Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

2023 Women's Soccer Cumulative Statistics

Team (6-13-1)

Overall Team Statistics
Statistic Georgia Gwinnett Opponents
Shots
Goals 56 32
Goals Per Game 2.80 1.60
Shots 298 254
Shots Per Game 14.9 12.7
Shots Percentage 0.188 0.126
Shots On Goal 167-298 129-254
Shots On Goal Percentage 0.560 0.508
Penalties
Yellow Cards 16 21
Red Cards 1 0
Miscellaneous
Assists 40 16
Saves 97 111
Fouls 177 169
Corner Kicks 90 99
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Armenta, Kyara 14Armenta, Kyara 18 18 1239 15 3 33 52 0.288 33 0.635 0-0 2 4-5
24 Andersen, Caroline 24Andersen, Caroline 20 8 1107 4 6 14 15 0.267 10 0.667 1-0 0 0-0
29 Andersson, Saga 29Andersson, Saga 20 4 613 5 3 13 28 0.179 17 0.607 0-0 2 0-0
18 Westergren, Pernilla 18Westergren, Pernilla 20 20 1636 3 7 13 27 0.111 9 0.333 0-0 0 0-0
23 Miglio, Aurora 23Miglio, Aurora 19 19 1192 5 2 12 32 0.156 18 0.563 1-0 1 0-0
12 Davis, Kendra 12Davis, Kendra 16 7 774 5 1 11 27 0.185 16 0.593 1-0 0 0-0
11 Povlsen, Cecilie 11Povlsen, Cecilie 16 8 733 3 3 9 19 0.158 8 0.421 0-0 0 0-0
27 Yasuzawa, Riko 27Yasuzawa, Riko 19 14 1198 3 3 9 26 0.115 16 0.615 0-0 1 0-0
8 Clark, Grace 8Clark, Grace 20 19 1271 2 3 7 11 0.182 5 0.455 1-0 0 0-0
2 Rosas, Gabriela 2Rosas, Gabriela 20 9 643 2 1 5 9 0.222 6 0.667 2-0 1 0-0
13 Mortimer, Poppy 13Mortimer, Poppy 14 0 304 1 2 4 7 0.143 4 0.571 2-0 0 0-0
3 Maguire, Kayla 3Maguire, Kayla 16 0 485 0 3 3 4 0.000 3 0.750 0-0 0 0-0
26 Van Onsem, Lore 26Van Onsem, Lore 19 5 828 1 1 3 6 0.167 4 0.667 0-1 0 0-0
22 Darrell, Vanna 22Darrell, Vanna 18 18 1295 0 1 1 6 0.000 1 0.167 1-0 0 0-0
25 Aguilar, Esperanza 25Aguilar, Esperanza 5 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Boato, D'arne 10Boato, D'arne 9 9 671 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Dillingham, Camerin 6Dillingham, Camerin 6 1 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Duyck, Ulrike 1Duyck, Ulrike 5 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Engholm, Thilde 17Engholm, Thilde 15 5 478 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Johansson, Matilda 28Johansson, Matilda 20 20 1609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lapuste, Kika 4Lapuste, Kika 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Maronsdottir, Marey 5Maronsdottir, Marey 16 3 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Noble, Christy 16Noble, Christy 4 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Orelesi, Ola 20Orelesi, Ola 20 20 1681 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Ortiz, Paula 15Ortiz, Paula 16 11 991 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 7 1 361 6 2 14 23 0.261 15 0.652 1-0 2 0-0  
Total 20 - 20383 55 41 151 298 0.185 167 0.560 16-1 9 4-5
Opponent 20 - 20007 32 16 80 254 0.126 129 0.508 21-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Duyck, Ulrike 1Duyck, Ulrike 4 0 146:39 2 1.23 3 0.600 0 0 0 0/2 5
28 Johansson, Matilda 28Johansson, Matilda 20 20 1608:21 30 1.68 88 0.746 9 7 4 2/2 135
Total 20 - 1755:00 32 1.64 91 0.740 9 7 4 4 140
Opponents 20 - 1800:00 56 2.80 112 0.667 4 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2023 vs Life W 2-1 (1-0-0) 420 Saga Andersson (1)
Saga Andersson (2)
8/26/2023 at Montreat W 2-1 (1-1-0) 46 Lore Van Onsem (1) (Pernilla Westergren , Kayla Maguire)
TEAM (1) (Riko Yasuzawa , Kayla Maguire)
9/2/2023 at Keiser T 0-0 (1-2-0) 57
9/4/2023 at SCAD Savannah L 0-3 (2-1-1) 165
9/7/2023 vs Truett-McConnell T 1-1 (1-3-0) 475 Kyara Armenta (1)
9/13/2023 vs Middle Georgia State W 6-1 (3-1-2) 100 Grace Clark (1) (Team)
Team (1) (Vanna Darrell)
Aurora Miglio (1)
Kyara Armenta (2)
Riko Yasuzawa (1)
Kyara Armenta (3) (Caroline Andersen)
09/16/2023 at Freed-Hardeman W 10-0 (1-6-0) 31 Kyara Armenta (4)
Kyara Armenta (5)
Kyara Armenta (6) (Team)
Team (3) (Riko Yasuzawa)
Cecilie Povlsen (1) (Gabriela Rosas)
Cecilie Povlsen (2) (Lore Van Onsem)
Team (4) (Grace Clark)
Team (5) (Grace Clark)
Riko Yasuzawa (2) (Saga Andersson)
Kendra Davis (1)
09/18/2023 at Union (TN) T 2-2 (1-7-0, 0-0-0) 0-0-0 200 Kyara Armenta (7)
Team (6) (Kyara Armenta)
9/22/2023 vs Thomas W 6-2 (2-7-0) 165 Grace Clark (2)
Kyara Armenta (8) (Caroline Andersen)
Aurora Miglio (2) (Caroline Andersen)
Caroline Andersen (1)
Caroline Andersen (2) (Pernilla Westergren)
Kyara Armenta (9)
9/26/2023 vs Cumberland (TN) L 0-3 (2-8-0) 110
10/5/2023 at William Carey (MS) L 1-4 (2-9-0) 0 Poppy Mortimer (0) (Saga Andersson)
10/7/2023 at Mobile T 1-1 (2-9-1) 100 Kendra Davis (0) (Caroline Andersen)
10/15/2023 vs Campbellsville (KY) L 1-2 (2-10-1) 110 Cecilie Povlsen (2) (Kyara Armenta)
10/20/2023 vs Cumberlands (KY) L 2-5 (2-11-1) 125 Gabriela Rosas (1) (Cecilie Povlsen)
Aurora Miglio (3) (Saga Andersson)
10/22/2023 vs Lindsey Wilson W 2-1 (3-11-1) 205 Pernilla Westergren (1) (Kyara Armenta)
Saga Andersson (3) (Pernilla Westergren)
10/25/2023 at Point W 4-0 (4-11-1) 100 Riko Yasuzawa (0)
Kyara Armenta (0) (Pernilla Westergren)
Kyara Armenta (0) (Riko Yasuzawa)
Caroline Andersen (0)
10/28/2023 vs Bethel (TN) L 1-3 (4-12-1) 225 Pernilla Westergren (2)
11/9/2023 vs Fisher (MA) W 13-0 (5-12-1) 200 Kyara Armenta (12) (Aurora Miglio)
Aurora Miglio (4) (Cecilie Povlsen)
Cecilie Povlsen (3) (Pernilla Westergren)
Kyara Armenta (13) (Cecilie Povlsen)
Aurora Miglio (5)
Kyara Armenta (14) (Grace Clark)
Kendra Davis (3)
Saga Andersson (4) (Caroline Andersen)
Kendra Davis (4) (Aurora Miglio)
Caroline Andersen (4) (Poppy Mortimer)
Kendra Davis (5) (Kayla Maguire)
Saga Andersson (5) (Poppy Mortimer , Pernilla Westergren)
Pernilla Westergren (3)
11/11/2023 vs Bellevue (NE) W 2-1 (6-12-1) 240 Kyara Armenta (15) (Kendra Davis , Pernilla Westergren)
Gabriela Rosas (2) (Caroline Andersen)
11/16/2023 at University of Northw L 0-1 (6-13-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2023 vs Life 2-1 2 0 4 9 0.222 5 0.556 1-0 1 0-0 1008
8/26/2023 at Montreat 2-1 2 4 8 16 0.125 6 0.375 2-0 1 0-0 990
9/2/2023 at Keiser 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1009
9/4/2023 at SCAD Savannah 0-3 0 0 0 15 0.000 9 0.600 0-0 0 0-0 1195
9/7/2023 vs Truett-McConnell 1-1 1 0 2 10 0.100 6 0.600 2-0 0 1-1 991
9/13/2023 vs Middle Georgia State 6-1 6 3 15 24 0.250 16 0.667 1-0 1 0-0 992
09/16/2023 at Freed-Hardeman 10-0 10 6 26 36 0.278 19 0.528 0-1 1 1-1 943
09/18/2023 at Union (TN) 2-2 2 1 5 13 0.154 8 0.615 1-0 0 1-1 990
9/22/2023 vs Thomas 6-2 6 3 15 13 0.462 11 0.846 0-0 1 1-1 1146
9/26/2023 vs Cumberland (TN) 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-1 991
10/5/2023 at William Carey (MS) 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 991
10/7/2023 at Mobile 1-1 1 1 3 21 0.048 7 0.333 2-0 0 0-0 989
10/15/2023 vs Campbellsville (KY) 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1019
10/20/2023 vs Cumberlands (KY) 2-5 2 2 6 12 0.167 8 0.667 1-0 0 0-0 1033
10/22/2023 vs Lindsey Wilson 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/25/2023 at Point 4-0 4 2 10 27 0.148 13 0.481 0-0 1 0-0 1047
10/28/2023 vs Bethel (TN) 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 989
11/9/2023 vs Fisher (MA) 13-0 13 11 37 39 0.333 28 0.718 0-0 1 0-0 990
11/11/2023 vs Bellevue (NE) 2-1 2 3 7 11 0.182 4 0.364 3-0 1 0-0 991
11/16/2023 at University of Northw 0-1 0 0 0 9 0.000 7 0.778 3-0 0 0-0 1089
Total 56-32 56 40 152 298 0.188 167 0.560 16-1 9 4-5 20383
Opponent - 32 16 80 254 0.126 129 0.508 21-0 7 - 20007

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2023 Life 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/26/2023 Montreat 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/2/2023 Keiser 0-0 90:00 0 0.67 6 1.000 0 0 1 1 6
9/4/2023 SCAD Savannah 0-3 90:00 3 1.25 9 0.750 0 1 0 0 12
9/7/2023 Truett-McConnell 1-1 90:00 1 1.20 6 0.857 0 0 1 0 7
9/13/2023 Middle Georgia State 6-1 90:00 1 1.17 3 0.750 1 0 0 0 5
09/16/2023 Freed-Hardeman 10-0 90:00 0 1.00 3 1.000 1 0 0 1 3
09/18/2023 Union (TN) 2-2 90:00 2 1.13 2 0.500 0 0 1 0 19
9/22/2023 Thomas 6-2 90:00 2 1.22 7 0.778 1 0 0 0 10
9/26/2023 Cumberland (TN) 0-3 90:00 3 1.40 12 0.800 0 1 0 0 15
10/5/2023 William Carey (MS) 1-4 90:00 4 1.64 9 0.692 0 1 0 0 13
10/7/2023 Mobile 1-1 90:00 1 1.58 3 0.750 0 0 1 0 4
10/15/2023 Campbellsville (KY) 1-2 90:00 2 1.62 5 0.714 0 1 0 0 7
10/20/2023 Cumberlands (KY) 2-5 90:00 5 1.86 7 0.583 0 1 0 0 12
10/22/2023 Lindsey Wilson 2-1 90:00 1 1.80 0 0.000 1 0 0 0 1
10/25/2023 Point 4-0 90:00 0 1.69 0 0.00 1 0 0 1 0
10/28/2023 Bethel (TN) 1-3 90:00 3 1.76 5 0.625 0 1 0 0 8
11/9/2023 Fisher (MA) 13-0 45:00 0 1.71 2 1.000 1 0 0 1 2
11/11/2023 Bellevue (NE) 2-1 90:00 1 1.68 5 0.833 1 0 0 0 6
11/16/2023 University of Northw 0-1 90:00 1 1.64 3 0.750 0 1 0 0 4
Totals - 1755 32 1.64 93 0.744 9 7 4 4 142
Opponent - 1800:00 56 2.80 112 0.667 7 9 4 4 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2023 Life 1-2 1 0 2 8 0.125 1 0.125 2-0 0 0-0 1010
8/26/2023 Montreat 1-2 1 0 2 9 0.111 7 0.778 0-0 0 0-0 989
9/2/2023 Keiser 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 1015
9/4/2023 SCAD Savannah 3-0 3 2 8 28 0.107 12 0.429 2-0 1 0-0 1055
9/7/2023 Truett-McConnell 1-1 1 0 2 14 0.071 7 0.500 3-0 0 0-0 990
9/13/2023 Middle Georgia State 1-6 1 0 2 7 0.143 4 0.571 0-0 0 0-0 989
09/16/2023 Freed-Hardeman 0-10 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/18/2023 Union (TN) 2-2 2 0 4 19 0.105 8 0.421 0-0 0 1-1 990
9/22/2023 Thomas 2-6 2 2 6 16 0.125 9 0.563 0-0 0 0-0 1006
9/26/2023 Cumberland (TN) 3-0 3 2 8 22 0.136 15 0.682 3-0 1 0-0 991
10/5/2023 William Carey (MS) 4-1 4 4 12 27 0.148 13 0.481 0-0 1 0-0 991
10/7/2023 Mobile 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/15/2023 Campbellsville (KY) 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/20/2023 Cumberlands (KY) 5-2 5 3 13 23 0.217 12 0.522 2-0 1 0-0 979
10/22/2023 Lindsey Wilson 1-2 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
10/25/2023 Point 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1014
10/28/2023 Bethel (TN) 3-1 3 1 7 11 0.273 8 0.727 2-0 1 0-0 992
11/9/2023 Fisher (MA) 0-13 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1010
11/11/2023 Bellevue (NE) 1-2 1 0 2 11 0.091 6 0.545 2-0 0 1-1 991
11/16/2023 University of Northw 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 1035
Total 32-56 32 16 80 254 0.126 129 0.508 21-0 7 2-2 20007
Georgia Gwinnett - 56 40 152 298 0.188 167 0.560 16-1 9 - 20383

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2023 Life 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/26/2023 Montreat 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/2/2023 Keiser 0-0 90:00 0 1.33 3 1.000 0 0 1 1 3
9/4/2023 SCAD Savannah 3-0 90:00 0 1.00 9 1.000 1 0 0 1 9
9/7/2023 Truett-McConnell 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/13/2023 Middle Georgia State 1-6 90:00 6 1.83 10 0.625 0 1 0 0 16
09/16/2023 Freed-Hardeman 0-10 90:00 10 3.00 10 0.500 0 1 0 0 37
09/18/2023 Union (TN) 2-2 90:00 2 2.88 6 0.750 0 0 1 0 13
9/22/2023 Thomas 2-6 90:00 6 3.22 5 0.455 0 1 0 0 11
9/26/2023 Cumberland (TN) 3-0 90:00 0 2.90 1 1.000 1 0 0 1 1
10/5/2023 William Carey (MS) 4-1 90:00 1 2.73 3 0.750 1 0 0 0 4
10/7/2023 Mobile 1-1 90:00 1 2.58 6 0.857 0 0 1 0 7
10/15/2023 Campbellsville (KY) 2-1 90:00 1 2.46 2 0.667 1 0 0 0 3
10/20/2023 Cumberlands (KY) 5-2 90:00 2 2.43 6 0.750 1 0 0 0 8
10/22/2023 Lindsey Wilson 1-2 90:00 2 2.40 3 0.600 0 1 0 0 5
10/25/2023 Point 0-4 90:00 4 2.50 9 0.692 0 1 0 0 13
10/28/2023 Bethel (TN) 3-1 90:00 1 2.41 3 0.750 1 0 0 0 4
11/9/2023 Fisher (MA) 0-13 90:00 13 3.00 15 0.536 0 1 0 0 28
11/11/2023 Bellevue (NE) 1-2 90:00 2 2.95 2 0.500 0 1 0 0 4
11/16/2023 University of Northw 1-0 90:00 0 2.80 7 1.000 1 0 0 1 7
Totals - 1800 56 2.80 112 0.667 7 9 4 4 190
Georgia Gwinnett - 1755:00 32 1.64 93 0.744 9 7 4 4 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2023 vs Life 2-1 2/1 0/0 9/8 5/1 1/7 1/2 0/0
8/26/2023 at Montreat 2-1 2/1 4/0 16/9 6/7 7/2 2/0 0/0
9/2/2023 at Keiser 0-0 0/0 0/0 6/17 3/6 1/10 0/1 0/0
9/4/2023 at SCAD Savannah 0-3 0/3 0/2 15/28 9/12 3/4 0/2 0/0
9/7/2023 vs Truett-McConnell 1-1 1/1 0/0 10/14 6/7 4/0 2/3 0/0
9/13/2023 vs Middle Georgia State 6-1 6/1 3/0 24/7 16/4 6/6 1/0 0/0
09/16/2023 at Freed-Hardeman 10-0 10/0 6/0 36/3 19/3 8/0 0/0 1/0
09/18/2023 at Union (TN) 2-2 2/2 1/0 13/19 8/8 5/8 1/0 0/0
9/22/2023 vs Thomas 6-2 6/2 3/2 13/16 11/9 2/5 0/0 0/0
9/26/2023 vs Cumberland (TN) 0-3 0/3 0/2 2/22 1/15 0/8 0/3 0/0
10/5/2023 at William Carey (MS) 1-4 1/4 1/4 7/27 4/13 4/7 0/0 0/0
10/7/2023 at Mobile 1-1 1/1 1/0 21/8 7/4 5/3 2/0 0/0
10/15/2023 vs Campbellsville (KY) 1-2 1/2 1/2 7/12 3/7 4/7 0/0 0/0
10/20/2023 vs Cumberlands (KY) 2-5 2/5 2/3 12/23 8/12 3/8 1/2 0/0
10/22/2023 vs Lindsey Wilson 2-1 2/1 2/0 13/5 5/1 7/3 0/1 0/0
10/25/2023 at Point 4-0 4/0 2/0 27/2 13/0 9/1 0/0 0/0
10/28/2023 vs Bethel (TN) 1-3 1/3 0/1 8/11 4/8 7/7 0/2 0/0
11/9/2023 vs Fisher (MA) 13-0 13/0 11/0 39/2 28/2 9/1 0/1 0/0
11/11/2023 vs Bellevue (NE) 2-1 2/1 3/0 11/11 4/6 3/6 3/2 0/0
11/16/2023 at University of Northw 0-1 0/1 0/0 9/10 7/4 2/6 3/2 0/0
Totals 56/32 40/16 298/254 167/129 90/99 16/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 Fisher (MA) (11/9/2023)
GOALS 13 Fisher (MA) (11/9/2023)
ASSISTS 11 Fisher (MA) (11/9/2023)
SHOTS 39 Fisher (MA) (11/9/2023)
SHOTS ON GOAL 28 Fisher (MA) (11/9/2023)
SAVES 12 Cumberland (TN) (9/26/2023)
FOULS 15 Truett-McConnell (9/7/2023)
CORNER KICKS 9 Point (10/25/2023)
Fisher (MA) (11/9/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Cumberlands (KY) (10/20/2023)
GOALS 5 Cumberlands (KY) (10/20/2023)
ASSISTS 4 William Carey (MS) (10/5/2023)
SHOTS 28 SCAD Savannah (9/4/2023)
SHOTS ON GOAL 15 Cumberland (TN) (9/26/2023)
SAVES 15 Fisher (MA) (11/9/2023)
FOULS 15 Mobile (10/7/2023)
CORNER KICKS 10 Keiser (9/2/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truett-McConnell (9/7/2023)
Bethel (TN) (10/28/2023)
GOALS 1 Truett-McConnell (9/7/2023)
William Carey (MS) (10/5/2023)
Mobile (10/7/2023)
Campbellsville (KY) (10/15/2023)
Bethel (TN) (10/28/2023)
ASSISTS 1 Union (TN) (09/18/2023)
William Carey (MS) (10/5/2023)
Mobile (10/7/2023)
Campbellsville (KY) (10/15/2023)
SHOTS 2 Keiser (9/2/2023)
Cumberland (TN) (9/26/2023)
SHOTS ON GOAL 1 Keiser (9/2/2023)
Cumberland (TN) (9/26/2023)
Campbellsville (KY) (10/15/2023)
SAVES 2 Union (TN) (09/18/2023)
Fisher (MA) (11/9/2023)
FOULS 3 Keiser (9/2/2023)
Point (10/25/2023)
University of Northw (11/16/2023)
CORNER KICKS 1 Life (8/23/2023)
Keiser (9/2/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Life (8/23/2023)
Montreat (8/26/2023)
Truett-McConnell (9/7/2023)
Middle Georgia State (9/13/2023)
Mobile (10/7/2023)
Lindsey Wilson (10/22/2023)
Bellevue (NE) (11/11/2023)
University of Northw (11/16/2023)
GOALS 1 Life (8/23/2023)
Montreat (8/26/2023)
Truett-McConnell (9/7/2023)
Middle Georgia State (9/13/2023)
Mobile (10/7/2023)
Lindsey Wilson (10/22/2023)
Bellevue (NE) (11/11/2023)
University of Northw (11/16/2023)
ASSISTS 1 Bethel (TN) (10/28/2023)
SHOTS 2 Freed-Hardeman (09/16/2023)
Point (10/25/2023)
Fisher (MA) (11/9/2023)
SHOTS ON GOAL 1 Life (8/23/2023)
Lindsey Wilson (10/22/2023)
SAVES 1 Cumberland (TN) (9/26/2023)
Campbellsville (KY) (10/15/2023)
Bellevue (NE) (11/11/2023)
FOULS 3 Montreat (8/26/2023)
Union (TN) (09/18/2023)
CORNER KICKS 1 Point (10/25/2023)
Fisher (MA) (11/9/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Freed-Hardeman (09/16/2023)
GOALS 3 Freed-Hardeman (09/16/2023)
Fisher (MA) (11/9/2023)
ASSISTS 2 Montreat (8/26/2023)
Freed-Hardeman (09/16/2023)
Thomas (9/22/2023)
Fisher (MA) (11/9/2023)
SHOTS 9 Fisher (MA) (11/9/2023)
SHOTS ON GOAL 6 Fisher (MA) (11/9/2023)
SAVES 12 Cumberland (TN) (9/26/2023)
FOULS 3 SCAD Savannah (9/4/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Fisher (MA) (11/9/2023)
GOALS 13 Fisher (MA) (11/9/2023)
ASSISTS 11 Fisher (MA) (11/9/2023)
SHOTS 39 Fisher (MA) (11/9/2023)
SHOTS ON GOAL 28 Fisher (MA) (11/9/2023)
SAVES 12 Cumberland (TN) (9/26/2023)
FOULS 15 Truett-McConnell (9/7/2023)
CORNER KICKS 9 Point (10/25/2023)
Fisher (MA) (11/9/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Team
Freed-Hardeman (09/16/2023)
GOALS 3 Armenta, Kyara
Kendra Davis
Freed-Hardeman (09/16/2023)
Fisher (MA) (11/9/2023)
ASSISTS 2 Kayla Maguire
Clark, Grace
Caroline Andersen
Cecilie Povlsen
Montreat (8/26/2023)
Freed-Hardeman (09/16/2023)
Thomas (9/22/2023)
Fisher (MA) (11/9/2023)
SHOTS 9 Aurora Miglio
Fisher (MA) (11/9/2023)
SHOTS ON GOAL 6 Aurora Miglio
Fisher (MA) (11/9/2023)
SAVES 12 Matilda Johansson
Cumberland (TN) (9/26/2023)
FOULS 3 Team
SCAD Savannah (9/4/2023)

Leaders

Team Leaders: Points
Player High
Points
Armenta, Kyara 33
Andersen, Caroline 14
Team 14
Andersson, Saga 13
Westergren, Pernilla 13
Team Leaders: Goals
Player High
Goals
Armenta, Kyara 15
Team 6
Andersson, Saga 5
Miglio, Aurora 5
Davis, Kendra 5
Team Leaders: Assists
Player High
Assists
Westergren, Pernilla 7
Andersen, Caroline 6
Armenta, Kyara 3
Andersson, Saga 3
Povlsen, Cecilie 3
Team Leaders: Shots
Player High
Shots
Armenta, Kyara 52
Miglio, Aurora 32
Andersson, Saga 28
Westergren, Pernilla 27
Davis, Kendra 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Armenta, Kyara 33
Miglio, Aurora 18
Andersson, Saga 17
Davis, Kendra 16
Yasuzawa, Riko 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Armenta, Kyara 2
Team 2
Andersson, Saga 2
Miglio, Aurora 1
Yasuzawa, Riko 1