Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

Georgia Gwinnett (4-3-0) -VS- Milligan (Tenn.) ()

Box Score

Georgia Gwinnett logo
6
vs
Milligan (Tenn.) logo
0

Georgia Gwinnett (4-3-0)
-VS-
Milligan (Tenn.) ()

Team Score By Period
Team 12 Total F
Winner Georgia Gwinnett GGC 3 3 6
Milligan (Tenn.) MIL 0 0 0
Date:
2014-09-14
Time:
14:00:00
Site:
,
Officials
VIEW
Match History vs Milligan (Tenn.)

Scoring Summary

Scoring Summary
Time Team Description
21:24 GGC GGC TEAM
Assisted By: ,
40:30 GGC GGC Mary Vernetti
Assisted By: ,
43:15 GGC GGC Mary Vernetti
Assisted By: Gray,Kenzie ,
66:45 GGC GGC Kelsey Griswold
Assisted By: Countess,Bristol ,
79:03 GGC GGC Jessica Beasley
Assisted By: ,
84:01 GGC GGC Lacey Webb
Assisted By: ,

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
80:35 MIL #14 Bigl

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
GGC 16 14 20 (10)
MIL 5 6 6 (5)
Saves
GGC 0 0 0
MIL 0 0 0
Corner Kicks
GGC 6 6 12
MIL 1 1 2
Fouls
GGC 0 4 4
MIL 0 3 3
() Shots on goal.

Individual Statistics

Georgia Gwinnett 6

GGC - Player Stats
Pos # Player SH SOG G A MIN
Starters
TM TM TEAM 1 0 1 0 0
1 1 Hays, Alex 0 0 0 0 33
5 5 Creevey, Andreah 1 0 0 0 0
6 6 Fletcher, Dominique 2 0 0 0 0
8 8 Morland, Amy 2 2 0 0 0
11 11 Rodriguez, Tiffany 0 0 0 0 0
13 13 Lay, Melissa 0 0 0 0 0
16 16 Engelbracht, Hannah 0 0 0 0 0
17 17 Barton, Georgia 1 0 0 0 0
18 18 Griswold, Kelsey 1 1 1 0 0
19 19 Lindell, Sara 0 0 0 0 0
27 27 Vernetti, Mary 5 4 2 0 0
Substitutes
0 0 Hicks, Courtney 0 0 0 0 13
2 2 Beasley, Jessica 1 1 1 0 0
3 3 Bailey, Jaclyn 1 0 0 0 0
4 4 Helmink, Sam 0 0 0 0 0
7 7 Kiser, Erica 0 0 0 0 0
9 9 LeFevre, Nikki 0 0 0 0 0
10 10 Wilson, Megan Chambers 1 1 0 0 0
12 12 Countess, Bristol 2 0 0 1 0
15 15 Murphy, Sarah 0 0 0 0 0
20 20 Gray, Kenzie 0 0 0 1 0
23 23 Watkins, Liz 0 0 0 0 0
25 25 Gutierrez, Magaly 0 0 0 0 44
30 30 Webb, Lacey 1 1 1 0 0
31 31 Thomas, Sam 1 0 0 0 0
Totals 20 10 6 2
Georgia Gwinnett - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK TM TEAM 00:00 0 0
GK 0 Hicks, Courtney 13:11 0 2
GK 1 Hays, Alex 32:30 0 2
GK 25 Gutierrez, Magaly 44:19 0 1
Totals 0 5

Milligan (Tenn.) 0

MIL - Player Stats
Pos # Player SH SOG G A MIN
Starters
01 01 C Stephens 0 0 0 0 90
02 02 A Ferguson 1 1 0 0 0
03 03 T Hatmaker 1 1 0 0 0
05 05 R Buchanan 0 0 0 0 0
12 12 L Brewer 0 0 0 0 0
13 13 E Alloiner 0 0 0 0 0
17 17 V Quinones 1 0 0 0 0
19 19 K Williams 0 0 0 0 0
21 21 C Gill 0 0 0 0 0
24 24 C West 0 0 0 0 0
26 26 S Joy 0 0 0 0 0
Substitutes
06 06 K Jones 0 0 0 0 0
07 07 S Bailey 0 0 0 0 0
09 09 C Hardin 2 2 0 0 0
14 14 A Bigl 0 0 0 0 0
15 15 O Collier 1 1 0 0 0
18 18 B Davis 0 0 0 0 0
22 22 K Harrison 0 0 0 0 0
Totals 6 5 0 0
Milligan (Tenn.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 01 C Stephens 90:00 6 5
Totals 6 5