Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-7, 8-0)

Overall Team Statistics
Statistic Georgia Gwinnett College Opponents
Scoring
Total Points 1830 1376
Points Per Game 67.8 51.0
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 629-1731 483-1497
FG: Percentage .363 .323
FG: Per Game 23.3 17.9
3PT: Made-Attempted 187-670 145-617
3PT: Percentage .279 .235
3PT: Per Game 6.9 5.4
FT: Made-Attempted 385-555 265-396
FT: Percentage .694 .669
FT: Per Game 14.3 9.8
Rebounding
Total 1201 1072
Per Game 44.5 39.7
Margin 4.8 --
Assists
Total 326 281
Per Game 12.1 10.4
Turnovers
Total 365 551
Per Game 13.5 20.4
Margin 6.9 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 21.0 10.9
Steals
Total 298 168
Per Game 11.0 6.2
Blocks
Total 31 61
Per Game 1.1 2.3
Attendance
Total 5718 1006
Per Game 16-357 9-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins, Christen 27 27 875 32.4 138 381 .362 70 213 .329 97 115 .843 443 16.4 19 48 67 2.5 50 62 55 78 1
00 Griffin, Jamya 27 25 782 29.0 110 271 .406 15 81 .185 95 135 .704 330 12.2 40 97 137 5.1 40 76 60 49 11
11 Hearvey, Peyton 27 25 719 26.6 84 259 .324 50 178 .281 32 49 .653 250 9.3 24 123 147 5.4 54 31 42 43 3
01 Presha, Maddie 27 5 499 18.5 70 172 .407 2 6 .333 35 61 .574 177 6.6 94 95 189 7.0 50 15 36 28 4
24 Fuller, Nylaa 27 14 694 25.7 47 126 .373 6 21 .286 58 90 .644 158 5.9 65 114 179 6.6 44 58 46 43 1
03 Collins, Christal 27 3 464 17.2 55 159 .346 17 61 .279 25 38 .658 152 5.6 14 34 48 1.8 29 33 45 24 0
21 Williams, Laila 23 5 253 11.0 34 106 .321 4 30 .133 21 35 .600 93 4.0 8 13 21 0.9 15 13 28 7 0
33 Mageo, Nevaeh 21 3 197 9.4 21 56 .375 20 54 .370 1 4 .250 63 3.0 2 10 12 0.6 10 14 8 8 0
32 Sandiford, Shayla 25 4 317 12.7 30 76 .395 0 1 .000 10 12 .833 70 2.8 38 51 89 3.6 25 10 11 5 1
15 Taylor, Hope 27 23 439 16.3 31 84 .369 0 0 .000 9 14 .643 71 2.6 50 73 123 4.6 56 3 10 8 10
10 Porter, Rachel 14 0 58 4.1 6 14 .429 1 7 .143 2 2 1.000 15 1.1 1 5 6 0.4 3 8 2 2 0
12 Lancaster, Markiesa 18 1 106 5.9 3 27 .111 2 18 .111 0 0 .000 8 0.4 10 23 33 1.8 4 3 5 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 100 150 5.6 0 0 17 0 0  
Total 27 5403 200.1 629 1731 .363 187 670 .279 385 555 .694 1830 67.78 415 786 1201 44.5 380 326 365 298 31
Opponents 27 5387 199.5 483 1497 .323 145 617 .235 265 396 .669 1376 50.96 293 779 1072 39.7 480 281 551 168 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins, Christen 8 8 246 30.8 42 106 .396 24 62 .387 27 30 .900 135 16.9 7 8 15 1.9 12 18 2.3 16 25 0
00 Griffin, Jamya 8 8 207 25.9 28 75 .373 2 18 .111 27 33 .818 85 10.6 16 19 35 4.4 7 24 3.0 20 13 0
11 Hearvey, Peyton 8 7 207 25.9 31 82 .378 15 54 .278 4 9 .444 81 10.1 6 44 50 6.3 7 12 1.5 11 20 2
33 Mageo, Nevaeh 4 0 52 13.0 11 18 .611 10 17 .588 0 0 .000 32 8.0 0 2 2 0.5 0 5 1.3 1 2 0
01 Presha, Maddie 8 0 136 17.0 25 53 .472 0 0 .000 12 22 .545 62 7.8 22 28 50 6.3 6 3 0.4 14 12 0
03 Collins, Christal 8 0 134 16.8 20 48 .417 5 16 .313 4 6 .667 49 6.1 4 10 14 1.8 5 13 1.6 8 9 0
21 Williams, Laila 6 0 76 12.7 14 32 .438 3 11 .273 6 10 .600 37 6.2 4 6 10 1.7 5 2 0.3 10 2 0
24 Fuller, Nylaa 8 8 219 27.4 13 35 .371 1 4 .250 18 29 .621 45 5.6 25 39 64 8.0 7 22 2.8 13 15 0
32 Sandiford, Shayla 8 1 121 15.1 20 38 .526 0 1 .000 2 2 1.000 42 5.3 13 25 38 4.8 8 3 0.4 4 0 0
15 Taylor, Hope 8 8 141 17.6 13 25 .520 0 0 .000 4 6 .667 30 3.8 16 22 38 4.8 16 0 0.0 3 2 4
10 Porter, Rachel 7 0 31 4.4 4 8 .500 0 2 .000 0 0 .000 8 1.1 0 2 2 0.3 2 6 0.9 1 1 0
12 Lancaster, Markiesa 5 0 27 5.4 0 9 .000 0 8 .000 0 0 .000 0 0.0 4 9 13 2.6 0 3 0.6 2 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 38 55 6.9 0 0 0.0 2 0 0  
Total 8 1597 199.6 221 529 .418 60 193 .311 104 147 .707 606 75.75 134 252 386 48.3 75 111 13.9 105 103 6
Opponents 8 1597 199.6 128 444 .288 40 200 .200 53 84 .631 349 43.63 83 203 286 35.8 119 78 9.8 168 54 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Collins, Christen 27 27 875 138 381 .362 70 213 .329 97 115 .843 443 16.4
00 Griffin, Jamya 27 25 782 110 271 .406 15 81 .185 95 135 .704 330 12.2
11 Hearvey, Peyton 27 25 719 84 259 .324 50 178 .281 32 49 .653 250 9.3
01 Presha, Maddie 27 5 499 70 172 .407 2 6 .333 35 61 .574 177 6.6
24 Fuller, Nylaa 27 14 694 47 126 .373 6 21 .286 58 90 .644 158 5.9
03 Collins, Christal 27 3 464 55 159 .346 17 61 .279 25 38 .658 152 5.6
21 Williams, Laila 23 5 253 34 106 .321 4 30 .133 21 35 .600 93 4.0
33 Mageo, Nevaeh 21 3 197 21 56 .375 20 54 .370 1 4 .250 63 3.0
15 Taylor, Hope 27 23 439 31 84 .369 0 0 .000 9 14 .643 71 2.6
32 Sandiford, Shayla 25 4 317 30 76 .395 0 1 .000 10 12 .833 70 2.8
10 Porter, Rachel 14 0 58 6 14 .429 1 7 .143 2 2 1.000 15 1.1
12 Lancaster, Markiesa 18 1 106 3 27 .111 2 18 .111 0 0 .000 8 0.4
Total 27 5403 629 1731 .363 187 670 .279 385 555 .694 1830 67.78
Opponents 27 5387 483 1497 .323 145 617 .235 265 396 .669 1376 50.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Collins, Christen 27 32.4 .362 .329 .843 0.7 1.8 2.5 2.3 2.9 0.0 16.4
00 Griffin, Jamya 27 29.0 .406 .185 .704 1.5 3.6 5.1 2.8 1.8 0.4 12.2
11 Hearvey, Peyton 27 26.6 .324 .281 .653 0.9 4.6 5.4 1.1 1.6 0.1 9.3
01 Presha, Maddie 27 18.5 .407 .333 .574 3.5 3.5 7.0 0.6 1.0 0.1 6.6
24 Fuller, Nylaa 27 25.7 .373 .286 .644 2.4 4.2 6.6 2.1 1.6 0.0 5.9
03 Collins, Christal 27 17.2 .346 .279 .658 0.5 1.3 1.8 1.2 0.9 0.0 5.6
21 Williams, Laila 23 11.0 .321 .133 .600 0.3 0.6 0.9 0.6 0.3 0.0 4.0
33 Mageo, Nevaeh 21 9.4 .375 .370 .250 0.1 0.5 0.6 0.7 0.4 0.0 3.0
15 Taylor, Hope 27 16.3 .369 .000 .643 1.9 2.7 4.6 0.1 0.3 0.4 2.6
32 Sandiford, Shayla 25 12.7 .395 .000 .833 1.5 2.0 3.6 0.4 0.2 0.0 2.8
10 Porter, Rachel 14 4.1 .429 .143 1.000 0.1 0.4 0.4 0.6 0.1 0.0 1.1
12 Lancaster, Markiesa 18 5.9 .111 .111 .000 0.6 1.3 1.8 0.2 0.2 0.0 0.4
Total 27 200.1 .363 .279 .694 15.4 29.1 44.5 12.1 11.0 1.1 67.78
Opponents 27 199.5 .323 .235 .669 10.9 28.9 39.7 10.4 6.2 2.3 50.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brenau (GA) 10/23/25 73-49 W 27-60 .450 6-21 .286 13-25 .520 16 30 46 46.0 21 11 21 3 16 73 73.0
vs Toccoa Falls 10/25/25 83-33 W 28-67 .418 8-25 .320 19-29 .655 14 38 52 49.0 12 17 12 2 15 83 78.0
vs Spartanburg Methodist 10/30/25 58-66 L 20-62 .323 2-22 .091 16-20 .800 14 29 43 47.0 20 8 22 2 8 58 71.3
vs Bluefield (VA) 11/01/25 62-42 W 19-67 .284 7-25 .280 17-21 .810 24 23 47 47.0 14 11 17 2 16 62 69.0
vs Lindsey Wilson 11/05/25 57-54 W 13-48 .271 6-23 .261 25-32 .781 12 25 37 45.0 14 9 14 1 7 57 66.6
at Spartanburg Methodis 11/08/25 60-49 W 20-59 .339 4-19 .211 16-25 .640 13 31 44 44.8 21 6 16 0 9 60 65.5
at Johnson (TN) 11/12/25 57-73 L 20-67 .299 7-27 .259 10-21 .476 11 24 35 43.4 15 7 8 2 7 57 64.3
vs Abraham Baldwin (Ga.) 11/15/25 93-53 W 34-79 .430 21-47 .447 4-10 .400 21 29 50 44.3 9 25 9 0 7 93 67.9
vs Thomas 11/19/25 56-65 L 20-73 .274 5-29 .172 11-14 .786 19 24 43 44.1 16 5 10 2 12 56 66.6
at Life 11/25/25 55-59 L 21-58 .362 1-15 .067 12-20 .600 11 21 32 42.9 21 11 14 2 9 55 65.4
vs Columbia (SC) 12/04/25 49-56 L 18-54 .333 3-18 .167 10-18 .556 15 29 44 43.0 20 8 19 2 8 49 63.9
at Abraham Baldwin (Ga.) 12/10/25 77-67 W 24-50 .480 11-26 .423 18-26 .692 3 31 34 42.3 21 13 18 0 6 77 65.0
at Thomas 12/13/25 55-56 L 17-59 .288 5-27 .185 16-20 .800 6 30 36 41.8 17 7 11 0 10 55 64.2
vs Montreat (NC) 12/16/25 69-50 W 25-65 .385 4-17 .235 15-18 .833 12 30 42 41.8 9 11 11 0 10 69 64.6
at Carolina (N.C.) 12/18/25 61-47 W 21-62 .339 2-16 .125 17-24 .708 17 23 40 41.7 11 5 15 1 19 61 64.3
vs Washington Adventist (MD) 01/09/26 71-47 W 28-70 .400 11-27 .407 4-6 .667 17 40 57 42.6 10 16 12 0 9 71 64.8
at Haskell 01/10/26 61-44 W 18-57 .316 4-17 .235 21-28 .750 16 32 48 42.9 6 7 14 0 11 61 64.5
at Morris 01/14/26 64-42 W 27-63 .429 4-14 .286 6-13 .462 11 28 39 42.7 8 12 17 4 13 64 64.5
vs Truett McConnell 01/17/26 61-47 W 19-56 .339 11-25 .440 12-20 .600 17 18 35 42.3 13 16 15 2 14 61 64.3
at Toccoa Falls 01/21/26 64-44 W 24-75 .320 9-37 .243 7-12 .583 25 34 59 43.2 15 15 11 2 7 64 64.3
vs Carolina (N.C.) 01/27/26 83-43 W 31-69 .449 9-22 .409 12-18 .667 19 42 61 44.0 11 16 17 0 7 83 65.2
vs Florida National (FL) 02/06/26 76-49 W 26-57 .456 3-20 .150 21-27 .778 11 23 34 43.5 13 12 12 0 22 76 65.7
vs Fisher (MA) 02/07/26 115-19 W 45-82 .549 18-45 .400 7-10 .700 24 39 63 44.4 6 29 6 0 11 115 67.8
vs Haskell 02/14/26 75-58 W 25-69 .362 9-32 .281 16-21 .762 19 25 44 44.4 10 14 12 1 11 75 68.1
at Bluefield (VA) 02/18/26 66-44 W 20-60 .333 4-18 .222 22-26 .846 13 30 43 44.3 13 8 12 1 11 66 68.0
vs Washington Adventist (MD) 02/28/26 73-54 W 23-73 .315 8-27 .296 19-25 .760 20 32 52 44.6 15 15 12 2 9 73 68.2
vs Haskell 03/01/26 56-66 L 16-70 .229 5-29 .172 19-26 .731 15 26 41 44.5 19 12 8 0 14 56 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brenau (GA) 10/23/25 49-73 L 16-57 .281 7-22 .318 10-16 .625 14 24 38 38.0 23 8 28 1 7 49 49.0
Toccoa Falls 10/25/25 33-83 L 14-61 .230 3-18 .167 2-4 .500 10 30 40 39.0 25 4 27 3 6 33 41.0
Spartanburg Methodist 10/30/25 66-58 W 21-57 .368 8-22 .364 16-20 .800 10 30 40 39.3 23 10 25 0 10 66 49.3
Bluefield (VA) 11/01/25 42-62 L 15-40 .375 2-13 .154 10-15 .667 6 25 31 37.3 17 10 30 3 7 42 47.5
Lindsey Wilson 11/05/25 54-57 L 19-58 .328 4-27 .148 12-16 .750 16 27 43 38.4 21 11 15 1 9 54 48.8
Spartanburg Methodis 11/08/25 49-60 L 16-51 .314 6-24 .250 11-16 .688 5 31 36 38.0 26 11 18 3 6 49 48.8
Johnson (TN) 11/12/25 73-57 W 28-57 .491 8-22 .364 9-16 .563 10 42 52 40.0 22 24 19 7 6 73 52.3
Abraham Baldwin (Ga.) 11/15/25 53-93 L 19-62 .306 9-27 .333 6-8 .750 15 27 42 40.3 10 10 18 1 4 53 52.4
Thomas 11/19/25 65-56 W 23-51 .451 9-21 .429 10-15 .667 7 36 43 40.6 12 16 22 1 5 65 53.8
Life 11/25/25 59-55 W 21-59 .356 3-15 .200 14-24 .583 17 30 47 41.2 16 12 18 3 2 59 54.3
Columbia (SC) 12/04/25 56-49 W 16-56 .286 4-19 .211 20-28 .714 16 23 39 41.0 21 8 17 3 9 56 54.5
Abraham Baldwin (Ga.) 12/10/25 67-77 L 22-61 .361 3-23 .130 20-31 .645 14 25 39 40.8 21 8 15 3 5 67 55.5
Thomas 12/13/25 56-55 W 21-52 .404 2-15 .133 12-22 .545 4 37 41 40.8 17 9 17 1 3 56 55.5
Montreat (NC) 12/16/25 50-69 L 21-58 .362 5-20 .250 3-4 .750 8 29 37 40.6 15 10 19 1 6 50 55.1
Carolina (N.C.) 12/18/25 47-61 L 16-44 .364 8-26 .308 7-12 .583 7 28 35 40.2 20 11 27 2 9 47 54.6
Washington Adventist (MD) 01/09/26 47-71 L 19-67 .284 3-20 .150 6-14 .429 15 30 45 40.5 8 11 14 2 10 47 54.1
Haskell 01/10/26 44-61 L 16-62 .258 6-37 .162 6-6 1.000 14 30 44 40.7 20 14 16 4 6 44 53.5
Morris 01/14/26 42-64 L 18-56 .321 4-19 .211 2-4 .500 11 28 39 40.6 12 8 25 1 3 42 52.9
Truett McConnell 01/17/26 47-61 L 16-43 .372 4-19 .211 11-13 .846 12 24 36 40.4 19 12 23 0 8 47 52.6
Toccoa Falls 01/21/26 44-64 L 13-59 .220 3-22 .136 15-17 .882 13 29 42 40.5 9 6 12 2 2 44 52.2
Carolina (N.C.) 01/27/26 43-83 L 14-68 .206 3-23 .130 12-16 .750 12 21 33 40.1 14 5 11 1 10 43 51.7
Florida National (FL) 02/06/26 49-76 L 17-48 .354 6-20 .300 9-11 .818 10 24 34 39.8 19 11 30 0 9 49 51.6
Fisher (MA) 02/07/26 19-115 L 7-46 .152 3-31 .097 2-9 .222 5 14 19 38.9 11 2 24 0 3 19 50.2
Haskell 02/14/26 58-75 L 21-53 .396 7-24 .292 9-12 .750 9 28 37 38.8 15 16 21 3 4 58 50.5
Bluefield (VA) 02/18/26 44-66 L 14-55 .255 7-31 .226 9-12 .750 11 30 41 38.9 20 11 19 5 4 44 50.2
Washington Adventist (MD) 02/28/26 54-73 L 18-63 .286 10-33 .303 8-15 .533 13 34 47 39.2 24 8 20 4 9 54 50.4
Haskell 03/01/26 66-56 W 22-53 .415 8-24 .333 14-20 .700 9 43 52 39.7 20 15 21 6 6 66 51.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brenau (GA) 10/23/25 73-49 24 27-60/16-57 .450/.281 6-21/7-22 .286/.318 13-25/10-16 .520-.625 46/38 8 11/8 21/28 3/1 16/7 21/23
Toccoa Falls 10/25/25 83-33 50 28-67/14-61 .418/.230 8-25/3-18 .320/.167 19-29/2-4 .655-.500 52/40 12 17/4 12/27 2/3 15/6 12/25
Spartanburg Methodist 10/30/25 58-66 -8 20-62/21-57 .323/.368 2-22/8-22 .091/.364 16-20/16-20 .800-.800 43/40 3 8/10 22/25 2/0 8/10 20/23
Bluefield (VA) 11/01/25 62-42 20 19-67/15-40 .284/.375 7-25/2-13 .280/.154 17-21/10-15 .810-.667 47/31 16 11/10 17/30 2/3 16/7 14/17
Lindsey Wilson 11/05/25 57-54 3 13-48/19-58 .271/.328 6-23/4-27 .261/.148 25-32/12-16 .781-.750 37/43 -6 9/11 14/15 1/1 7/9 14/21
Spartanburg Methodis 11/08/25 60-49 11 20-59/16-51 .339/.314 4-19/6-24 .211/.250 16-25/11-16 .640-.688 44/36 8 6/11 16/18 0/3 9/6 21/26
Johnson (TN) 11/12/25 57-73 -16 20-67/28-57 .299/.491 7-27/8-22 .259/.364 10-21/9-16 .476-.563 35/52 -17 7/24 8/19 2/7 7/6 15/22
Abraham Baldwin (Ga.) 11/15/25 93-53 40 34-79/19-62 .430/.306 21-47/9-27 .447/.333 4-10/6-8 .400-.750 50/42 8 25/10 9/18 0/1 7/4 9/10
Thomas 11/19/25 56-65 -9 20-73/23-51 .274/.451 5-29/9-21 .172/.429 11-14/10-15 .786-.667 43/43 0 5/16 10/22 2/1 12/5 16/12
Life 11/25/25 55-59 -4 21-58/21-59 .362/.356 1-15/3-15 .067/.200 12-20/14-24 .600-.583 32/47 -15 11/12 14/18 2/3 9/2 21/16
Columbia (SC) 12/04/25 49-56 -7 18-54/16-56 .333/.286 3-18/4-19 .167/.211 10-18/20-28 .556-.714 44/39 5 8/8 19/17 2/3 8/9 20/21
Abraham Baldwin (Ga.) 12/10/25 77-67 10 24-50/22-61 .480/.361 11-26/3-23 .423/.130 18-26/20-31 .692-.645 34/39 -5 13/8 18/15 0/3 6/5 21/21
Thomas 12/13/25 55-56 -1 17-59/21-52 .288/.404 5-27/2-15 .185/.133 16-20/12-22 .800-.545 36/41 -5 7/9 11/17 0/1 10/3 17/17
Montreat (NC) 12/16/25 69-50 19 25-65/21-58 .385/.362 4-17/5-20 .235/.250 15-18/3-4 .833-.750 42/37 5 11/10 11/19 0/1 10/6 9/15
Carolina (N.C.) 12/18/25 61-47 14 21-62/16-44 .339/.364 2-16/8-26 .125/.308 17-24/7-12 .708-.583 40/35 5 5/11 15/27 1/2 19/9 11/20
Washington Adventist (MD) 01/09/26 71-47 24 28-70/19-67 .400/.284 11-27/3-20 .407/.150 4-6/6-14 .667-.429 57/45 12 16/11 12/14 0/2 9/10 10/8
Haskell 01/10/26 61-44 17 18-57/16-62 .316/.258 4-17/6-37 .235/.162 21-28/6-6 .750-1.000 48/44 4 7/14 14/16 0/4 11/6 6/20
Morris 01/14/26 64-42 22 27-63/18-56 .429/.321 4-14/4-19 .286/.211 6-13/2-4 .462-.500 39/39 0 12/8 17/25 4/1 13/3 8/12
Truett McConnell 01/17/26 61-47 14 19-56/16-43 .339/.372 11-25/4-19 .440/.211 12-20/11-13 .600-.846 35/36 -1 16/12 15/23 2/0 14/8 13/19
Toccoa Falls 01/21/26 64-44 20 24-75/13-59 .320/.220 9-37/3-22 .243/.136 7-12/15-17 .583-.882 59/42 17 15/6 11/12 2/2 7/2 15/9
Carolina (N.C.) 01/27/26 83-43 40 31-69/14-68 .449/.206 9-22/3-23 .409/.130 12-18/12-16 .667-.750 61/33 28 16/5 17/11 0/1 7/10 11/14
Florida National (FL) 02/06/26 76-49 27 26-57/17-48 .456/.354 3-20/6-20 .150/.300 21-27/9-11 .778-.818 34/34 0 12/11 12/30 0/0 22/9 13/19
Fisher (MA) 02/07/26 115-19 96 45-82/7-46 .549/.152 18-45/3-31 .400/.097 7-10/2-9 .700-.222 63/19 44 29/2 6/24 0/0 11/3 6/11
Haskell 02/14/26 75-58 17 25-69/21-53 .362/.396 9-32/7-24 .281/.292 16-21/9-12 .762-.750 44/37 7 14/16 12/21 1/3 11/4 10/15
Bluefield (VA) 02/18/26 66-44 22 20-60/14-55 .333/.255 4-18/7-31 .222/.226 22-26/9-12 .846-.750 43/41 2 8/11 12/19 1/5 11/4 13/20
Washington Adventist (MD) 02/28/26 73-54 19 23-73/18-63 .315/.286 8-27/10-33 .296/.303 19-25/8-15 .760-.533 52/47 5 15/8 12/20 2/4 9/9 15/24
Haskell 03/01/26 56-66 -10 16-70/22-53 .229/.415 5-29/8-24 .172/.333 19-26/14-20 .731-.700 41/52 -11 12/15 8/21 0/6 14/6 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Fisher (MA) (02/07/26)
FIELD GOALS MADE 45 Fisher (MA) (02/07/26)
FIELD GOAL ATTEMPTS 82 Fisher (MA) (02/07/26)
3 PT FIELD GOALS MADE 21 Abraham Baldwin (Ga.) (11/15/25)
3 PT FG ATTEMPTS 47 Abraham Baldwin (Ga.) (11/15/25)
FREE THROWS MADE 25 Lindsey Wilson (11/05/25)
FREE THROW ATTEMPTS 32 Lindsey Wilson (11/05/25)
REBOUNDS 63 Fisher (MA) (02/07/26)
ASSISTS 29 Fisher (MA) (02/07/26)
STEALS 22 Florida National (FL) (02/06/26)
BLOCKED SHOTS 4 Morris (01/14/26)
TURNOVERS 22 Spartanburg Methodist (10/30/25)
FOULS 21 Brenau (GA) (10/23/25); Spartanburg Methodis (11/08/25); Life (11/25/25); Abraham Baldwin (Ga.) (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Peyton Hearvey Abraham Baldwin (Ga.) (12/10/25)
FIELD GOALS MADE 9 Jamya Griffin; Peyton Hearvey Life (11/25/25); Abraham Baldwin (Ga.) (12/10/25)
FIELD GOAL ATTEMPTS 21 Christen Collins Haskell (03/01/26)
3 PT FIELD GOALS MADE 8 Peyton Hearvey Abraham Baldwin (Ga.) (12/10/25)
3 PT FG ATTEMPTS 15 Peyton Hearvey Abraham Baldwin (Ga.) (12/10/25)
FREE THROWS MADE 12 Jamya Griffin Lindsey Wilson (11/05/25)
FREE THROW ATTEMPTS 12 Jamya Griffin Lindsey Wilson (11/05/25)
REBOUNDS 16 Maddie Presha Washington Adventist (MD) (02/28/26)
ASSISTS 9 Jamya Griffin Truett McConnell (01/17/26)
STEALS 7 Nylaa Fuller; Christen Collins Truett McConnell (01/17/26); Florida National (FL) (02/06/26)
BLOCKED SHOTS 2 Jamya Griffin; Peyton Hearvey Bluefield (VA) (11/01/25); Johnson (TN) (11/12/25); Morris (01/14/26)
TURNOVERS 6 Jamya Griffin Bluefield (VA) (11/01/25)
FOULS 5 Nylaa Fuller; Peyton Hearvey; Hope Taylor Thomas (11/19/25); Haskell (03/01/26); Johnson (TN) (11/12/25); Life (11/25/25); Thomas (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Collins, Christen 27 443 16.4
#00 Griffin, Jamya 27 330 12.2
#11 Hearvey, Peyton 27 250 9.3
#01 Presha, Maddie 27 177 6.6
#24 Fuller, Nylaa 27 158 5.9
#03 Collins, Christal 27 152 5.6
#21 Williams, Laila 23 93 4.0
#15 Taylor, Hope 27 71 2.6
#32 Sandiford, Shayla 25 70 2.8
#33 Mageo, Nevaeh 21 63 3.0
#10 Porter, Rachel 14 15 1.1
#12 Lancaster, Markiesa 18 8 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins, Christen 27 138 381 .362 5.1 14.1
#00 Griffin, Jamya 27 110 271 .406 4.1 10.0
#11 Hearvey, Peyton 27 84 259 .324 3.1 9.6
#01 Presha, Maddie 27 70 172 .407 2.6 6.4
#03 Collins, Christal 27 55 159 .346 2.0 5.9
#24 Fuller, Nylaa 27 47 126 .373 1.7 4.7
#21 Williams, Laila 23 34 106 .321 1.5 4.6
#15 Taylor, Hope 27 31 84 .369 1.1 3.1
#32 Sandiford, Shayla 25 30 76 .395 1.2 3.0
#33 Mageo, Nevaeh 21 21 56 .375 1.0 2.7
#10 Porter, Rachel 14 6 14 .429 0.4 1.0
#12 Lancaster, Markiesa 18 3 27 .111 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Collins, Christen 27 70 213 .329 2.6 7.9
#11 Hearvey, Peyton 27 50 178 .281 1.9 6.6
#33 Mageo, Nevaeh 21 20 54 .370 1.0 2.6
#03 Collins, Christal 27 17 61 .279 0.6 2.3
#00 Griffin, Jamya 27 15 81 .185 0.6 3.0
#24 Fuller, Nylaa 27 6 21 .286 0.2 0.8
#21 Williams, Laila 23 4 30 .133 0.2 1.3
#12 Lancaster, Markiesa 18 2 18 .111 0.1 1.0
#01 Presha, Maddie 27 2 6 .333 0.1 0.2
#10 Porter, Rachel 14 1 7 .143 0.1 0.5
#32 Sandiford, Shayla 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Collins, Christen 27 97 115 .843 3.6 4.3
#00 Griffin, Jamya 27 95 135 .704 3.5 5.0
#24 Fuller, Nylaa 27 58 90 .644 2.1 3.3
#01 Presha, Maddie 27 35 61 .574 1.3 2.3
#11 Hearvey, Peyton 27 32 49 .653 1.2 1.8
#03 Collins, Christal 27 25 38 .658 0.9 1.4
#21 Williams, Laila 23 21 35 .600 0.9 1.5
#32 Sandiford, Shayla 25 10 12 .833 0.4 0.5
#15 Taylor, Hope 27 9 14 .643 0.3 0.5
#10 Porter, Rachel 14 2 2 1.000 0.1 0.1
#33 Mageo, Nevaeh 21 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Presha, Maddie 27 189 7.0 94 3.5 95 3.5
#24 Fuller, Nylaa 27 179 6.6 65 2.4 114 4.2
#TM Team 27 150 5.6 50 1.9 100 3.7
#11 Hearvey, Peyton 27 147 5.4 24 0.9 123 4.6
#00 Griffin, Jamya 27 137 5.1 40 1.5 97 3.6
#15 Taylor, Hope 27 123 4.6 50 1.9 73 2.7
#32 Sandiford, Shayla 25 89 3.6 38 1.5 51 2.0
#02 Collins, Christen 27 67 2.5 19 0.7 48 1.8
#03 Collins, Christal 27 48 1.8 14 0.5 34 1.3
#12 Lancaster, Markiesa 18 33 1.8 10 0.6 23 1.3
#21 Williams, Laila 23 21 0.9 8 0.3 13 0.6
#33 Mageo, Nevaeh 21 12 0.6 2 0.1 10 0.5
