Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

2024 Men's Soccer Cumulative Statistics

Team (11-7-2, 3-0)

Overall Team Statistics
Statistic Georgia Gwinnett Opponents
Shots
Goals 50 32
Goals Per Game 2.50 1.60
Shots 309 158
Shots Per Game 15.5 7.9
Shots Percentage 0.162 0.203
Shots On Goal 166-309 88-158
Shots On Goal Percentage 0.537 0.557
Penalties
Yellow Cards 36 34
Red Cards 3 2
Miscellaneous
Assists 28 17
Saves 56 116
Fouls 257 217
Corner Kicks 98 62
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Contrera, Alejandro 11Contrera, Alejandro 20 20 1507 10 5 25 71 0.141 37 0.521 1-0 4 1-1
7 Damine, Ciro 7Damine, Ciro 14 3 459 8 3 19 23 0.348 18 0.783 0-1 2 0-0
8 Najem, Toufik 8Najem, Toufik 18 17 1298 5 7 17 32 0.156 16 0.500 4-1 0 1-1
31 Hermenegildo, Juan 31Hermenegildo, Juan 19 12 1274 6 0 12 21 0.286 11 0.524 1-0 2 0-0
16 Diaz, Kevin 16Diaz, Kevin 19 19 1470 3 1 7 17 0.176 6 0.353 2-0 1 0-0
30 Kubota, Ryuji 30Kubota, Ryuji 20 18 1388 2 3 7 12 0.167 7 0.583 2-0 0 0-0
15 Luengo, Hugo 15Luengo, Hugo 19 16 1402 3 1 7 20 0.150 6 0.300 1-1 2 0-0
13 Diop, Amadou 13Diop, Amadou 17 12 1156 3 0 6 8 0.375 4 0.500 2-0 0 0-0
9 Orue, Joshua 9Orue, Joshua 15 7 575 2 1 5 18 0.111 7 0.389 1-0 0 0-0
10 Peranitsch, Nic 10Peranitsch, Nic 13 6 539 1 3 5 14 0.071 11 0.786 1-0 0 0-0
3 Simao, Josefa 3Simao, Josefa 13 13 826 2 1 5 16 0.125 9 0.563 1-0 0 0-0
12 Campos, Aldo 12Campos, Aldo 7 0 129 1 1 3 1 1.000 1 1.000 0-0 0 0-0
17 Alvarez, Evan 17Alvarez, Evan 19 13 1257 1 0 2 22 0.045 12 0.545 3-0 0 0-0
21 Gawliczek Rodriguez, Patrick 21Gawliczek Rodriguez, Patrick 14 7 536 1 0 2 8 0.125 6 0.750 0-0 0 0-0
18 Djurasinovic, Djordje 18Djurasinovic, Djordje 14 1 481 0 1 1 11 0.000 7 0.636 1-0 0 0-0
6 Fragakis, John 6Fragakis, John 16 10 953 0 1 1 3 0.000 2 0.667 4-0 0 0-0
4 Weizmann, Nadav 4Weizmann, Nadav 4 0 80 0 1 1 0 0.000 0 0.000 2-0 0 0-0
22 Correa, Esteban 22Correa, Esteban 17 6 789 0 0 0 4 0.000 0 0.000 2-0 0 0-0
27 Grodetzki, Gal 27Grodetzki, Gal 3 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hermenegildo, Axel 28Hermenegildo, Axel 15 0 403 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 O'Connor, Rory 5O'Connor, Rory 3 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Refling, Clay 29Refling, Clay 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rojas, Cesar 14Rojas, Cesar 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Romero, Dagoberto 1Romero, Dagoberto 19 19 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sela, Ori 20Sela, Ori 3 0 58 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Stafford, Chris 2Stafford, Chris 18 18 1513 0 0 0 0 0.000 0 0.000 5-0 0 0-0
25 Tollefsen, Gaute 25Tollefsen, Gaute 4 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 20103 50 29 129 309 0.162 166 0.537 36-3 11 2-2
Opponent 20 - 20044 32 17 81 158 0.203 88 0.557 34-2 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Grodetzki, Gal 27Grodetzki, Gal 3 1 161:25 6 3.35 5 0.455 0 1 0 0/1 11
29 Refling, Clay 29Refling, Clay 1 0 12:25 2 14.50 0 0 0 0 0 0/0 2
1 Romero, Dagoberto 1Romero, Dagoberto 19 19 1639:24 24 1.32 50 0.676 11 6 2 5/1 75
Total 20 - 1813:14 32 1.59 55 0.632 11 7 2 6 88
Opponents 20 - 1813:14 50 2.48 113 0.693 3 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Hermenegildo, Juan 31Hermenegildo, Juan 2 2 135 4 0 8 7 0.571 5 0.714 0-0 1 0-0
7 Damine, Ciro 7Damine, Ciro 2 0 68 3 1 7 11 0.273 8 0.727 0-0 0 0-0
8 Najem, Toufik 8Najem, Toufik 2 2 142 2 3 7 5 0.400 3 0.600 0-0 0 0-0
11 Contrera, Alejandro 11Contrera, Alejandro 2 2 138 2 0 4 7 0.286 4 0.571 0-0 1 0-0
30 Kubota, Ryuji 30Kubota, Ryuji 2 2 126 1 2 4 2 0.500 1 0.500 1-0 0 0-0
12 Campos, Aldo 12Campos, Aldo 2 0 38 1 1 3 1 1.000 1 1.000 0-0 0 0-0
10 Peranitsch, Nic 10Peranitsch, Nic 1 1 51 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Fragakis, John 6Fragakis, John 2 1 135 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Luengo, Hugo 15Luengo, Hugo 2 2 165 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Weizmann, Nadav 4Weizmann, Nadav 1 0 9 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Alvarez, Evan 17Alvarez, Evan 2 2 132 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Correa, Esteban 22Correa, Esteban 2 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Diaz, Kevin 16Diaz, Kevin 2 2 173 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Diop, Amadou 13Diop, Amadou 2 2 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Djurasinovic, Djordje 18Djurasinovic, Djordje 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Hermenegildo, Axel 28Hermenegildo, Axel 2 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Orue, Joshua 9Orue, Joshua 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Refling, Clay 29Refling, Clay 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gawliczek Rodriguez, Patrick 21Gawliczek Rodriguez, Patrick 2 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rojas, Cesar 14Rojas, Cesar 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Romero, Dagoberto 1Romero, Dagoberto 2 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stafford, Chris 2Stafford, Chris 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tollefsen, Gaute 25Tollefsen, Gaute 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 2 - 1998 16 10 42 50 0.320 28 0.560 36-3 2 0-0
Opponent 2 - 2038 2 2 6 5 0.400 3 0.600 34-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Refling, Clay 29Refling, Clay 1 0 12:25 2 14.50 0 0 0 0 0 0/0 2
1 Romero, Dagoberto 1Romero, Dagoberto 2 2 167:35 0 0.00 1 1.000 2 0 0 1/0 1
Total 2 - 180:00 2 1.00 1 0.333 2 0 0 1 3
Opponents 2 - 180:00 16 8.00 12 0.429 0 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2024 at SCAD Savannah W 2-1 (1-0-0) 71 Hugo Luengo (1) (Nic Peranitsch)
Alejandro Contrera (1) (Josefa Simao)
8/22/2024 vs CIU (SC) W 3-2 (2-0-0) 0 Joshua Orue (1)
Josefa Simao (1)
Juan Hermenegildo (0) (Nic Peranitsch)
8/24/2024 vs Brescia (KY) W 6-0 (3-0-0) 0 Alejandro Contrera (0) (Joshua Orue)
Alejandro Contrera (0)
Amadou Diop (1) (Nic Peranitsch , Alejandro Contrera)
Toufik Najem (0)
Ryuji Kubota (0) (Toufik Najem)
Patrick Gawliczek Ro (0)
8/31/2024 vs Bryan (TN) W 3-0 (4-0-0) 255 Kevin Diaz (1)
Josefa Simao (2) (Alejandro Contrera)
Ciro Damine (1)
9/2/2024 vs Rocky Mountain (MT) W 1-0 (5-0-0) 215 Hugo Luengo (2) (Kevin Diaz)
9/5/2024 at Lindsey Wilson L 0-1 (5-1-0) 140
9/7/2024 at University of Northw T 2-2 (5-1-1) 45 Alejandro Contrera (0) (Ciro Damine)
Ciro Damine (0) (Djordje Djurasinovic)
9/14/2024 vs Cumberlands (KY) L 2-4 (5-2-1) 145 Alejandro Contrera (5)
Kevin Diaz (2)
9/17/2024 at Tennessee Wesleyan L 0-1 (5-3-1) 78
9/25/2024 vs Governors State L 1-8 (5-4-1) 50 Kevin Diaz (3)
9/28/2024 vs Clayton State L 1-3 (5-5-1) 190 Juan Hermenegildo (2)
10/3/2024 vs Wiley (TX) W 10-2 (6-5-1, 1-0-0) 1-0-0 145 Juan Hermenegildo (3)
Juan Hermenegildo (4) (Toufik Najem)
Juan Hermenegildo (5)
Nic Peranitsch (1) (Ryuji Kubota)
Ciro Damine (3) (Toufik Najem)
Toufik Najem (2)
Ciro Damine (4)
Alejandro Contrera (6) (Ciro Damine)
Team (1)
Toufik Najem (3)
10/5/2024 vs Talladega (AL) W 2-1 (7-5-1, 1-0-0) 1-0-0 105 Alejandro Contrera (7) (Ciro Damine)
Hugo Luengo (3)
10/23/2024 at WVU Tech (WV) W 3-2 (8-5-1) 22 Evan Alvarez (0)
Toufik Najem (0)
Alejandro Contrera (0)
10/26/2024 vs Thomas W 4-0 (9-5-1) 120 Ciro Damine (5) (Alejandro Contrera)
Alejandro Contrera (9) (Ryuji Kubota)
Ciro Damine (6) (Toufik Najem)
Joshua Orue (2) (Alejandro Contrera)
10/29/2024 vs Florida College (FL) W 6-0 (10-5-1, 3-0-0) 3-0-0 130 Alejandro Contrera (10) (Ryuji Kubota , Toufik Najem)
Ryuji Kubota (2)
Team (2)
Juan Hermenegildo (6) (Hugo Luengo)
Ciro Damine (7) (Nadav Weizmann , Aldo Campos)
Aldo Campos (1) (John Fragakis)
11/2/2024 vs North Georgia T 2-2 (10-5-2) 130 Amadou Diop (2) (Toufik Najem)
Amadou Diop (3) (Toufik Najem)
11/11/2024 vs Florida National (FL W 1-0 (11-5-2) 185 Ciro Damine (8) (Alejandro Contrera)
11/13/2024 vs Bellevue (NE) L 1-2 (11-6-2) 170 Toufik Najem (5)
11/23/2024 at William Carey (MS) L 0-1 (11-7-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2024 at SCAD Savannah 2-1 2 1 5 18 0.111 8 0.444 3-1 1 0-0 978
8/22/2024 vs CIU (SC) 3-2 3 1 7 19 0.158 10 0.526 2-0 1 0-0 989
8/24/2024 vs Brescia (KY) 6-0 6 4 16 40 0.150 27 0.675 2-0 1 1-1 990
8/31/2024 vs Bryan (TN) 3-0 3 1 7 16 0.188 10 0.625 1-0 1 0-0 990
9/2/2024 vs Rocky Mountain (MT) 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 991
9/5/2024 at Lindsey Wilson 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 1050
9/7/2024 at University of Northw 2-2 2 2 6 15 0.133 7 0.467 4-0 0 0-0 990
9/14/2024 vs Cumberlands (KY) 2-4 2 0 4 16 0.125 4 0.250 4-0 0 0-0 990
9/17/2024 at Tennessee Wesleyan 0-1 0 0 0 7 0.000 2 0.286 5-1 0 0-0 889
9/25/2024 vs Governors State 1-8 1 0 2 9 0.111 5 0.556 4-1 0 0-0 1100
9/28/2024 vs Clayton State 1-3 1 0 2 5 0.200 4 0.800 1-0 0 0-0 989
10/3/2024 vs Wiley (TX) 10-2 10 4 24 30 0.333 17 0.567 0-0 1 0-0 1008
10/5/2024 vs Talladega (AL) 2-1 2 1 5 15 0.133 10 0.667 1-0 1 0-0 990
10/23/2024 at WVU Tech (WV) 3-2 3 0 6 15 0.200 11 0.733 0-0 1 1-1 991
10/26/2024 vs Thomas 4-0 4 4 12 18 0.222 11 0.611 2-0 1 0-0 991
10/29/2024 vs Florida College (FL) 6-0 6 6 18 20 0.300 11 0.550 1-0 1 0-0 990
11/2/2024 vs North Georgia 2-2 2 2 6 15 0.133 9 0.600 0-0 0 0-0 990
11/11/2024 vs Florida National (FL 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 1114
11/13/2024 vs Bellevue (NE) 1-2 1 0 2 15 0.067 7 0.467 2-0 0 0-0 1071
11/23/2024 at William Carey (MS) 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1012
Total 50-32 50 28 128 309 0.162 166 0.537 36-3 11 2-2 20103
Opponent - 32 17 81 158 0.203 88 0.557 34-2 7 - 20044

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2024 SCAD Savannah 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/22/2024 CIU (SC) 3-2 90:00 2 1.50 1 0.333 1 0 0 0 3
8/24/2024 Brescia (KY) 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
8/31/2024 Bryan (TN) 3-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/2/2024 Rocky Mountain (MT) 1-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/5/2024 Lindsey Wilson 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
9/7/2024 University of Northw 2-2 90:00 2 0.86 5 0.714 0 0 1 0 7
9/14/2024 Cumberlands (KY) 2-4 90:00 4 1.25 6 0.600 0 1 0 0 11
9/17/2024 Tennessee Wesleyan 0-1 90:00 1 1.22 4 0.800 0 1 0 0 5
9/25/2024 Governors State 1-8 90:00 8 1.90 5 0.385 0 1 0 0 13
9/28/2024 Clayton State 1-3 90:00 3 2.00 2 0.400 0 1 0 0 5
10/3/2024 Wiley (TX) 10-2 90:00 2 2.00 1 0.333 1 0 0 0 3
10/5/2024 Talladega (AL) 2-1 90:00 1 1.92 4 0.800 1 0 0 0 5
10/23/2024 WVU Tech (WV) 3-2 90:00 2 1.93 1 0.333 1 0 0 0 3
10/26/2024 Thomas 4-0 90:00 0 1.80 6 1.000 1 0 0 1 6
10/29/2024 Florida College (FL) 6-0 90:00 0 1.69 0 0.00 1 0 0 1 0
11/2/2024 North Georgia 2-2 90:00 2 1.71 5 0.714 0 0 1 0 7
11/11/2024 Florida National (FL 1-0 101:23 0 1.60 0 0.00 1 0 0 1 0
11/13/2024 Bellevue (NE) 1-2 90:00 2 1.62 2 0.500 0 1 0 0 4
11/23/2024 William Carey (MS) 0-1 91:51 1 1.59 6 0.857 0 1 0 0 7
Totals - 1812 32 1.59 56 0.636 11 7 2 6 89
Opponent - 1813:14 50 2.48 115 0.697 7 11 2 3 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2024 SCAD Savannah 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0 947
8/22/2024 CIU (SC) 2-3 2 0 4 8 0.250 3 0.375 3-0 0 0-0 989
8/24/2024 Brescia (KY) 0-6 0 0 0 2 0.000 0 0.000 3-0 0 0-0 960
8/31/2024 Bryan (TN) 0-3 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
9/2/2024 Rocky Mountain (MT) 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
9/5/2024 Lindsey Wilson 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 1034
9/7/2024 University of Northw 2-2 2 0 4 9 0.222 7 0.778 2-0 0 0-0 990
9/14/2024 Cumberlands (KY) 4-2 4 6 14 11 0.364 10 0.909 2-0 1 0-0 991
9/17/2024 Tennessee Wesleyan 1-0 1 0 2 7 0.143 5 0.714 2-1 1 1-1 969
9/25/2024 Governors State 8-1 8 1 17 19 0.421 13 0.684 2-0 1 1-1 1108
9/28/2024 Clayton State 3-1 3 1 7 7 0.429 5 0.714 2-0 1 1-1 990
10/3/2024 Wiley (TX) 2-10 2 2 6 4 0.500 3 0.750 1-0 0 0-0 1048
10/5/2024 Talladega (AL) 1-2 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
10/23/2024 WVU Tech (WV) 2-3 2 2 6 5 0.400 3 0.600 0-1 0 0-0 989
10/26/2024 Thomas 0-4 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/29/2024 Florida College (FL) 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
11/2/2024 North Georgia 2-2 2 2 6 7 0.286 7 1.000 0-0 0 0-0 990
11/11/2024 Florida National (FL 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 1114
11/13/2024 Bellevue (NE) 2-1 2 1 5 8 0.250 4 0.500 0-0 1 1-1 964
11/23/2024 William Carey (MS) 1-0 1 1 3 21 0.048 7 0.333 2-0 1 0-0 1011
Total 32-50 32 17 81 158 0.203 88 0.557 34-2 7 4-4 20044
Georgia Gwinnett - 50 28 128 309 0.162 166 0.537 36-3 11 - 20103

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2024 SCAD Savannah 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
8/22/2024 CIU (SC) 2-3 90:00 3 2.50 7 0.700 0 1 0 0 11
8/24/2024 Brescia (KY) 0-6 90:00 6 3.67 21 0.778 0 1 0 0 27
8/31/2024 Bryan (TN) 0-3 90:00 3 3.50 7 0.700 0 1 0 0 10
9/2/2024 Rocky Mountain (MT) 0-1 90:00 1 3.00 6 0.857 0 1 0 0 8
9/5/2024 Lindsey Wilson 1-0 90:00 0 2.50 1 1.000 1 0 0 1 1
9/7/2024 University of Northw 2-2 90:00 2 2.43 5 0.714 0 0 1 0 7
9/14/2024 Cumberlands (KY) 4-2 90:00 2 2.38 2 0.500 1 0 0 0 4
9/17/2024 Tennessee Wesleyan 1-0 90:00 0 2.11 2 1.000 1 0 0 1 2
9/25/2024 Governors State 8-1 90:00 1 2.00 4 0.800 1 0 0 0 5
9/28/2024 Clayton State 3-1 90:00 1 1.91 3 0.750 1 0 0 0 4
10/3/2024 Wiley (TX) 2-10 90:00 10 2.58 7 0.412 0 1 0 0 17
10/5/2024 Talladega (AL) 1-2 90:00 2 2.54 8 0.800 0 1 0 0 10
10/23/2024 WVU Tech (WV) 2-3 90:00 3 2.57 7 0.700 0 1 0 0 10
10/26/2024 Thomas 0-4 90:00 4 2.67 7 0.636 0 1 0 0 11
10/29/2024 Florida College (FL) 0-6 90:00 6 2.88 5 0.455 0 1 0 0 11
11/2/2024 North Georgia 2-2 90:00 2 2.82 7 0.778 0 0 1 0 9
11/11/2024 Florida National (FL 0-1 101:23 1 2.70 2 0.667 0 1 0 0 3
11/13/2024 Bellevue (NE) 2-1 90:00 1 2.61 6 0.857 1 0 0 0 7
11/23/2024 William Carey (MS) 1-0 91:51 0 2.48 2 1.000 1 0 0 1 2
Totals - 1812 50 2.48 115 0.697 7 11 2 3 167
Georgia Gwinnett - 1813:14 32 1.59 56 0.636 11 7 2 6 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2024 at SCAD Savannah 2-1 2/1 1/0 18/8 8/3 5/2 3/2 1/0
8/22/2024 vs CIU (SC) 3-2 3/2 1/0 19/8 10/3 3/1 2/3 0/0
8/24/2024 vs Brescia (KY) 6-0 6/0 4/0 40/2 27/0 16/0 2/3 0/0
8/31/2024 vs Bryan (TN) 3-0 3/0 1/0 16/3 10/2 2/2 1/4 0/0
9/2/2024 vs Rocky Mountain (MT) 1-0 1/0 1/0 14/1 7/1 7/0 2/3 0/0
9/5/2024 at Lindsey Wilson 0-1 0/1 0/1 8/11 1/4 4/8 1/1 0/0
9/7/2024 at University of Northw 2-2 2/2 2/0 15/9 7/7 7/1 4/2 0/0
9/14/2024 vs Cumberlands (KY) 2-4 2/4 0/6 16/11 4/10 6/6 4/2 0/0
9/17/2024 at Tennessee Wesleyan 0-1 0/1 0/0 7/7 2/5 1/0 5/2 1/1
9/25/2024 vs Governors State 1-8 1/8 0/1 9/19 5/13 2/6 4/2 1/0
9/28/2024 vs Clayton State 1-3 1/3 0/1 5/7 4/5 0/3 1/2 0/0
10/3/2024 vs Wiley (TX) 10-2 10/2 4/2 30/4 17/3 5/0 0/1 0/0
10/5/2024 vs Talladega (AL) 2-1 2/1 1/0 15/13 10/5 3/7 1/2 0/0
10/23/2024 at WVU Tech (WV) 3-2 3/2 0/2 15/5 11/3 6/1 0/0 0/1
10/26/2024 vs Thomas 4-0 4/0 4/0 18/8 11/6 6/8 2/1 0/0
10/29/2024 vs Florida College (FL) 6-0 6/0 6/0 20/1 11/0 9/1 1/1 0/0
11/2/2024 vs North Georgia 2-2 2/2 2/2 15/7 9/7 4/7 0/0 0/0
11/11/2024 vs Florida National (FL 1-0 1/0 1/0 8/5 3/0 5/5 0/1 0/0
11/13/2024 vs Bellevue (NE) 1-2 1/2 0/1 15/8 7/4 4/1 2/0 0/0
11/23/2024 at William Carey (MS) 0-1 0/1 0/1 6/21 2/7 3/3 1/2 0/0
Totals 50/32 28/17 309/158 166/88 98/62 36/34 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Wiley (TX) (10/3/2024)
GOALS 10 Wiley (TX) (10/3/2024)
ASSISTS 6 Florida College (FL) (10/29/2024)
SHOTS 40 Brescia (KY) (8/24/2024)
SHOTS ON GOAL 27 Brescia (KY) (8/24/2024)
SAVES 6 Cumberlands (KY) (9/14/2024)
Thomas (10/26/2024)
William Carey (MS) (11/23/2024)
FOULS 22 William Carey (MS) (11/23/2024)
CORNER KICKS 16 Brescia (KY) (8/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Governors State (9/25/2024)
GOALS 8 Governors State (9/25/2024)
ASSISTS 6 Cumberlands (KY) (9/14/2024)
SHOTS 21 William Carey (MS) (11/23/2024)
SHOTS ON GOAL 13 Governors State (9/25/2024)
SAVES 21 Brescia (KY) (8/24/2024)
FOULS 17 Rocky Mountain (MT) (9/2/2024)
Bellevue (NE) (11/13/2024)
CORNER KICKS 8 Lindsey Wilson (9/5/2024)
Thomas (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Governors State (9/25/2024)
Clayton State (9/28/2024)
Bellevue (NE) (11/13/2024)
GOALS 1 Rocky Mountain (MT) (9/2/2024)
Governors State (9/25/2024)
Clayton State (9/28/2024)
Florida National (FL (11/11/2024)
Bellevue (NE) (11/13/2024)
ASSISTS 1 SCAD Savannah (8/17/2024)
CIU (SC) (8/22/2024)
Bryan (TN) (8/31/2024)
Rocky Mountain (MT) (9/2/2024)
Talladega (AL) (10/5/2024)
Florida National (FL (11/11/2024)
SHOTS 5 Clayton State (9/28/2024)
William Carey (MS) (11/23/2024)
SHOTS ON GOAL 1 Lindsey Wilson (9/5/2024)
Tennessee Wesleyan (9/17/2024)
William Carey (MS) (11/23/2024)
SAVES 1 CIU (SC) (8/22/2024)
Rocky Mountain (MT) (9/2/2024)
Wiley (TX) (10/3/2024)
WVU Tech (WV) (10/23/2024)
FOULS 8 Brescia (KY) (8/24/2024)
Rocky Mountain (MT) (9/2/2024)
University of Northw (9/7/2024)
Tennessee Wesleyan (9/17/2024)
Governors State (9/25/2024)
Florida National (FL (11/11/2024)
CORNER KICKS 1 Tennessee Wesleyan (9/17/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SCAD Savannah (8/17/2024)
Tennessee Wesleyan (9/17/2024)
Talladega (AL) (10/5/2024)
GOALS 1 SCAD Savannah (8/17/2024)
Lindsey Wilson (9/5/2024)
Tennessee Wesleyan (9/17/2024)
Talladega (AL) (10/5/2024)
William Carey (MS) (11/23/2024)
ASSISTS 1 Lindsey Wilson (9/5/2024)
Governors State (9/25/2024)
Clayton State (9/28/2024)
Bellevue (NE) (11/13/2024)
William Carey (MS) (11/23/2024)
SHOTS 1 Brescia (KY) (8/24/2024)
Rocky Mountain (MT) (9/2/2024)
Florida College (FL) (10/29/2024)
SHOTS ON GOAL 1 Rocky Mountain (MT) (9/2/2024)
SAVES 1 Lindsey Wilson (9/5/2024)
Cumberlands (KY) (9/14/2024)
Tennessee Wesleyan (9/17/2024)
Florida National (FL (11/11/2024)
William Carey (MS) (11/23/2024)
FOULS 4 SCAD Savannah (8/17/2024)
Brescia (KY) (8/24/2024)
University of Northw (9/7/2024)
CORNER KICKS 1 CIU (SC) (8/22/2024)
University of Northw (9/7/2024)
WVU Tech (WV) (10/23/2024)
Florida College (FL) (10/29/2024)
Bellevue (NE) (11/13/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wiley (TX) (10/3/2024)
GOALS 3 Wiley (TX) (10/3/2024)
ASSISTS 2 Wiley (TX) (10/3/2024)
Thomas (10/26/2024)
North Georgia (11/2/2024)
SHOTS 11 Brescia (KY) (8/24/2024)
SHOTS ON GOAL 7 Brescia (KY) (8/24/2024)
SAVES 6 Thomas (10/26/2024)
William Carey (MS) (11/23/2024)
FOULS 14 Wiley (TX) (10/3/2024)
Florida College (FL) (10/29/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Wiley (TX) (10/3/2024)
GOALS 10 Wiley (TX) (10/3/2024)
ASSISTS 6 Florida College (FL) (10/29/2024)
SHOTS 40 Brescia (KY) (8/24/2024)
SHOTS ON GOAL 27 Brescia (KY) (8/24/2024)
SAVES 6 Cumberlands (KY) (9/14/2024)
Thomas (10/26/2024)
William Carey (MS) (11/23/2024)
FOULS 22 William Carey (MS) (11/23/2024)
CORNER KICKS 16 Brescia (KY) (8/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Toufik Najem
Wiley (TX) (10/3/2024)
GOALS 3 Juan Hermenegildo
Wiley (TX) (10/3/2024)
ASSISTS 2 Toufik Najem
Alejandro Contrera
Toufik Najem
Wiley (TX) (10/3/2024)
Thomas (10/26/2024)
North Georgia (11/2/2024)
SHOTS 11 Alejandro Contrera
Brescia (KY) (8/24/2024)
SHOTS ON GOAL 7 Alejandro Contrera
Brescia (KY) (8/24/2024)
SAVES 6 Dagoberto Romero
Dagoberto Romero
