Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

2022 Men's Soccer Cumulative Statistics

Team (14-3-2, 4-0)

Overall Team Statistics
Statistic Georgia Gwinnett Opponents
Shots
Goals 58 24
Goals Per Game 3.05 1.26
Shots 321 150
Shots Per Game 16.9 7.9
Shots Percentage 0.181 0.160
Shots On Goal 159-321 73-150
Shots On Goal Percentage 0.495 0.487
Penalties
Yellow Cards 50 32
Red Cards 1 4
Miscellaneous
Assists 55 14
Saves 49 101
Fouls 280 210
Corner Kicks 126 69
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tmimi, Karim 10Tmimi, Karim 19 18 1347 18 10 46 76 0.237 42 0.553 5-0 6 1-1
23 Sordi, Emanuele 23Sordi, Emanuele 16 15 900 7 4 18 40 0.175 20 0.500 0-0 2 0-0
16 Rajkovic, Aleksandar 16Rajkovic, Aleksandar 16 10 1028 7 2 16 21 0.333 12 0.571 4-0 2 0-0
19 Strambu, Jason 19Strambu, Jason 16 5 741 5 6 16 41 0.122 18 0.439 0-0 0 0-0
21 Milessi, Diego 21Milessi, Diego 15 11 870 4 4 12 18 0.222 10 0.556 2-0 2 0-0
2 Parisi Sitjar, Juan Cruz 2Parisi Sitjar, Juan Cruz 17 14 1277 2 7 11 11 0.182 5 0.455 2-0 0 0-0
13 Solheim, Odin 13Solheim, Odin 19 15 1220 4 1 9 33 0.121 14 0.424 0-0 0 0-0
7 Ferez, Antoine 7Ferez, Antoine 19 2 775 1 4 6 8 0.125 2 0.250 5-0 0 0-0
25 Forster, James 25Forster, James 12 2 431 2 2 6 4 0.500 3 0.750 1-0 1 0-0
12 Lepoutre, Augustin 12Lepoutre, Augustin 17 6 630 1 4 6 4 0.250 3 0.750 0-0 0 0-0
6 Fiore, Gianmaria 6Fiore, Gianmaria 19 19 1645 2 1 5 13 0.154 4 0.308 3-0 1 2-2
9 Brown, Jack 9Brown, Jack 13 0 329 2 0 4 13 0.154 8 0.615 0-0 0 0-0
26 Povolotsky, Sam 26Povolotsky, Sam 12 0 356 2 0 4 5 0.400 4 0.800 4-0 0 0-0
4 Herwig, Thomas 4Herwig, Thomas 16 16 1318 0 3 3 2 0.000 1 0.500 2-0 0 0-0
8 Alfaro, Milton 8Alfaro, Milton 7 0 206 1 0 2 4 0.250 3 0.750 1-0 0 0-0
3 Panaccione, Marco 3Panaccione, Marco 18 16 987 0 2 2 9 0.000 3 0.333 3-0 0 0-0
14 Colquitt, Aidan 14Colquitt, Aidan 4 0 49 0 1 1 1 0.000 0 0.000 1-0 0 0-0
11 Hafner, Aaron 11Hafner, Aaron 17 8 717 0 1 1 9 0.000 3 0.333 2-0 0 0-0
17 Qasum, Khaled 17Qasum, Khaled 17 15 1287 0 1 1 3 0.000 1 0.333 7-1 0 0-0
5 Racanovic, Aleksandar 5Racanovic, Aleksandar 17 17 1292 0 1 1 2 0.000 0 0.000 6-0 0 0-0
28 Gawliczek Rodriguez, Patrick 28Gawliczek Rodriguez, Patrick 5 0 88 0 1 1 3 0.000 2 0.667 0-0 0 0-0
27 Boaz, Ron 27Boaz, Ron 10 10 885 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cruz, Alan 24Cruz, Alan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Farias, Sebastian 29Farias, Sebastian 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 von Muecke, Andreas 1von Muecke, Andreas 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Panaccione, Francesco 15Panaccione, Francesco 9 0 162 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Santos, Jay 22Santos, Jay 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Teegarden, Zach 20Teegarden, Zach 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19421 58 55 171 321 0.181 159 0.495 50-1 14 3-3
Opponent 19 - 19553 24 14 62 150 0.160 73 0.487 32-4 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Boaz, Ron 27Boaz, Ron 10 10 884:39 14 1.42 18 0.563 8 1 1 3/0 33
29 Farias, Sebastian 29Farias, Sebastian 2 0 34:59 0 0.00 1 1.000 0 0 0 0/1 1
1 von Muecke, Andreas 1von Muecke, Andreas 9 9 810:22 10 1.11 28 0.737 6 2 1 2/1 39
Total 19 - 1730:00 24 1.25 47 0.662 14 3 2 6 73
Opponents 19 - 1730:00 58 3.02 99 0.631 2 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tmimi, Karim 10Tmimi, Karim 4 4 224 4 3 11 16 0.250 6 0.375 2-0 2 1-1
19 Strambu, Jason 19Strambu, Jason 4 1 227 3 4 10 17 0.176 6 0.353 0-0 0 0-0
9 Brown, Jack 9Brown, Jack 4 0 144 2 0 4 7 0.286 3 0.429 0-0 0 0-0
21 Milessi, Diego 21Milessi, Diego 3 2 154 2 0 4 4 0.500 3 0.750 2-0 1 0-0
25 Forster, James 25Forster, James 2 0 66 1 1 3 2 0.500 2 1.000 0-0 0 0-0
12 Lepoutre, Augustin 12Lepoutre, Augustin 4 0 144 0 3 3 0 0.000 0 0.000 0-0 0 0-0
16 Rajkovic, Aleksandar 16Rajkovic, Aleksandar 4 2 261 1 1 3 5 0.200 3 0.600 1-0 0 0-0
2 Parisi Sitjar, Juan Cruz 2Parisi Sitjar, Juan Cruz 4 4 315 0 3 3 5 0.000 1 0.200 0-0 0 0-0
23 Sordi, Emanuele 23Sordi, Emanuele 4 3 114 1 1 3 11 0.091 4 0.364 0-0 0 0-0
8 Alfaro, Milton 8Alfaro, Milton 2 0 90 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Fiore, Gianmaria 6Fiore, Gianmaria 4 4 303 1 0 2 5 0.200 2 0.400 1-0 1 1-1
26 Povolotsky, Sam 26Povolotsky, Sam 3 0 89 1 0 2 4 0.250 3 0.750 0-0 0 0-0
13 Solheim, Odin 13Solheim, Odin 4 4 282 1 0 2 11 0.091 4 0.364 0-0 0 0-0
14 Colquitt, Aidan 14Colquitt, Aidan 1 0 26 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Ferez, Antoine 7Ferez, Antoine 4 0 131 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Panaccione, Marco 3Panaccione, Marco 4 4 256 0 1 1 3 0.000 0 0.000 2-0 0 0-0
28 Gawliczek Rodriguez, Patrick 28Gawliczek Rodriguez, Patrick 2 0 41 0 1 1 2 0.000 2 1.000 0-0 0 0-0
27 Boaz, Ron 27Boaz, Ron 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Farias, Sebastian 29Farias, Sebastian 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hafner, Aaron 11Hafner, Aaron 3 2 136 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Herwig, Thomas 4Herwig, Thomas 4 4 307 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 von Muecke, Andreas 1von Muecke, Andreas 2 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Panaccione, Francesco 15Panaccione, Francesco 4 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Qasum, Khaled 17Qasum, Khaled 4 3 205 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Racanovic, Aleksandar 5Racanovic, Aleksandar 3 3 213 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 4 - 4161 18 20 56 103 0.175 46 0.447 50-1 4 2-2
Opponent 4 - 4104 1 1 3 28 0.036 8 0.286 32-4 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Boaz, Ron 27Boaz, Ron 2 2 180:00 1 0.50 5 0.833 2 0 0 1/0 6
29 Farias, Sebastian 29Farias, Sebastian 1 0 19:38 0 0.00 0 0 0 0 0 0/1 0
1 von Muecke, Andreas 1von Muecke, Andreas 2 2 160:22 0 0.00 2 1.000 2 0 0 1/1 2
Total 4 - 360:00 1 0.25 7 0.875 4 0 0 3 8
Opponents 4 - 360:00 18 4.50 28 0.609 0 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2022 at Reinhardt W 3-1 (1-0-0, 0-0) 0-0 0 Emanuele Sordi (0)
Emanuele Sordi (0)
Odin Solheim (0) (Karim Tmimi)
8/27/2022 at Bryan W 3-2 (2-0-0, 0-0) 0-0 0 Karim Tmimi (0) (Juan Cruz Parisi Sit)
Juan Cruz Parisi Sit (0) (James Forster)
Emanuele Sordi (0) (Odin Solheim , Aleksandar Rajkovic)
8/30/2022 vs Milligan T 2-2 (2-0-1) 215 Karim Tmimi (2) (Diego Milessi)
Aleksandar Rajkovic (1) (Diego Milessi)
9/3/2022 vs Point W 6-0 (3-0-1) 305 Karim Tmimi (3) (Jason Strambu)
Emanuele Sordi (4) (Antoine Ferez , Karim Tmimi)
Aleksandar Rajkovic (2) (Karim Tmimi , Emanuele Sordi)
Augustin Lepoutre (1) (Aaron Hafner)
Antoine Ferez (1)
Sam Povolotsky (1)
9/5/2022 vs LSU Shreveport W 2-1 (4-0-1) 135 Aleksandar Rajkovic (3) (Karim Tmimi , Augustin Lepoutre)
Aleksandar Rajkovic (4) (Khaled Qasum)
9/10/2022 vs Southeastern W 4-2 (5-0-1) 135 Emanuele Sordi (5) (Marco Panaccione , Gianmaria Fiore)
Karim Tmimi (4)
James Forster (1)
Odin Solheim (2) (Antoine Ferez)
9/17/2022 vs Faulkner W 6-2 (6-0-1) 145 Karim Tmimi (5) (Thomas Herwig)
Emanuele Sordi (6) (Diego Milessi , Karim Tmimi)
Karim Tmimi (6) (Diego Milessi)
Odin Solheim (3)
Gianmaria Fiore (1)
Jason Strambu (1) (Emanuele Sordi)
9/21/2022 vs Mobile L 4-5 (6-1-1) 140 Karim Tmimi (7) (Juan Cruz Parisi Sit , Emanuele Sordi)
Diego Milessi (1) (Antoine Ferez)
Karim Tmimi (8)
Karim Tmimi (9)
10/8/2022 at Fisk W 8-0 (7-1-1, 1-0-0) 1-0-0 0 Gianmaria Fiore (2)
Diego Milessi (2) (Emanuele Sordi)
Karim Tmimi (10)
Emanuele Sordi (7) (James Forster , Karim Tmimi)
Karim Tmimi (11) (Juan Cruz Parisi Sitjar)
Jack Brown (1) (Jason Strambu)
Sam Povolotsky (2) (Jason Strambu)
Jason Strambu (2) (Augustin Lepoutre)
10/14/2022 at Viterbo W 2-1 (8-1-1, 2-0-0) 2-0-0 0 Jason Strambu (3) (Juan Cruz Parisi Sit)
Diego Milessi (3) (Aleksandar Rajkovic , Karim Tmimi)
10/16/2022 vs Bellevue W 2-0 (9-1-1, 3-0-0) 3-0-0 0 Karim Tmimi (12) (Jason Strambu)
Jason Strambu (4) (Marco Panaccione)
10/22/2022 at Shaw (N.C.) W 1-0 (10-1-1) 0 Karim Tmimi (13)
10/26/2022 vs Thomas T 2-2 (10-1-2) 550 Jason Strambu (5) (Thomas Herwig)
Karim Tmimi (14) (Jason Strambu , Juan Cruz Parisi Sit)
10/29/2022 at Union W 3-1 (11-1-2) 0 Karim Tmimi (15)
Karim Tmimi (16) (Juan Cruz Parisi Sit)
Aleksandar Rajkovic (5) (Karim Tmimi)
11/2/2022 vs Washington Adventist W 6-0 (12-1-2, 4-0-0) 4-0-0 0 Karim Tmimi (17) (Jason Strambu)
Odin Solheim (4) (Karim Tmimi , Juan Cruz Parisi Sit)
James Forster (2) (Augustin Lepoutre)
Aleksandar Rajkovic (5) (Antoine Ferez , Augustin Lepoutre)
Milton Alfaro (1) (Patrick Gawliczek Ro)
Jack Brown (2) (Aidan Colquitt)
11/11/2022 vs Bellevue L 0-1 (12-2-2) 140
11/17/2022 vs Vanguard W 2-0 (13-2-2) 200 Diego Milessi (4) (Aleksandar Racanovic , Karim Tmimi)
Juan Cruz Parisi Sit (1) (Thomas Herwig)
11/19/2022 vs Columbia (MO) W 2-1 (14-2-2) 300 Karim Tmimi (18)
Aleksandar Rajkovic (7)
12/1/2022 at Bethel (IN) L 0-3 (14-3-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2022 at Reinhardt 3-1 3 1 7 19 0.158 8 0.421 1-0 1 0-0 990
8/27/2022 at Bryan 3-2 3 4 10 9 0.333 5 0.556 3-0 1 0-0 985
8/30/2022 vs Milligan 2-2 2 2 6 10 0.200 6 0.600 3-0 0 0-0 1010
9/3/2022 vs Point 6-0 6 6 18 22 0.273 16 0.727 2-0 1 0-0 959
9/5/2022 vs LSU Shreveport 2-1 2 3 7 19 0.105 11 0.579 1-0 1 0-0 1119
9/10/2022 vs Southeastern 4-2 4 3 11 14 0.286 5 0.357 5-0 1 0-0 991
9/17/2022 vs Faulkner 6-2 6 5 17 23 0.261 12 0.522 5-0 1 1-1 992
9/21/2022 vs Mobile 4-5 4 3 11 13 0.308 9 0.692 2-0 0 0-0 990
10/8/2022 at Fisk 8-0 8 7 23 35 0.229 14 0.400 1-0 1 2-2 1116
10/14/2022 at Viterbo 2-1 2 3 7 19 0.105 7 0.368 3-0 1 0-0 1033
10/16/2022 vs Bellevue 2-0 2 2 6 22 0.091 7 0.318 5-0 1 0-0 990
10/22/2022 at Shaw (N.C.) 1-0 1 0 2 18 0.056 8 0.444 2-0 1 0-0 990
10/26/2022 vs Thomas 2-2 2 3 7 15 0.133 9 0.600 2-1 0 0-0 972
10/29/2022 at Union 3-1 3 2 8 14 0.214 4 0.286 3-0 1 0-0 990
11/2/2022 vs Washington Adventist 6-0 6 8 20 27 0.222 18 0.667 2-0 1 0-0 1022
11/11/2022 vs Bellevue 0-1 0 0 0 10 0.000 5 0.500 3-0 0 0-0 991
11/17/2022 vs Vanguard 2-0 2 3 7 12 0.167 8 0.667 2-0 1 0-0 990
11/19/2022 vs Columbia (MO) 2-1 2 0 4 9 0.222 4 0.444 3-0 1 0-0 1220
12/1/2022 at Bethel (IN) 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1071
Total 58-24 58 55 171 321 0.181 159 0.495 50-1 14 3-3 19421
Opponent - 24 14 62 150 0.160 73 0.487 32-4 3 - 19553

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2022 Reinhardt 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/27/2022 Bryan 3-2 90:00 2 1.50 4 0.667 1 0 0 0 6
8/30/2022 Milligan 2-2 90:00 2 1.67 2 0.500 0 0 1 0 5
9/3/2022 Point 6-0 90:00 0 1.25 3 1.000 1 0 0 1 3
9/5/2022 LSU Shreveport 2-1 90:00 1 1.20 3 0.750 1 0 0 0 4
9/10/2022 Southeastern 4-2 90:00 2 1.33 2 0.500 1 0 0 0 4
9/17/2022 Faulkner 6-2 90:00 2 1.43 3 0.600 1 0 0 0 5
9/21/2022 Mobile 4-5 90:00 5 1.88 3 0.375 0 1 0 0 9
10/8/2022 Fisk 8-0 90:00 0 1.67 1 1.000 1 0 0 1 1
10/14/2022 Viterbo 2-1 90:00 1 1.60 2 0.667 1 0 0 0 3
10/16/2022 Bellevue 2-0 90:00 0 1.45 3 1.000 1 0 0 1 3
10/22/2022 Shaw (N.C.) 1-0 90:00 0 1.33 1 1.000 1 0 0 1 1
10/26/2022 Thomas 2-2 90:00 2 1.38 0 0.000 0 0 1 0 2
10/29/2022 Union 3-1 90:00 1 1.36 3 0.750 1 0 0 0 4
11/2/2022 Washington Adventist 6-0 90:00 0 1.27 1 1.000 1 0 0 1 1
11/11/2022 Bellevue 0-1 90:00 1 1.25 1 0.500 0 1 0 0 2
11/17/2022 Vanguard 2-0 90:00 0 1.18 4 1.000 1 0 0 1 4
11/19/2022 Columbia (MO) 2-1 110:00 1 1.15 10 0.909 1 0 0 0 11
12/1/2022 Bethel (IN) 0-3 90:00 3 1.25 3 0.500 0 1 0 0 6
Totals - 1730 24 1.25 49 0.671 14 3 2 6 75
Opponent - 1730:00 58 3.02 101 0.635 3 14 2 2 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2022 Reinhardt 1-3 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
8/27/2022 Bryan 2-3 2 1 5 7 0.286 6 0.857 1-0 0 0-0 1073
8/30/2022 Milligan 2-2 2 1 5 10 0.200 4 0.400 1-0 0 0-0 1099
9/3/2022 Point 0-6 0 0 0 6 0.000 3 0.500 3-1 0 0-0 975
9/5/2022 LSU Shreveport 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 1035
9/10/2022 Southeastern 2-4 2 2 6 7 0.286 4 0.571 2-0 0 0-0 988
9/17/2022 Faulkner 2-6 2 1 5 7 0.286 5 0.714 1-0 0 0-0 1024
9/21/2022 Mobile 5-4 5 1 11 9 0.556 8 0.889 2-0 1 1-1 989
10/8/2022 Fisk 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/14/2022 Viterbo 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1113
10/16/2022 Bellevue 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 1019
10/22/2022 Shaw (N.C.) 0-1 0 0 0 5 0.000 1 0.200 2-1 0 0-0 1032
10/26/2022 Thomas 2-2 2 2 6 2 1.000 2 1.000 1-0 0 0-0 990
10/29/2022 Union 1-3 1 0 2 10 0.100 4 0.400 1-0 0 0-0 900
11/2/2022 Washington Adventist 0-6 0 0 0 1 0.000 1 1.000 3-1 0 0-0 982
11/11/2022 Bellevue 1-0 1 2 4 5 0.200 2 0.400 2-0 1 0-0 990
11/17/2022 Vanguard 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1056
11/19/2022 Columbia (MO) 1-2 1 0 2 19 0.053 11 0.579 5-0 0 0-0 1215
12/1/2022 Bethel (IN) 3-0 3 2 8 14 0.214 6 0.429 1-1 1 1-1 1093
Total 24-58 24 14 62 150 0.160 73 0.487 32-4 3 2-2 19553
Georgia Gwinnett - 58 55 171 321 0.181 159 0.495 50-1 14 - 19421

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2022 Reinhardt 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/27/2022 Bryan 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
8/30/2022 Milligan 2-2 90:00 2 2.67 4 0.667 0 0 1 0 6
9/3/2022 Point 0-6 90:00 6 3.50 10 0.625 0 1 0 0 16
9/5/2022 LSU Shreveport 1-2 90:00 2 3.20 9 0.818 0 1 0 0 12
9/10/2022 Southeastern 2-4 90:00 4 3.33 1 0.200 0 1 0 0 5
9/17/2022 Faulkner 2-6 90:00 6 3.71 6 0.500 0 1 0 0 12
9/21/2022 Mobile 5-4 90:00 4 3.75 5 0.556 1 0 0 0 9
10/8/2022 Fisk 0-8 90:00 8 4.22 6 0.429 0 1 0 0 14
10/14/2022 Viterbo 1-2 90:00 2 4.00 5 0.714 0 1 0 0 7
10/16/2022 Bellevue 0-2 90:00 2 3.82 5 0.714 0 1 0 0 7
10/22/2022 Shaw (N.C.) 0-1 90:00 1 3.58 7 0.875 0 1 0 0 8
10/26/2022 Thomas 2-2 90:00 2 3.46 7 0.778 0 0 1 0 9
10/29/2022 Union 1-3 90:00 3 3.43 1 0.250 0 1 0 0 4
11/2/2022 Washington Adventist 0-6 90:00 6 3.60 12 0.667 0 1 0 0 18
11/11/2022 Bellevue 1-0 90:00 0 3.38 5 1.000 1 0 0 1 5
11/17/2022 Vanguard 0-2 90:00 2 3.29 6 0.750 0 1 0 0 9
11/19/2022 Columbia (MO) 1-2 110:00 2 3.18 2 0.500 0 1 0 0 4
12/1/2022 Bethel (IN) 3-0 90:00 0 3.02 3 1.000 1 0 0 1 3
Totals - 1730 58 3.02 101 0.635 3 14 2 2 161
Georgia Gwinnett - 1730:00 24 1.25 49 0.671 14 3 2 6 75

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2022 at Reinhardt 3-1 3/1 1/1 19/6 8/1 3/4 1/1 0/0
8/27/2022 at Bryan 3-2 3/2 4/1 9/7 5/6 8/1 3/1 0/0
8/30/2022 vs Milligan 2-2 2/2 2/1 10/10 6/4 2/4 3/1 0/0
9/3/2022 vs Point 6-0 6/0 6/0 22/6 16/3 8/2 2/3 0/1
9/5/2022 vs LSU Shreveport 2-1 2/1 3/0 19/6 11/4 8/1 1/1 0/0
9/10/2022 vs Southeastern 4-2 4/2 3/2 14/7 5/4 11/6 5/2 0/0
9/17/2022 vs Faulkner 6-2 6/2 5/1 23/7 12/5 9/2 5/1 0/0
9/21/2022 vs Mobile 4-5 4/5 3/1 13/9 9/8 3/1 2/2 0/0
10/8/2022 at Fisk 8-0 8/0 7/0 35/3 14/1 8/2 1/0 0/0
10/14/2022 at Viterbo 2-1 2/1 3/1 19/10 7/3 8/1 3/2 0/0
10/16/2022 vs Bellevue 2-0 2/0 2/0 22/14 7/3 6/6 5/2 0/0
10/22/2022 at Shaw (N.C.) 1-0 1/0 0/0 18/5 8/1 9/1 2/2 0/1
10/26/2022 vs Thomas 2-2 2/2 3/2 15/2 9/2 8/3 2/1 1/0
10/29/2022 at Union 3-1 3/1 2/0 14/10 4/4 2/1 3/1 0/0
11/2/2022 vs Washington Adventist 6-0 6/0 8/0 27/1 18/1 9/0 2/3 0/1
11/11/2022 vs Bellevue 0-1 0/1 0/2 10/5 5/2 3/6 3/2 0/0
11/17/2022 vs Vanguard 2-0 2/0 3/0 12/9 8/4 10/6 2/1 0/0
11/19/2022 vs Columbia (MO) 2-1 2/1 0/0 9/19 4/11 5/16 3/5 0/0
12/1/2022 at Bethel (IN) 0-3 0/3 0/2 11/14 3/6 6/6 2/1 0/1
Totals 58/24 55/14 321/150 159/73 126/69 50/32 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Fisk (10/8/2022)
GOALS 8 Fisk (10/8/2022)
ASSISTS 8 Washington Adventist (11/2/2022)
SHOTS 35 Fisk (10/8/2022)
SHOTS ON GOAL 18 Washington Adventist (11/2/2022)
SAVES 10 Columbia (MO) (11/19/2022)
FOULS 30 Columbia (MO) (11/19/2022)
CORNER KICKS 11 Southeastern (9/10/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mobile (9/21/2022)
GOALS 5 Mobile (9/21/2022)
ASSISTS 2 Southeastern (9/10/2022)
Thomas (10/26/2022)
Bellevue (11/11/2022)
Bethel (IN) (12/1/2022)
SHOTS 19 Columbia (MO) (11/19/2022)
SHOTS ON GOAL 11 Columbia (MO) (11/19/2022)
SAVES 12 Washington Adventist (11/2/2022)
FOULS 18 Viterbo (10/14/2022)
CORNER KICKS 16 Columbia (MO) (11/19/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shaw (N.C.) (10/22/2022)
GOALS 1 Shaw (N.C.) (10/22/2022)
ASSISTS 1 Reinhardt (8/24/2022)
SHOTS 9 Bryan (8/27/2022)
Milligan (8/30/2022)
Bellevue (11/11/2022)
Columbia (MO) (11/19/2022)
SHOTS ON GOAL 3 Union (10/29/2022)
Columbia (MO) (11/19/2022)
Bethel (IN) (12/1/2022)
SAVES 1 Fisk (10/8/2022)
Shaw (N.C.) (10/22/2022)
Washington Adventist (11/2/2022)
Bellevue (11/11/2022)
FOULS 6 Fisk (10/8/2022)
Washington Adventist (11/2/2022)
CORNER KICKS 2 Reinhardt (8/24/2022)
Milligan (8/30/2022)
Mobile (9/21/2022)
Union (10/29/2022)
Bellevue (11/11/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LSU Shreveport (9/5/2022)
Union (10/29/2022)
Columbia (MO) (11/19/2022)
GOALS 1 Reinhardt (8/24/2022)
LSU Shreveport (9/5/2022)
Viterbo (10/14/2022)
Union (10/29/2022)
Bellevue (11/11/2022)
Columbia (MO) (11/19/2022)
ASSISTS 1 Reinhardt (8/24/2022)
Bryan (8/27/2022)
Milligan (8/30/2022)
Faulkner (9/17/2022)
Mobile (9/21/2022)
Viterbo (10/14/2022)
SHOTS 1 Thomas (10/26/2022)
Washington Adventist (11/2/2022)
SHOTS ON GOAL 1 Reinhardt (8/24/2022)
Fisk (10/8/2022)
Shaw (N.C.) (10/22/2022)
Thomas (10/26/2022)
Washington Adventist (11/2/2022)
Bellevue (11/11/2022)
SAVES 1 Bryan (8/27/2022)
Southeastern (9/10/2022)
Union (10/29/2022)
Columbia (MO) (11/19/2022)
FOULS 5 Reinhardt (8/24/2022)
Bryan (8/27/2022)
Bellevue (10/16/2022)
CORNER KICKS 1 Bryan (8/27/2022)
LSU Shreveport (9/5/2022)
Mobile (9/21/2022)
Viterbo (10/14/2022)
Shaw (N.C.) (10/22/2022)
Union (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mobile (9/21/2022)
GOALS 3 Mobile (9/21/2022)
ASSISTS 2 Milligan (8/30/2022)
Point (9/3/2022)
Faulkner (9/17/2022)
Fisk (10/8/2022)
Washington Adventist (11/2/2022)
SHOTS 9 Fisk (10/8/2022)
SHOTS ON GOAL 5 Point (9/3/2022)
Mobile (9/21/2022)
Thomas (10/26/2022)
SAVES 10 Columbia (MO) (11/19/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Fisk (10/8/2022)
GOALS 8 Fisk (10/8/2022)
ASSISTS 8 Washington Adventist (11/2/2022)
SHOTS 35 Fisk (10/8/2022)
SHOTS ON GOAL 18 Washington Adventist (11/2/2022)
SAVES 10 Columbia (MO) (11/19/2022)
FOULS 30 Columbia (MO) (11/19/2022)
CORNER KICKS 11 Southeastern (9/10/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Karim Tmimi
Mobile (9/21/2022)
GOALS 3 Karim Tmimi
Mobile (9/21/2022)
ASSISTS 2 Diego Milessi
Karim Tmimi
Diego Milessi
Jason Strambu
Augustin Lepoutre
Milligan (8/30/2022)
Point (9/3/2022)
Faulkner (9/17/2022)
Fisk (10/8/2022)
Washington Adventist (11/2/2022)
SHOTS 9 Karim Tmimi
Fisk (10/8/2022)
SHOTS ON GOAL 5 Karim Tmimi
Karim Tmimi
Karim Tmimi
Point (9/3/2022)
Mobile (9/21/2022)
Thomas (10/26/2022)
SAVES 10 Andreas von Muecke
Columbia (MO) (11/19/2022)

Leaders

Team Leaders: Points
Player High
Points
Tmimi, Karim 46
Sordi, Emanuele 18
Rajkovic, Aleksandar 16
Strambu, Jason 16
Milessi, Diego 12
Team Leaders: Goals
Player High
Goals
Tmimi, Karim 18
Sordi, Emanuele 7
Rajkovic, Aleksandar 7
Strambu, Jason 5
Milessi, Diego 4
Team Leaders: Assists
Player High
Assists
Tmimi, Karim 10
Parisi Sitjar, Juan Cruz 7
Strambu, Jason 6
Sordi, Emanuele 4
Milessi, Diego 4
Team Leaders: Shots
