Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-7, 5-0)

Overall Team Statistics
Statistic Georgia Gwinnett Opponents
Scoring
Total Points 2889 2447
Points Per Game 90.3 76.5
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 1014-2010 895-2147
FG: Percentage .504 .417
FG: Per Game 31.7 28.0
3PT: Made-Attempted 323-858 312-937
3PT: Percentage .376 .333
3PT: Per Game 10.1 9.8
FT: Made-Attempted 538-763 329-483
FT: Percentage .705 .681
FT: Per Game 16.8 10.3
Rebounding
Total 1320 1105
Per Game 41.3 34.5
Margin 6.7 --
Assists
Total 580 471
Per Game 18.1 14.7
Turnovers
Total 399 396
Per Game 12.5 12.4
Margin -0.1 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 15.0 12.6
Steals
Total 245 229
Per Game 7.7 7.2
Blocks
Total 68 47
Per Game 2.1 1.5
Attendance
Total 9753 380
Per Game 16-610 8-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Chaney, Devontre 27 26 747 27.7 136 240 .567 26 70 .371 112 148 .757 410 15.2 47 206 253 9.4 30 123 61 49 12
09 Kramer, Drew 29 29 732 25.2 135 266 .508 78 187 .417 33 43 .767 381 13.1 15 93 108 3.7 40 43 16 14 15
11 Berry, Jahiem 32 21 831 26.0 140 321 .436 106 255 .416 21 26 .808 407 12.7 9 77 86 2.7 23 65 39 31 1
00 Johnson, Patrick 32 4 547 17.1 116 174 .667 0 2 .000 65 105 .619 297 9.3 83 139 222 6.9 62 8 26 11 10
07 Montgomery, Manny 28 3 377 13.5 92 173 .532 10 43 .233 57 63 .905 251 9.0 18 71 89 3.2 38 31 44 23 1
02 Martinez, Deonte' 26 23 581 22.3 79 190 .416 22 56 .393 51 67 .761 231 8.9 15 42 57 2.2 40 93 62 19 0
23 James, Brasen 28 17 521 18.6 69 170 .406 27 97 .278 56 83 .675 221 7.9 22 33 55 2.0 36 23 15 17 2
05 Morgan, Amari 27 1 480 17.8 80 142 .563 9 24 .375 45 75 .600 214 7.9 26 77 103 3.8 31 25 27 22 8
12 Hill Jr., Mario 32 1 598 18.7 75 167 .449 30 84 .357 65 83 .783 245 7.7 10 49 59 1.8 58 80 48 32 0
03 Bittar, Anthony 18 7 334 18.6 26 64 .406 12 32 .375 13 20 .650 77 4.3 5 48 53 2.9 17 47 19 7 0
06 Jones, Aldrion 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
15 Martin, Stephon 24 15 247 10.3 24 39 .615 0 0 .000 14 29 .483 62 2.6 16 35 51 2.1 30 26 11 10 9
08 Dawson Jr., Ezzy 32 13 351 11.0 36 50 .720 0 1 .000 5 20 .250 77 2.4 29 58 87 2.7 29 16 7 7 10
04 Chavenet, Marc 6 0 28 4.7 4 11 .364 1 5 .200 1 1 1.000 10 1.7 1 3 4 0.7 6 0 4 2 0
24 Kurek, Kolton 6 0 16 2.7 1 2 .500 1 1 1.000 0 0 .000 3 0.5 1 0 1 0.2 2 0 4 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 60 92 2.9 0 0 16 0 0  
Total 32 6393 199.8 1014 2010 .504 323 858 .376 538 763 .705 2889 90.28 329 991 1320 41.3 443 580 399 245 68
Opponents 32 6370 199.1 895 2147 .417 312 937 .333 329 483 .681 2447 76.47 341 764 1105 34.5 562 471 396 229 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Montgomery, Manny 3 1 49 16.3 19 28 .679 2 6 .333 11 11 1.000 51 17.0 1 10 11 3.7 5 5 1.7 2 3 0
01 Chaney, Devontre 5 4 127 25.4 28 47 .596 1 6 .167 17 27 .630 74 14.8 12 38 50 10.0 4 22 4.4 4 9 1
09 Kramer, Drew 5 5 114 22.8 24 45 .533 13 31 .419 4 9 .444 65 13.0 2 10 12 2.4 6 2 0.4 1 2 1
11 Berry, Jahiem 5 4 124 24.8 22 49 .449 16 37 .432 6 7 .857 66 13.2 2 5 7 1.4 1 10 2.0 4 8 0
00 Johnson, Patrick 5 0 79 15.8 21 29 .724 0 0 .000 9 18 .500 51 10.2 16 21 37 7.4 9 0 0.0 7 1 1
05 Morgan, Amari 3 0 58 19.3 7 16 .438 1 4 .250 9 13 .692 24 8.0 1 13 14 4.7 1 4 1.3 4 3 1
12 Hill Jr., Mario 5 0 93 18.6 10 22 .455 4 12 .333 11 16 .688 35 7.0 2 8 10 2.0 11 7 1.4 10 6 0
23 James, Brasen 3 0 46 15.3 7 14 .500 1 6 .167 3 6 .500 18 6.0 2 5 7 2.3 5 1 0.3 0 3 0
03 Bittar, Anthony 5 3 105 21.0 9 23 .391 4 9 .444 6 8 .750 28 5.6 3 13 16 3.2 3 12 2.4 2 2 0
02 Martinez, Deonte' 5 3 100 20.0 8 27 .296 3 13 .231 5 9 .556 24 4.8 2 9 11 2.2 6 16 3.2 6 2 0
15 Martin, Stephon 5 4 58 11.6 7 13 .538 0 0 .000 3 9 .333 17 3.4 8 7 15 3.0 5 10 2.0 3 3 1
04 Chavenet, Marc 1 0 3 3.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
08 Dawson Jr., Ezzy 5 1 40 8.0 3 5 .600 0 1 .000 1 3 .333 7 1.4 6 10 16 3.2 3 0 0.0 2 0 0
24 Kurek, Kolton 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 18 23 4.6 0 0 0.0 2 0 0  
Total 5 1000 200.0 166 321 .517 45 125 .360 85 136 .625 462 92.40 63 168 231 46.2 61 89 17.8 48 42 5
Opponents 5 999 199.8 130 329 .395 54 168 .321 33 51 .647 347 69.40 43 129 172 34.4 91 67 13.4 65 30 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Chaney, Devontre 27 26 747 136 240 .567 26 70 .371 112 148 .757 410 15.2
09 Kramer, Drew 29 29 732 135 266 .508 78 187 .417 33 43 .767 381 13.1
11 Berry, Jahiem 32 21 831 140 321 .436 106 255 .416 21 26 .808 407 12.7
00 Johnson, Patrick 32 4 547 116 174 .667 0 2 .000 65 105 .619 297 9.3
07 Montgomery, Manny 28 3 377 92 173 .532 10 43 .233 57 63 .905 251 9.0
02 Martinez, Deonte' 26 23 581 79 190 .416 22 56 .393 51 67 .761 231 8.9
23 James, Brasen 28 17 521 69 170 .406 27 97 .278 56 83 .675 221 7.9
12 Hill Jr., Mario 32 1 598 75 167 .449 30 84 .357 65 83 .783 245 7.7
05 Morgan, Amari 27 1 480 80 142 .563 9 24 .375 45 75 .600 214 7.9
03 Bittar, Anthony 18 7 334 26 64 .406 12 32 .375 13 20 .650 77 4.3
06 Jones, Aldrion 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Martin, Stephon 24 15 247 24 39 .615 0 0 .000 14 29 .483 62 2.6
08 Dawson Jr., Ezzy 32 13 351 36 50 .720 0 1 .000 5 20 .250 77 2.4
04 Chavenet, Marc 6 0 28 4 11 .364 1 5 .200 1 1 1.000 10 1.7
24 Kurek, Kolton 6 0 16 1 2 .500 1 1 1.000 0 0 .000 3 0.5
Total 32 6393 1014 2010 .504 323 858 .376 538 763 .705 2889 90.28
Opponents 32 6370 895 2147 .417 312 937 .333 329 483 .681 2447 76.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Chaney, Devontre 27 27.7 .567 .371 .757 1.7 7.6 9.4 4.6 1.8 0.4 15.2
09 Kramer, Drew 29 25.2 .508 .417 .767 0.5 3.2 3.7 1.5 0.5 0.5 13.1
11 Berry, Jahiem 32 26.0 .436 .416 .808 0.3 2.4 2.7 2.0 1.0 0.0 12.7
00 Johnson, Patrick 32 17.1 .667 .000 .619 2.6 4.3 6.9 0.3 0.3 0.3 9.3
07 Montgomery, Manny 28 13.5 .532 .233 .905 0.6 2.5 3.2 1.1 0.8 0.0 9.0
02 Martinez, Deonte' 26 22.3 .416 .393 .761 0.6 1.6 2.2 3.6 0.7 0.0 8.9
23 James, Brasen 28 18.6 .406 .278 .675 0.8 1.2 2.0 0.8 0.6 0.1 7.9
12 Hill Jr., Mario 32 18.7 .449 .357 .783 0.3 1.5 1.8 2.5 1.0 0.0 7.7
05 Morgan, Amari 27 17.8 .563 .375 .600 1.0 2.9 3.8 0.9 0.8 0.3 7.9
03 Bittar, Anthony 18 18.6 .406 .375 .650 0.3 2.7 2.9 2.6 0.4 0.0 4.3
06 Jones, Aldrion 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Martin, Stephon 24 10.3 .615 .000 .483 0.7 1.5 2.1 1.1 0.4 0.4 2.6
08 Dawson Jr., Ezzy 32 11.0 .720 .000 .250 0.9 1.8 2.7 0.5 0.2 0.3 2.4
04 Chavenet, Marc 6 4.7 .364 .200 1.000 0.2 0.5 0.7 0.0 0.3 0.0 1.7
24 Kurek, Kolton 6 2.7 .500 1.000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.5
Total 32 199.8 .504 .376 .705 10.3 31.0 41.3 18.1 7.7 2.1 90.28
Opponents 32 199.1 .417 .333 .681 10.7 23.9 34.5 14.7 7.2 1.5 76.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spartanburg Methodist 10/23/25 106-70 W 37-68 .544 14-27 .519 18-22 .818 6 39 45 45.0 17 23 16 3 10 106 106.0
vs Milligan (TN) 10/25/25 76-72 W 22-58 .379 9-32 .281 23-30 .767 11 30 41 43.0 14 11 15 0 9 76 91.0
at Coastal Georgia (GA) 10/28/25 83-74 W 27-72 .375 9-33 .273 20-25 .800 14 31 45 43.7 16 14 13 4 8 83 88.3
at Oklahoma Wesleyan 10/31/25 63-84 L 22-49 .449 8-23 .348 11-20 .550 7 23 30 40.3 14 12 24 2 8 63 82.0
at Saint Mary 11/01/25 80-88 L 27-61 .443 11-25 .440 15-23 .652 4 28 32 38.6 12 15 11 0 5 80 81.6
vs Stillman 11/06/25 91-79 W 32-60 .533 9-25 .360 18-30 .600 11 28 39 38.7 18 20 14 3 8 91 83.2
vs Cumberland (TN) 11/12/25 101-77 W 32-61 .525 13-37 .351 24-31 .774 9 37 46 39.7 19 25 16 8 10 101 85.7
at Montreat (NC) 11/15/25 107-103 W 33-55 .600 12-23 .522 29-36 .806 9 36 45 40.4 15 22 15 4 6 107 88.4
at Reinhardt (GA) 11/19/25 78-74 W 30-65 .462 7-24 .292 11-19 .579 10 35 45 40.9 9 21 10 7 6 78 87.2
vs Dalton State (GA) 11/25/25 103-73 W 40-63 .635 11-23 .478 12-21 .571 7 29 36 40.4 14 20 14 1 14 103 88.8
vs Midway 12/05/25 92-66 W 33-62 .532 8-26 .308 18-27 .667 9 29 38 40.2 11 18 11 2 13 92 89.1
at St. Mary-Woods 12/06/25 91-95 L 30-70 .429 11-26 .423 20-25 .800 10 25 35 39.8 15 16 8 7 5 91 89.3
at Tennessee Wesleyan 12/10/25 85-70 W 30-57 .526 10-26 .385 15-24 .625 7 29 36 39.5 8 18 11 1 9 85 88.9
at Marian (IN) 12/16/25 76-82 L 26-51 .510 10-23 .435 14-19 .737 6 23 29 38.7 12 16 10 1 4 76 88.0
at Rio Grande 12/17/25 75-61 W 26-60 .433 6-24 .250 17-20 .850 10 34 44 39.1 10 11 7 4 2 75 87.1
at Bryan 01/03/26 87-78 W 27-56 .482 16-34 .471 17-22 .773 4 27 31 38.6 14 21 11 1 9 87 87.1
vs Washington Adventist (MD) 01/09/26 81-63 W 30-54 .556 7-19 .368 14-27 .519 12 37 49 39.2 12 18 12 1 5 81 86.8
at Haskell 01/10/26 90-58 W 33-72 .458 11-33 .333 13-24 .542 17 34 51 39.8 8 19 5 0 13 90 86.9
vs Coastal Georgia (GA) 01/13/26 88-91 L 30-57 .526 11-25 .440 17-22 .773 6 25 31 39.4 12 17 11 2 7 88 87.0
vs Johnson (TN) 01/16/26 98-101 L 39-75 .520 8-21 .381 12-13 .923 12 20 32 39.0 18 16 8 1 1 98 87.6
at Spartanburg Methodist 01/21/26 90-81 W 34-66 .515 11-27 .407 11-21 .524 12 31 43 39.2 15 18 8 2 2 90 87.7
vs Paine College 01/27/26 108-69 W 42-74 .568 13-25 .520 11-14 .786 16 44 60 40.1 9 30 14 3 7 108 88.6
vs Florida College (FL) 02/06/26 84-76 W 29-62 .468 9-25 .360 17-28 .607 10 36 46 40.4 14 16 10 2 6 84 88.4
vs Fisher (MA) 02/07/26 113-93 W 40-76 .526 8-27 .296 25-33 .758 16 31 47 40.7 12 19 11 1 9 113 89.4
at Milligan (TN) 02/09/26 102-70 W 39-74 .527 16-34 .471 8-10 .800 15 26 41 40.7 16 24 14 2 11 102 89.9
vs Voorhees University 02/16/26 93-73 W 35-62 .565 9-24 .375 14-20 .700 9 31 40 40.7 21 19 15 1 10 93 90.0
vs Reinhardt (GA) 02/18/26 102-60 W 39-77 .506 15-43 .349 9-16 .563 19 37 56 41.2 14 24 15 0 10 102 90.5
vs Carolina (N.C.) 02/19/26 94-57 W 34-57 .596 10-21 .476 16-24 .667 8 30 38 41.1 15 17 10 1 9 94 90.6
vs Alice Lloyd (KY) 02/26/26 114-75 W 40-67 .597 12-27 .444 22-30 .733 11 41 52 41.5 8 24 14 2 6 114 91.4
vs Fisher (MA) 02/28/26 107-78 W 37-72 .514 12-30 .400 21-28 .750 12 38 50 41.8 19 18 13 1 7 107 91.9
vs Arkansas Baptist 03/01/26 78-82 L 21-41 .512 3-17 .176 33-40 .825 5 21 26 41.3 13 11 16 0 8 78 91.5
at Hope International 03/13/26 53-66 L 18-56 .321 4-29 .138 13-19 .684 15 26 41 41.3 19 7 17 1 8 53 90.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spartanburg Methodist 10/23/25 70-106 L 24-70 .343 10-37 .270 12-19 .632 12 26 38 38.0 14 13 18 2 9 70 70.0
Milligan (TN) 10/25/25 72-76 L 24-57 .421 12-32 .375 12-17 .706 7 25 32 35.0 19 12 17 0 6 72 71.0
Coastal Georgia (GA) 10/28/25 74-83 L 25-65 .385 9-29 .310 15-25 .600 13 32 45 38.3 18 15 16 5 7 74 72.0
Oklahoma Wesleyan 10/31/25 84-63 W 34-69 .493 10-27 .370 6-11 .545 11 21 32 36.8 15 21 17 1 21 84 75.0
Saint Mary 11/01/25 88-80 W 33-70 .471 13-34 .382 9-15 .600 12 28 40 37.4 21 19 6 0 6 88 77.6
Stillman 11/06/25 79-91 L 27-60 .450 9-22 .409 16-24 .667 11 24 35 37.0 23 15 15 3 7 79 77.8
Cumberland (TN) 11/12/25 77-101 L 25-75 .333 8-26 .308 19-25 .760 17 25 42 37.7 19 15 12 1 10 77 77.7
Montreat (NC) 11/15/25 103-107 L 35-81 .432 20-51 .392 13-18 .722 15 15 30 36.8 25 24 6 2 9 103 80.9
Reinhardt (GA) 11/19/25 74-78 L 31-76 .408 8-26 .308 4-6 .667 9 27 36 36.7 11 11 9 3 5 74 80.1
Dalton State (GA) 11/25/25 73-103 L 28-68 .412 9-26 .346 8-14 .571 15 21 36 36.6 17 13 23 1 4 73 79.4
Midway 12/05/25 66-92 L 26-68 .382 8-32 .250 6-10 .600 10 19 29 35.9 20 16 16 4 7 66 78.2
St. Mary-Woods 12/06/25 95-91 W 35-68 .515 10-25 .400 15-20 .750 9 27 36 35.9 17 13 9 5 1 95 79.6
Tennessee Wesleyan 12/10/25 70-85 L 26-65 .400 12-25 .480 6-11 .545 12 25 37 36.0 16 15 14 3 7 70 78.8
Marian (IN) 12/16/25 82-76 W 30-63 .476 8-21 .381 14-17 .824 11 22 33 35.8 15 15 6 2 6 82 79.1
Rio Grande 12/17/25 61-75 L 23-68 .338 6-30 .200 9-11 .818 12 27 39 36.0 15 14 4 2 4 61 77.9
Bryan 01/03/26 78-87 L 29-63 .460 14-34 .412 6-11 .545 8 27 35 35.9 20 17 15 2 6 78 77.9
Washington Adventist (MD) 01/09/26 63-81 L 25-70 .357 7-29 .241 6-9 .667 11 25 36 35.9 16 13 8 0 10 63 77.0
Haskell 01/10/26 58-90 L 24-63 .381 8-37 .216 2-4 .500 7 33 40 36.2 18 6 16 0 4 58 75.9
Coastal Georgia (GA) 01/13/26 91-88 W 32-57 .561 9-18 .500 10-16 .625 10 22 32 35.9 18 15 10 1 5 99 77.2
Johnson (TN) 01/16/26 101-98 W 35-60 .583 10-21 .476 21-27 .778 7 24 31 35.7 15 20 10 1 5 101 78.4
Spartanburg Methodist 01/21/26 81-90 L 30-64 .469 10-29 .345 11-13 .846 4 24 28 35.3 16 17 8 3 4 81 78.5
Paine College 01/27/26 69-108 L 26-79 .329 12-41 .293 5-7 .714 10 17 27 35.0 13 14 6 2 8 69 78.0
Florida College (FL) 02/06/26 76-84 L 27-70 .386 11-38 .289 11-17 .647 10 28 38 35.1 18 13 9 0 5 76 78.0
Fisher (MA) 02/07/26 93-113 L 33-72 .458 19-42 .452 8-10 .800 8 24 32 35.0 20 22 15 0 6 93 78.6
Milligan (TN) 02/09/26 70-102 L 23-55 .418 7-26 .269 17-24 .708 8 21 29 34.7 10 12 17 1 8 70 78.2
Voorhees University 02/16/26 73-93 L 27-73 .370 6-16 .375 13-23 .565 22 21 43 35.0 15 12 14 0 10 73 78.0
Reinhardt (GA) 02/18/26 60-102 L 19-66 .288 8-32 .250 14-20 .700 11 22 33 35.0 14 11 15 1 11 60 77.4
Carolina (N.C.) 02/19/26 57-94 L 21-54 .389 9-22 .409 6-11 .545 7 19 26 34.6 19 13 17 0 5 57 76.6
Alice Lloyd (KY) 02/26/26 75-114 L 31-79 .392 10-37 .270 3-4 .750 8 20 28 34.4 20 15 9 0 8 75 76.6
Fisher (MA) 02/28/26 78-107 L 29-79 .367 9-35 .257 11-15 .733 12 26 38 34.5 22 17 10 0 6 78 76.6
Arkansas Baptist 03/01/26 82-78 W 33-61 .541 6-14 .429 10-13 .769 9 18 27 34.3 25 15 15 1 11 82 76.8
Hope International 03/13/26 66-53 W 25-59 .424 5-23 .217 11-16 .688 13 29 42 34.5 18 8 14 1 8 66 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spartanburg Methodist 10/23/25 106-70 36 37-68/24-70 .544/.343 14-27/10-37 .519/.270 18-22/12-19 .818-.632 45/38 7 23/13 16/18 3/2 10/9 17/14
Milligan (TN) 10/25/25 76-72 4 22-58/24-57 .379/.421 9-32/12-32 .281/.375 23-30/12-17 .767-.706 41/32 9 11/12 15/17 0/0 9/6 14/19
Coastal Georgia (GA) 10/28/25 83-74 9 27-72/25-65 .375/.385 9-33/9-29 .273/.310 20-25/15-25 .800-.600 45/45 0 14/15 13/16 4/5 8/7 16/18
Oklahoma Wesleyan 10/31/25 63-84 -21 22-49/34-69 .449/.493 8-23/10-27 .348/.370 11-20/6-11 .550-.545 30/32 -2 12/21 24/17 2/1 8/21 14/15
Saint Mary 11/01/25 80-88 -8 27-61/33-70 .443/.471 11-25/13-34 .440/.382 15-23/9-15 .652-.600 32/40 -8 15/19 11/6 0/0 5/6 12/21
Stillman 11/06/25 91-79 12 32-60/27-60 .533/.450 9-25/9-22 .360/.409 18-30/16-24 .600-.667 39/35 4 20/15 14/15 3/3 8/7 18/23
Cumberland (TN) 11/12/25 101-77 24 32-61/25-75 .525/.333 13-37/8-26 .351/.308 24-31/19-25 .774-.760 46/42 4 25/15 16/12 8/1 10/10 19/19
Montreat (NC) 11/15/25 107-103 4 33-55/35-81 .600/.432 12-23/20-51 .522/.392 29-36/13-18 .806-.722 45/30 15 22/24 15/6 4/2 6/9 15/25
Reinhardt (GA) 11/19/25 78-74 4 30-65/31-76 .462/.408 7-24/8-26 .292/.308 11-19/4-6 .579-.667 45/36 9 21/11 10/9 7/3 6/5 9/11
Dalton State (GA) 11/25/25 103-73 30 40-63/28-68 .635/.412 11-23/9-26 .478/.346 12-21/8-14 .571-.571 36/36 0 20/13 14/23 1/1 14/4 14/17
Midway 12/05/25 92-66 26 33-62/26-68 .532/.382 8-26/8-32 .308/.250 18-27/6-10 .667-.600 38/29 9 18/16 11/16 2/4 13/7 11/20
St. Mary-Woods 12/06/25 91-95 -4 30-70/35-68 .429/.515 11-26/10-25 .423/.400 20-25/15-20 .800-.750 35/36 -1 16/13 8/9 7/5 5/1 15/17
Tennessee Wesleyan 12/10/25 85-70 15 30-57/26-65 .526/.400 10-26/12-25 .385/.480 15-24/6-11 .625-.545 36/37 -1 18/15 11/14 1/3 9/7 8/16
Marian (IN) 12/16/25 76-82 -6 26-51/30-63 .510/.476 10-23/8-21 .435/.381 14-19/14-17 .737-.824 29/33 -4 16/15 10/6 1/2 4/6 12/15
Rio Grande 12/17/25 75-61 14 26-60/23-68 .433/.338 6-24/6-30 .250/.200 17-20/9-11 .850-.818 44/39 5 11/14 7/4 4/2 2/4 10/15
Bryan 01/03/26 87-78 9 27-56/29-63 .482/.460 16-34/14-34 .471/.412 17-22/6-11 .773-.545 31/35 -4 21/17 11/15 1/2 9/6 14/20
Washington Adventist (MD) 01/09/26 81-63 18 30-54/25-70 .556/.357 7-19/7-29 .368/.241 14-27/6-9 .519-.667 49/36 13 18/13 12/8 1/0 5/10 12/16
Haskell 01/10/26 90-58 32 33-72/24-63 .458/.381 11-33/8-37 .333/.216 13-24/2-4 .542-.500 51/40 11 19/6 5/16 0/0 13/4 8/18
Coastal Georgia (GA) 01/13/26 88-91 -3 30-57/32-57 .526/.561 11-25/9-18 .440/.500 17-22/10-16 .773-.625 31/32 -1 17/15 11/10 2/1 7/5 12/18
Johnson (TN) 01/16/26 98-101 -3 39-75/35-60 .520/.583 8-21/10-21 .381/.476 12-13/21-27 .923-.778 32/31 1 16/20 8/10 1/1 1/5 18/15
Spartanburg Methodist 01/21/26 90-81 9 34-66/30-64 .515/.469 11-27/10-29 .407/.345 11-21/11-13 .524-.846 43/28 15 18/17 8/8 2/3 2/4 15/16
Paine College 01/27/26 108-69 39 42-74/26-79 .568/.329 13-25/12-41 .520/.293 11-14/5-7 .786-.714 60/27 33 30/14 14/6 3/2 7/8 9/13
Florida College (FL) 02/06/26 84-76 8 29-62/27-70 .468/.386 9-25/11-38 .360/.289 17-28/11-17 .607-.647 46/38 8 16/13 10/9 2/0 6/5 14/18
Fisher (MA) 02/07/26 113-93 20 40-76/33-72 .526/.458 8-27/19-42 .296/.452 25-33/8-10 .758-.800 47/32 15 19/22 11/15 1/0 9/6 12/20
Milligan (TN) 02/09/26 102-70 32 39-74/23-55 .527/.418 16-34/7-26 .471/.269 8-10/17-24 .800-.708 41/29 12 24/12 14/17 2/1 11/8 16/10
Voorhees University 02/16/26 93-73 20 35-62/27-73 .565/.370 9-24/6-16 .375/.375 14-20/13-23 .700-.565 40/43 -3 19/12 15/14 1/0 10/10 21/15
Reinhardt (GA) 02/18/26 102-60 42 39-77/19-66 .506/.288 15-43/8-32 .349/.250 9-16/14-20 .563-.700 56/33 23 24/11 15/15 0/1 10/11 14/14
Carolina (N.C.) 02/19/26 94-57 37 34-57/21-54 .596/.389 10-21/9-22 .476/.409 16-24/6-11 .667-.545 38/26 12 17/13 10/17 1/0 9/5 15/19
Alice Lloyd (KY) 02/26/26 114-75 39 40-67/31-79 .597/.392 12-27/10-37 .444/.270 22-30/3-4 .733-.750 52/28 24 24/15 14/9 2/0 6/8 8/20
Fisher (MA) 02/28/26 107-78 29 37-72/29-79 .514/.367 12-30/9-35 .400/.257 21-28/11-15 .750-.733 50/38 12 18/17 13/10 1/0 7/6 19/22
Arkansas Baptist 03/01/26 78-82 -4 21-41/33-61 .512/.541 3-17/6-14 .176/.429 33-40/10-13 .825-.769 26/27 -1 11/15 16/15 0/1 8/11 13/25
Hope International 03/13/26 53-66 -13 18-56/25-59 .321/.424 4-29/5-23 .138/.217 13-19/11-16 .684-.688 41/42 -1 7/8 17/14 1/1 8/8 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Alice Lloyd (KY) (02/26/26)
FIELD GOALS MADE 42 Paine College (01/27/26)
FIELD GOAL ATTEMPTS 77 Reinhardt (GA) (02/18/26)
3 PT FIELD GOALS MADE 16 Bryan (01/03/26); Milligan (TN) (02/09/26)
3 PT FG ATTEMPTS 43 Reinhardt (GA) (02/18/26)
FREE THROWS MADE 33 Arkansas Baptist (03/01/26)
FREE THROW ATTEMPTS 40 Arkansas Baptist (03/01/26)
REBOUNDS 60 Paine College (01/27/26)
ASSISTS 30 Paine College (01/27/26)
STEALS 14 Dalton State (GA) (11/25/25)
BLOCKED SHOTS 8 Cumberland (TN) (11/12/25)
TURNOVERS 24 Oklahoma Wesleyan (10/31/25)
FOULS 21 Voorhees University (02/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jahiem Berry Haskell (01/10/26)
FIELD GOALS MADE 11 Jahiem Berry Haskell (01/10/26)
FIELD GOAL ATTEMPTS 17 Jahiem Berry Coastal Georgia (GA) (10/28/25)
3 PT FIELD GOALS MADE 8 Jahiem Berry Coastal Georgia (GA) (01/13/26); Haskell (01/10/26)
3 PT FG ATTEMPTS 13 Jahiem Berry Hope International (03/13/26)
FREE THROWS MADE 12 Devontre Chaney Cumberland (TN) (11/12/25)
FREE THROW ATTEMPTS 14 Devontre Chaney Cumberland (TN) (11/12/25)
REBOUNDS 17 Patrick Johnson Paine College (01/27/26)
ASSISTS 10 Devontre Chaney; Deonte' Martinez Spartanburg Methodist (10/23/25); Cumberland (TN) (11/12/25)
STEALS 4 Devontre Chaney; Jahiem Berry Midway (12/05/25); Voorhees University (02/16/26); Coastal Georgia (GA) (10/28/25); Haskell (01/10/26)
BLOCKED SHOTS 3 Drew Kramer; Devontre Chaney Reinhardt (GA) (11/19/25); St. Mary-Woods (12/06/25)
TURNOVERS 5 Deonte' Martinez; Manny Montgomery; Devontre Chaney Dalton State (GA) (11/25/25); Coastal Georgia (GA) (01/13/26); Fisher (MA) (02/28/26); Oklahoma Wesleyan (10/31/25); Saint Mary (11/01/25); Montreat (NC) (11/15/25); Hope International (03/13/26)
FOULS 5 Stephon Martin; Patrick Johnson; Drew Kramer Stillman (11/06/25); Cumberland (TN) (11/12/25); Johnson (TN) (01/16/26); Coastal Georgia (GA) (10/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Chaney, Devontre 27 410 15.2
#11 Berry, Jahiem 32 407 12.7
#09 Kramer, Drew 29 381 13.1
#00 Johnson, Patrick 32 297 9.3
#07 Montgomery, Manny 28 251 9.0
#12 Hill Jr., Mario 32 245 7.7
