Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Watts, Peyton .426 1.202 50-50 176 63 75 18 7 5 60 122 .693 35 5 22 0 .509 10 1 20-23
11 Gann, Vick .411 1.061 48-31 107 49 44 9 0 1 28 56 .523 25 8 17 1 .538 3 2 17-18
2 Fort, Payton .389 1.130 55-55 193 67 75 18 3 7 61 120 .622 38 17 23 1 .508 8 3 28-37
10 Garcia, JJ .374 1.001 48-46 174 55 65 21 3 1 42 95 .546 25 6 21 4 .455 6 1 30-34
7 Smith, Trey .371 1.075 53-53 194 57 72 13 4 10 70 123 .634 16 13 28 0 .441 6 1 35-38
16 O'Neill, Jay .352 1.085 54-50 162 62 57 10 3 8 44 97 .599 38 8 27 1 .486 4 1 28-32
4 Pohlman, Grant .346 .991 55-54 162 6 56 16 1 5 45 89 .549 22 10 25 1 .442 5 4 2-3
21 Legg, Jackson .339 1.006 55-55 171 50 58 14 2 4 35 88 .515 39 14 25 1 .491 2 0 13-13
12 Bratlien, Lance .336 .925 49-36 143 38 48 12 0 5 46 75 .524 17 2 36 2 .401 5 3 6-10
34 Espinal, Wilbert .320 .869 45-32 128 26 41 12 1 1 22 58 .453 16 5 20 1 .416 0 0 8-9
47 Cothran, Jake 1.000 3.000 17-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
28 Schuyleman, Tyler .500 2.667 7-0 2 1 1 0 0 1 1 4 2.000 1 0 0 0 .667 0 0 0-0
15 Willis, Coleman .357 1.357 15-0 14 5 5 1 0 2 6 12 .857 3 1 4 0 .500 0 0 0-0
17 Tillery, Chris .347 .880 51-10 49 52 17 3 0 1 8 23 .469 3 3 7 1 .411 1 0 25-31
20 Phin, Kyle .321 1.120 23-3 28 9 9 2 0 2 9 17 .607 7 4 7 1 .513 0 0 0-0
32 Miller, Dalton .320 .940 29-2 25 7 8 0 0 1 11 11 .440 8 2 5 0 .500 1 0 2-2
19 Patterson, Ozzie .286 .572 8-0 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
5 Fuselier, Ashton .229 1.023 21-11 35 13 8 4 0 2 7 18 .514 11 10 9 0 .509 1 1 3-5
22 Smith, Braden .167 .554 35-7 42 16 7 2 0 0 12 9 .214 8 3 14 1 .340 0 3 9-10
9 Black, Gavin .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
37 Smith, Fisher .000 .000 21-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Anderson, Shane .000 .000 18-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Ohmer, Jayden .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
8 Cox, Clay .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .357 1.030 55-55 1817 577 649 156 24 56 510 1021 .562 312 112 294 15 .468 52 20 226-266
Opponents .234 .668 55-55 1682 230 393 67 10 25 207 555 .330 218 53 523 28 .338 12 24 70-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Castellow, Peyton 2.45 1.13 7-0 14-13 1 0-0 0 69.2 64 21 19 15 84 13 2 4 265 .242 2 3 0 1 3
44 Anderson, Shane 3.06 1.14 8-0 17-11 2 0-0 3 61.2 40 25 21 30 76 7 3 1 213 .188 3 6 0 1 3
23 Hergert, Jonah 0.00 .00 0-0 1-1 0 0-0 0 1.0 0 0 0 0 2 0 0 0 2 .000 0 1 0 0 0
6 LeBlanc, Gavin 1.99 1.03 5-2 10-10 0 0-0 0 40.2 27 12 9 15 42 4 1 3 147 .184 1 3 0 2 1
8 Cox, Clay 2.16 1.32 0-0 9-0 0 0-0 0 8.1 5 4 2 6 10 0 0 0 27 .185 5 3 2 1 1
33 Haag, Kyle 2.30 1.53 3-0 11-0 0 0-0 0 15.2 10 5 4 14 20 2 0 0 53 .189 4 2 0 0 1
12 Bratlien, Lance 3.00 .87 1-1 12-0 0 0-0 2 15.0 9 5 5 4 19 1 0 3 54 .167 1 2 0 1 0
24 Judd, Carson 3.20 1.58 5-0 15-5 0 0-0 0 39.1 48 20 14 14 37 8 0 1 157 .306 1 1 1 2 8
29 Miller, Max 3.91 1.57 3-0 16-0 0 0-0 1 23.0 13 10 10 23 36 2 0 2 77 .169 4 10 0 1 1
47 Cothran, Jake 4.30 1.61 3-1 16-0 0 0-0 0 23.0 23 18 11 14 28 4 1 1 91 .253 1 5 0 0 2
27 Heiser, Colby 4.74 1.63 1-0 8-3 0 0-0 0 19.0 22 10 10 9 19 6 0 3 72 .306 3 1 0 2 1
30 Johnson, Christian 4.85 1.35 4-2 13-5 0 0-0 0 29.2 31 19 16 9 37 4 1 2 119 .261 3 5 0 1 0
26 Sells, James 4.99 1.63 5-0 12-5 0 0-0 0 30.2 31 22 17 19 28 6 1 0 117 .265 2 1 0 0 2
37 Smith, Fisher 5.25 1.44 2-0 20-0 0 0-0 3 36.0 35 23 21 17 38 4 0 1 142 .246 9 5 0 0 1
14 Johnson, Caiden 5.34 1.43 2-0 14-2 0 0-0 2 28.2 22 21 17 19 41 3 0 2 107 .206 2 3 0 0 0
36 Gurtler, Garin 7.20 2.20 0-0 3-0 0 0-0 0 5.0 5 5 4 6 3 1 0 1 19 .263 0 0 0 0 0
9 Black, Gavin 13.50 3.00 0-0 1-0 0 0-0 0 0.2 0 1 1 2 2 0 0 0 2 .000 2 1 0 0 0
28 Schuyleman, Tyler 27.00 3.33 0-0 4-0 0 0-0 0 3.0 8 9 9 2 1 2 1 1 18 .444 0 1 0 0 0
Totals 3.78 1.36 49-6 196-55 3 6 11 450.0 393 230 189 218 523 67 10 25 1682 .234 43 53 3 12 24
Opponents 10.59 2.26 6-49 212-55 0 0 2 425.2 649 577 501 312 294 156 24 56 1817 .357 53 112 12 52 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fuselier, Ashton 26 25 1 0 1.000 0 0 0 1 0
32 Miller, Dalton 20 16 4 0 1.000 1 1 0 0 0
12 Bratlien, Lance 15 11 4 0 1.000 4 0 0 0 0
9 Black, Gavin 9 8 1 0 1.000 0 1 0 3 0
20 Phin, Kyle 7 7 0 0 1.000 0 0 0 0 0
43 Castellow, Peyton 6 1 5 0 1.000 0 6 2 0 0
37 Smith, Fisher 5 1 4 0 1.000 1 9 1 0 0
6 LeBlanc, Gavin 4 1 3 0 1.000 0 7 1 0 0
14 Johnson, Caiden 3 1 2 0 1.000 0 2 1 0 0
27 Heiser, Colby 3 0 3 0 1.000 0 5 1 0 0
29 Miller, Max 2 1 1 0 1.000 0 7 0 0 0
33 Haag, Kyle 2 0 2 0 1.000 1 3 0 0 0
8 Cox, Clay 2 0 2 0 1.000 0 4 0 0 0
28 Schuyleman, Tyler 1 1 0 0 1.000 0 1 0 0 0
36 Gurtler, Garin 1 0 1 0 1.000 0 2 0 0 0
4 Pohlman, Grant 516 469 42 5 .990 3 62 18 11 1
16 O'Neill, Jay 81 75 5 1 .988 1 0 0 0 0
21 Legg, Jackson 354 335 14 5 .986 35 0 0 0 0
11 Gann, Vick 60 59 0 1 .983 0 0 0 0 0
34 Espinal, Wilbert 45 41 3 1 .978 1 0 0 0 0
7 Smith, Trey 62 57 3 2 .968 0 0 0 0 0
19 Patterson, Ozzie 26 25 0 1 .962 0 6 0 3 1
2 Fort, Payton 202 95 98 9 .955 28 0 0 0 0
3 Watts, Peyton 189 59 118 12 .937 16 0 0 0 0
17 Tillery, Chris 42 17 22 3 .929 4 0 0 0 0
44 Anderson, Shane 11 2 8 1 .909 0 10 6 0 0
10 Garcia, JJ 114 34 68 12 .895 16 0 0 0 0
24 Judd, Carson 7 0 6 1 .857 0 5 1 0 0
26 Sells, James 7 2 4 1 .857 2 1 2 0 0
47 Cothran, Jake 7 1 5 1 .857 0 2 2 0 0
22 Smith, Braden 18 6 9 3 .833 2 0 0 0 0
30 Johnson, Christian 4 0 3 1 .750 0 6 1 0 0
15 Willis, Coleman 0 0 0 0 .000 0 0 0 0 0
23 Hergert, Jonah 0 0 0 0 .000 0 0 1 0 0
39 Ohmer, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 1851 1350 441 60 .968 41 140 37 18 2
Opponents 1861 1277 467 117 .937 23 451 77 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Smith, Trey .556 2.111 3-3 9 4 5 2 0 2 5 13 1.444 3 0 1 0 .667 0 0 1-1
11 Gann, Vick .500 1.181 3-3 8 3 4 1 0 0 1 5 .625 1 0 2 0 .556 0 0 2-2
16 O'Neill, Jay .500 1.167 3-1 4 3 2 0 0 0 2 2 .500 2 0 1 0 .667 0 0 2-3
22 Smith, Braden .500 1.167 3-0 2 2 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1
5 Fuselier, Ashton .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 0 1 1 0 .667 0 1 1-1
12 Bratlien, Lance .400 .855 3-3 10 0 4 0 0 0 4 4 .400 1 0 1 0 .455 0 1 0-1
10 Garcia, JJ .364 1.098 3-3 11 2 4 1 1 0 2 7 .636 2 0 2 0 .462 0 0 1-1
21 Legg, Jackson .364 1.007 3-3 11 3 4 2 0 0 2 6 .545 2 0 3 0 .462 0 0 1-1
34 Espinal, Wilbert .286 .857 3-1 7 0 2 0 1 0 1 4 .571 0 0 0 0 .286 0 0 0-0
2 Fort, Payton .222 .722 3-3 9 2 2 0 0 0 1 2 .222 4 1 4 0 .500 0 0 1-1
3 Watts, Peyton .222 .641 3-3 9 4 2 1 0 0 4 3 .333 1 1 2 0 .308 2 0 0-0
4 Pohlman, Grant .200 .633 3-3 10 0 2 1 0 0 2 3 .300 1 1 2 0 .333 0 0 0-0
17 Tillery, Chris .000 .000 3-1 6 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
15 Willis, Coleman .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
32 Miller, Dalton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
8 Cox, Clay .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .962 3-3 100 26 33 8 2 2 26 51 .510 19 5 21 0 .452 2 2 14-16
Opponents .194 .555 3-3 98 7 19 3 0 2 6 28 .286 9 1 27 2 .269 0 0 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Judd, Carson 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 8 .250 0 0 0 0 0
33 Haag, Kyle 0.00 .00 0-0 1-0 0 0-0 0 3.0 0 0 0 0 3 0 0 0 9 .000 0 0 0 0 0
37 Smith, Fisher 0.00 .83 0-0 1-0 0 0-0 1 1.2 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
47 Cothran, Jake 0.00 .50 1-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 0
43 Castellow, Peyton 1.50 .50 0-0 1-1 0 0-0 0 6.0 3 1 1 0 7 0 0 1 20 .150 0 0 0 0 0
14 Johnson, Caiden 1.80 1.00 1-0 1-1 0 0-0 0 5.0 3 1 1 2 3 1 0 0 19 .158 0 0 0 0 0
44 Anderson, Shane 3.60 1.60 1-0 1-1 0 0-0 0 5.0 6 2 2 2 5 2 0 1 18 .333 0 1 0 0 0
26 Sells, James 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 2 1 1 2 0 0 0 9 .222 0 0 0 0 0
29 Miller, Max 27.00 40.00 0-0 1-0 0 0-0 0 0.1 2 1 1 2 1 0 0 0 3 .667 0 0 0 0 0
Totals 2.00 1.04 3-0 9-3 0 0 1 27.0 19 7 6 9 27 3 0 2 98 .194 0 1 0 0 0
Opponents 8.51 2.16 0-3 8-3 0 0 0 24.1 33 26 23 19 21 8 2 2 100 .330 2 5 1 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Pohlman, Grant 30 28 2 0 1.000 1 5 2 1 0
2 Fort, Payton 12 6 6 0 1.000 1 0 0 0 0
11 Gann, Vick 5 5 0 0 1.000 0 0 0 0 0
12 Bratlien, Lance 5 4 1 0 1.000 1 0 0 0 0
16 O'Neill, Jay 5 4 1 0 1.000 0 0 0 0 0
17 Tillery, Chris 2 1 1 0 1.000 0 0 0 0 0
22 Smith, Braden 2 1 1 0 1.000 0 0 0 0 0
32 Miller, Dalton 2 2 0 0 1.000 0 0 0 0 0
7 Smith, Trey 2 2 0 0 1.000 0 0 0 0 0
33 Haag, Kyle 1 0 1 0 1.000 0 0 0 0 0
37 Smith, Fisher 1 0 1 0 1.000 1 0 0 0 0
44 Anderson, Shane 1 0 1 0 1.000 0 3 2 0 0
21 Legg, Jackson 23 22 0 1 .957 3 0 0 0 0
3 Watts, Peyton 14 2 11 1 .929 1 0 0 0 0
10 Garcia, JJ 11 3 6 2 .818 2 0 0 0 0
34 Espinal, Wilbert 3 1 1 1 .667 1 0 0 0 0
14 Johnson, Caiden 0 0 0 0 .000 0 0 0 0 0
15 Willis, Coleman 0 0 0 0 .000 0 0 0 0 0
24 Judd, Carson 0 0 0 0 .000 0 1 0 0 0
26 Sells, James 0 0 0 0 .000 0 0 0 0 0
29 Miller, Max 0 0 0 0 .000 0 0 0 0 0
43 Castellow, Peyton 0 0 0 0 .000 0 1 0 0 0
47 Cothran, Jake 0 0 0 0 .000 0 0 0 0 0
5 Fuselier, Ashton 0 0 0 0 .000 0 0 0 0 0
8 Cox, Clay 0 0 0 0 .000 0 0 0 0 0
Totals 119 81 33 5 .958 11 10 4 1 0
Opponents 104 73 29 2 .981 0 28 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Bryan (TN) W 17-1 39 17 17 15 4 0 0 11 0 3 3 2 0 1 0 9 27 3 2 .436
1/30/2026 Bryan (TN) W 6-5 28 6 8 6 2 1 0 5 0 0 0 3 0 1 0 1 21 6 0 .286
1/30/2026 Bryan (TN) W 7-5 26 7 10 6 3 0 1 4 0 1 1 1 1 1 0 1 21 6 0 .385
2/6/2026 at Mobile W 6-2 28 6 8 6 1 0 1 5 0 0 0 0 0 1 0 6 21 6 0 .286
2/6/2026 at Mobile W 8-4 37 8 9 7 4 0 0 7 0 6 0 4 0 0 0 10 27 12 1 .243
2/7/2026 at Mobile W 7-6 28 7 7 6 3 0 0 6 0 1 0 1 1 0 0 5 21 7 0 .250
2/7/2026 at Mobile W 13-6 43 13 13 12 0 1 1 6 0 7 0 2 0 0 0 6 27 13 2 .302
2/13/2026 Point W 3-2 26 3 5 2 1 0 0 5 1 2 0 4 0 1 0 2 27 6 2 .192
2/13/2026 Crowley's Ridge (AR) W 16-4 33 16 14 12 6 0 1 4 0 4 0 3 0 0 0 4 21 5 1 .424
2/14/2026 Crowley's Ridge (AR) W 18-5 24 18 12 16 2 3 1 9 0 10 0 7 1 4 0 1 21 8 0 .500
2/14/2026 Point W 4-0 31 4 8 4 3 0 0 1 0 3 0 0 0 1 0 13 27 5 2 .258
2/20/2026 at Blue Mountain Christian (MS) W 8-2 31 8 13 6 2 0 2 4 0 5 1 0 1 1 0 5 21 8 1 .419
2/20/2026 at Blue Mountain Christian (MS) W 8-6 33 8 7 5 2 0 0 10 0 8 0 4 0 1 0 10 27 10 0 .212
2/21/2026 at Blue Mountain Christian (MS) L 5-6 33 5 7 5 3 0 0 6 0 2 1 1 0 0 0 7 24 6 2 .212
2/24/2026 Tennessee Wesleyan W 8-6 34 8 11 7 3 0 3 4 0 6 2 1 0 0 0 4 27 8 0 .324
2/28/2026 at Lindsey Wilson W 8-2 26 8 9 8 1 0 1 6 0 4 1 0 0 2 0 4 21 8 1 .346
2/28/2026 at Lindsey Wilson W 16-9 43 16 18 15 1 0 4 7 0 9 1 2 1 0 0 8 27 5 2 .419
3/1/2026 at Lindsey Wilson W 13-1 32 13 13 8 2 0 1 4 0 7 1 4 0 2 0 6 21 7 1 .406
3/3/2026 at Tennessee Wesleyan W 12-4 40 12 14 11 4 2 0 3 0 6 0 1 1 1 0 9 27 13 2 .350
3/6/2026 Indiana Tech L 1-2 29 1 4 1 2 0 0 7 0 1 1 0 0 0 0 7 27 8 0 .138
3/6/2026 Georgetown W 9-1 33 9 10 5 4 0 0 7 0 7 1 1 0 1 0 5 27 7 1 .303
3/7/2026 Georgetown W 15-7 34 15 14 9 3 1 0 5 0 6 1 4 0 2 0 5 21 8 0 .412
3/9/2026 Indiana Tech W 6-0 31 6 10 6 1 0 1 6 0 5 1 2 2 0 0 7 27 4 1 .323
3/13/2026 Montreat (NC) W 7-0 33 7 10 5 2 0 0 1 0 2 2 1 0 1 0 6 27 5 0 .303
3/14/2026 Montreat (NC) W 4-2 21 4 4 4 1 0 0 11 0 5 0 1 0 0 1 2 21 12 2 .190
3/14/2026 Montreat (NC) W 10-4 33 10 13 10 4 2 0 6 1 5 1 2 0 3 0 6 27 9 2 .394
3/20/2026 Freed-Hardeman (TN) W 11-10 32 11 11 10 3 0 2 6 1 2 1 2 1 1 1 1 27 10 3 .344
3/21/2026 Freed-Hardeman (TN) W 15-13 28 15 15 13 2 0 1 3 0 3 1 2 0 2 0 2 21 10 2 .536
3/21/2026 Freed-Hardeman (TN) W 15-8 32 15 13 11 0 0 2 12 0 6 2 2 0 1 0 9 27 9 4 .406
3/24/2026 at Brewton-Parker (GA) L 8-12 34 8 10 8 3 0 2 6 1 6 0 2 1 2 0 6 24 7 3 .294
3/27/2026 at Cumberland (TN) W 15-0 43 15 18 15 2 0 1 4 0 4 2 1 1 0 0 8 27 9 1 .419
3/28/2026 at Cumberland (TN) W 9-0 36 9 16 8 4 0 2 12 0 4 3 2 0 0 2 3 27 10 0 .444
3/28/2026 at Cumberland (TN) W 15-2 32 15 14 14 2 1 5 8 0 4 1 3 1 1 0 6 21 6 0 .438
3/31/2026 Abraham Baldwin (Ga.) W 10-5 35 10 14 9 3 0 1 6 0 8 0 0 1 1 0 6 27 9 0 .400
4/3/2026 Johnson (TN) L 4-10 37 4 11 3 0 0 0 3 0 7 1 1 0 0 0 6 27 7 1 .297
4/4/2026 Johnson (TN) W 14-11 32 14 14 14 7 2 0 4 0 4 0 2 0 1 0 1 21 3 3 .438
4/4/2026 Johnson (TN) W 7-3 29 7 7 6 2 0 0 2 0 0 1 3 0 2 1 1 27 9 1 .241
4/7/2026 at Bryan (TN) W 23-3 43 23 21 22 11 0 4 6 0 3 1 0 0 0 0 6 21 4 0 .488
4/10/2026 at Spartanburg Methodist W 12-2 39 12 11 10 3 0 1 5 0 2 0 0 0 2 0 7 27 7 0 .282
4/11/2026 at Spartanburg Methodist W 26-6 43 26 24 25 7 1 4 6 0 5 0 3 0 2 0 6 21 8 0 .558
4/11/2026 at Spartanburg Methodist W 13-0 31 13 14 13 3 1 4 6 0 2 2 0 1 0 2 6 21 4 1 .452
4/14/2026 at Milligan (TN) L 7-10 38 7 13 4 1 0 0 5 0 1 0 4 0 0 3 5 24 8 0 .342
4/17/2026 Lindsey Wilson W 8-3 33 8 11 8 2 1 2 2 0 2 1 2 1 0 0 8 27 10 2 .333
4/18/2026 Lindsey Wilson W 14-3 31 14 15 13 3 2 1 2 0 4 0 2 0 2 0 1 21 2 0 .484
4/18/2026 Lindsey Wilson (Ky.) W 16-2 33 16 17 16 4 0 2 4 0 4 0 3 0 2 1 5 21 8 2 .515
4/21/2026 Spartanburg Methodist L 5-9 35 5 9 4 2 0 0 6 0 3 1 1 0 0 0 2 27 11 3 .257
4/24/2026 vs Fisher (MA) W 8-3 31 8 8 8 1 1 1 7 0 2 1 3 0 1 0 6 27 12 1 .258
4/25/2026 vs Fisher (MA) W 16-3 30 16 15 16 6 1 0 6 0 9 1 2 1 1 0 7 21 10 3 .500
4/25/2026 vs Fisher (MA) W 2-1 39 2 10 2 1 0 1 6 0 3 0 0 1 0 0 8 33 11 1 .256
4/29/2026 Simpson (CA) W 13-2 27 13 10 13 5 0 1 7 0 1 1 0 0 1 1 1 21 7 0 .370
4/30/2026 vs Westcliff (CA) W 9-5 36 9 13 8 1 3 1 5 0 4 2 5 0 1 0 11 27 10 1 .361
5/1/2026 Westcliff (CA) W 12-1 33 12 11 10 4 0 1 3 0 3 0 5 0 1 1 1 27 19 1 .333
5/11/2026 Talladega (AL) W 11-1 20 11 7 9 4 1 0 8 0 4 0 5 1 2 1 6 21 10 1 .350
5/12/2026 vs Louisiana Christian W 12-6 40 12 15 10 5 0 0 5 0 5 0 5 1 1 0 3 27 6 1 .375
5/13/2026 Louisiana Christian W 12-4 36 12 14 11 1 0 0 7 0 6 0 1 1 1 1 7 27 10 0 .389
Total 577-230 1817 577 649 510 156 24 56 312 4 226 40 112 20 52 15 294 1350 441 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Bryan (TN) W 17-1 9.0 4 1 1 0 13 0 0 0 0 0 0 0 1 0 0 1.00
1/30/2026 Bryan (TN) W 6-5 7.0 7 5 5 2 7 2 0 2 0 0 0 0 2 0 0 6.43
1/30/2026 Bryan (TN) W 7-5 7.0 10 5 5 3 8 0 0 0 0 0 1 0 3 0 0 6.43
2/6/2026 at Mobile W 6-2 7.0 3 2 2 3 2 0 1 1 0 0 0 0 4 0 0 2.57
2/6/2026 at Mobile W 8-4 9.0 7 4 4 2 7 3 0 0 0 0 1 0 5 0 0 4.00
2/7/2026 at Mobile W 7-6 7.0 11 6 6 4 4 2 1 0 0 0 2 0 6 0 0 7.71
2/7/2026 at Mobile W 13-6 9.0 8 6 5 5 8 3 0 0 1 0 1 0 7 0 0 5.00
2/13/2026 Point W 3-2 9.0 4 2 0 4 13 2 0 0 0 0 1 0 8 0 0 0.00
2/13/2026 Crowley's Ridge (AR) W 16-4 7.0 9 4 3 4 10 1 0 0 3 0 1 0 9 0 0 3.86
2/14/2026 Crowley's Ridge (AR) W 18-5 7.0 6 5 4 5 7 0 0 2 0 0 1 0 10 0 0 5.14
2/14/2026 Point W 4-0 9.0 3 0 0 3 16 1 0 0 0 0 0 0 11 0 0 0.00
2/20/2026 at Blue Mountain Christian (MS) W 8-2 7.0 9 2 1 0 6 0 0 0 0 0 0 0 12 0 0 1.29
2/20/2026 at Blue Mountain Christian (MS) W 8-6 9.0 10 6 6 5 7 2 1 0 1 0 3 0 13 0 0 6.00
2/21/2026 at Blue Mountain Christian (MS) L 5-6 8.0 13 6 6 1 6 4 0 1 0 0 1 0 13 1 0 6.75
2/24/2026 Tennessee Wesleyan W 8-6 9.0 8 6 6 7 10 2 0 0 3 0 1 0 14 1 0 6.00
2/28/2026 at Lindsey Wilson W 8-2 7.0 8 2 2 4 6 1 0 1 1 0 1 0 15 1 0 2.57
2/28/2026 at Lindsey Wilson W 16-9 9.0 7 9 6 9 15 2 0 1 3 0 4 0 16 1 0 6.00
3/1/2026 at Lindsey Wilson W 13-1 7.0 2 1 1 3 9 0 0 0 0 0 2 0 17 1 0 1.29
3/3/2026 at Tennessee Wesleyan W 12-4 9.0 7 4 2 5 6 1 0 1 0 0 2 0 18 1 0 2.00
3/6/2026 Indiana Tech L 1-2 9.0 6 2 2 7 17 0 0 1 1 0 2 0 18 2 0 2.00
3/6/2026 Georgetown W 9-1 9.0 3 1 1 4 19 0 0 0 2 1 0 0 19 2 0 1.00
3/7/2026 Georgetown W 15-7 7.0 8 7 6 4 7 1 1 0 0 0 1 0 20 2 0 7.71
3/9/2026 Indiana Tech W 6-0 9.0 5 0 0 5 17 0 0 0 1 0 0 0 21 2 0 0.00
3/13/2026 Montreat (NC) W 7-0 9.0 1 0 0 5 12 0 0 0 0 0 3 0 22 2 0 0.00
3/14/2026 Montreat (NC) W 4-2 7.0 3 2 1 4 6 1 0 0 0 0 2 0 23 2 0 1.29
3/14/2026 Montreat (NC) W 10-4 9.0 8 4 2 4 13 1 0 0 0 0 1 0 24 2 0 2.00
3/20/2026 Freed-Hardeman (TN) W 11-10 9.0 14 10 5 2 7 3 0 2 2 0 1 0 25 2 0 5.00
3/21/2026 Freed-Hardeman (TN) W 15-13 7.0 15 13 11 7 4 4 1 1 1 0 0 0 26 2 0 14.14
3/21/2026 Freed-Hardeman (TN) W 15-8 9.0 16 8 5 2 8 4 0 1 1 1 0 0 27 2 0 5.00
3/24/2026 at Brewton-Parker (GA) L 8-12 8.0 12 12 9 5 8 0 0 2 1 0 3 0 27 3 0 10.13
3/27/2026 at Cumberland (TN) W 15-0 9.0 7 0 0 3 6 0 0 0 0 0 1 0 28 3 0 0.00
3/28/2026 at Cumberland (TN) W 9-0 9.0 1 0 0 4 13 0 1 0 1 0 0 0 29 3 0 0.00
3/28/2026 at Cumberland (TN) W 15-2 7.0 7 2 2 2 11 2 0 0 1 0 0 0 30 3 0 2.57
3/31/2026 Abraham Baldwin (Ga.) W 10-5 9.0 8 5 5 3 9 1 1 0 0 0 1 0 31 3 0 5.00
4/3/2026 Johnson (TN) L 4-10 9.0 11 10 9 10 12 0 0 1 2 0 3 0 31 4 0 9.00
4/4/2026 Johnson (TN) W 14-11 7.0 9 11 9 7 6 1 0 0 1 0 1 0 32 4 0 11.57
4/4/2026 Johnson (TN) W 7-3 9.0 9 3 2 2 10 4 0 0 0 0 1 0 33 4 0 2.00
4/7/2026 at Bryan (TN) W 23-3 7.0 8 3 3 7 13 2 0 0 2 0 1 0 34 4 0 3.86
4/10/2026 at Spartanburg Methodist W 12-2 9.0 5 2 2 3 15 1 0 0 1 0 0 0 35 4 0 2.00
4/11/2026 at Spartanburg Methodist W 26-6 7.0 5 6 6 4 7 2 0 1 3 0 2 0 36 4 0 7.71
4/11/2026 at Spartanburg Methodist W 13-0 7.0 4 0 0 4 12 1 0 0 2 0 0 0 37 4 0 0.00
4/14/2026 at Milligan (TN) L 7-10 8.0 15 10 10 5 10 2 0 2 1 0 1 0 37 5 0 11.25
4/17/2026 Lindsey Wilson W 8-3 9.0 6 3 2 0 10 0 1 0 0 0 0 0 38 5 0 2.00
4/18/2026 Lindsey Wilson W 14-3 7.0 4 3 3 5 12 0 0 1 5 0 0 0 39 5 0 3.86
4/18/2026 Lindsey Wilson (Ky.) W 16-2 7.0 4 2 0 4 9 0 1 0 1 0 1 0 40 5 0 0.00
