Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Harrell, Alex 13 Harrell, Alex .458 1.267 60-59 203 89 93 26 4 5 78 142 .700 42 25 21 3 .567 12 1 33-38
2 Meguiar, Braxton 2 Meguiar, Braxton .410 1.098 63-63 195 88 80 16 3 0 52 102 .523 68 10 17 0 .575 2 4 43-51
5 Winland Jr., Paul 5 Winland Jr., Paul .389 1.145 60-58 190 56 74 16 2 9 68 121 .637 40 10 39 6 .508 4 1 26-29
34 Seeker, Scott 34 Seeker, Scott .384 1.186 59-54 203 65 78 23 3 12 84 143 .704 34 9 35 2 .482 5 2 6-6
3 Cobb, Jackson 3 Cobb, Jackson .381 1.111 59-58 168 77 64 12 5 3 51 95 .565 42 19 30 0 .546 0 17 27-29
20 Norton, Kyle 20 Norton, Kyle .375 .959 62-59 176 55 66 9 1 1 57 80 .455 43 7 29 2 .504 4 11 36-39
16 Ponder, Jon 16 Ponder, Jon .360 1.062 60-60 247 88 89 18 8 10 59 153 .619 32 7 31 6 .443 3 1 65-75
7 Brannigan, Zayd 7 Brannigan, Zayd .347 1.028 51-8 49 56 17 2 1 2 19 27 .551 11 3 9 1 .477 2 1 38-47
32 Harris, Ben 32 Harris, Ben .500 1.000 19-16 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
9 Bohacek, Jacob 9 Bohacek, Jacob .429 1.026 37-3 35 32 15 1 0 0 12 16 .457 10 4 6 0 .569 2 0 18-20
12 Lee, Matthew 12 Lee, Matthew .361 1.066 47-46 147 3 53 16 2 3 42 82 .558 27 17 29 4 .508 0 4 1-1
22 Martin, Tyler M. 22 Martin, Tyler M. .351 1.116 45-44 111 54 39 8 1 4 44 61 .550 45 14 17 2 .566 3 0 18-19
11 Quelch, Joe 11 Quelch, Joe .343 1.160 30-9 35 31 12 3 2 1 12 22 .629 12 2 13 0 .531 0 1 20-22
4 Pohlman, Grant 4 Pohlman, Grant .328 .916 22-17 64 5 21 3 1 1 20 29 .453 13 4 14 0 .463 1 0 3-3
19 Mrowiec, Joe 19 Mrowiec, Joe .304 .965 27-0 23 18 7 4 1 0 7 13 .565 5 0 5 0 .400 2 0 11-12
6 Seeker, Sam 6 Seeker, Sam .287 .901 44-25 94 38 27 5 0 3 24 41 .436 23 10 23 1 .465 2 1 20-20
10 Stephens, Daniel 10 Stephens, Daniel .240 .881 18-4 25 11 6 2 0 1 6 11 .440 5 4 7 0 .441 0 1 6-7
21 Peoples, Peyton 21 Peoples, Peyton .000 .000 5-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
35 Polley, Hunter 35 Polley, Hunter .000 .000 15-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
15 Willis, Coleman 15 Willis, Coleman .000 .000 8-0 0 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
41 Rogers, Blair 41 Rogers, Blair .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Anderson, Shane 44 Anderson, Shane .000 .000 19-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .377 1.091 63-63 1969 780 742 164 34 55 636 1139 .578 452 145 327 27 .513 43 45 374-421
Opponents .249 .696 63-63 1878 265 468 83 10 25 237 646 .344 248 58 591 28 .352 14 18 52-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Patterson III, Anthony 26Patterson III, Anthony 2.52 1.16 7-3 15-13 3 3-0 0 75.0 66 29 21 21 75 6 2 3 288 .229 7 3 0 1 1
32 Harris, Ben 32Harris, Ben 2.83 1.39 12-1 17-16 2 0-0 0 92.1 98 32 29 30 103 16 0 5 351 .279 6 9 1 2 6
33 Dennis, Jaxon 33Dennis, Jaxon 2.52 .80 2-1 23-0 0 0-0 1 25.0 10 10 7 10 28 2 1 1 81 .123 1 6 1 0 2
8 Locklear, Jeremiah 8Locklear, Jeremiah 2.78 1.40 2-0 18-2 0 0-0 1 35.2 29 16 11 21 41 4 1 2 133 .218 1 3 0 0 0
27 Testerman, Austin 27Testerman, Austin 2.85 1.16 6-1 12-12 0 0-0 0 47.1 35 19 15 20 70 11 1 1 169 .207 5 7 0 1 2
44 Anderson, Shane 44Anderson, Shane 3.33 1.37 5-1 18-0 0 0-0 0 27.0 20 11 10 17 42 6 0 0 95 .211 4 4 0 2 0
23 Dodgens, Wyatt 23Dodgens, Wyatt 3.96 1.42 9-0 20-0 0 0-0 0 38.2 45 19 17 10 34 7 2 3 155 .290 0 4 0 2 2
39 Johnson, Andrew 39Johnson, Andrew 5.24 2.10 0-0 12-0 0 0-0 1 22.1 27 20 13 20 35 6 2 2 91 .297 3 2 0 2 1
36 Moody, Brendan 36Moody, Brendan 5.26 1.64 5-0 13-12 2 0-0 0 51.1 58 37 30 26 51 8 1 3 208 .279 4 6 0 1 2
15 Willis, Coleman 15Willis, Coleman 5.79 2.04 1-0 6-0 0 0-0 0 9.1 9 7 6 10 12 1 0 1 37 .243 3 0 0 0 0
14 Carlson, Cade 14Carlson, Cade 5.92 1.68 3-0 11-8 0 0-0 0 24.1 18 20 16 23 35 7 0 1 91 .198 9 3 0 1 1
17 Martin, Tyler E. 17Martin, Tyler E. 6.08 2.07 2-0 18-0 0 0-0 5 23.2 28 22 16 21 41 4 0 2 98 .286 7 8 0 1 1
41 Rogers, Blair 41Rogers, Blair 9.53 1.94 0-0 6-0 0 0-0 0 5.2 5 6 6 6 7 0 0 0 22 .227 0 1 0 0 0
18 Finkelstein, Jake 18Finkelstein, Jake 10.13 2.25 1-0 7-0 0 0-0 0 8.0 13 9 9 5 10 2 0 1 35 .371 5 1 0 0 0
35 Polley, Hunter 35Polley, Hunter 11.37 2.37 1-0 5-0 0 0-0 0 6.1 7 8 8 8 7 3 0 0 24 .292 4 1 0 1 0
Totals 3.91 1.46 56-7 201-63 7 8 8 492.0 468 265 214 248 591 83 10 25 1878 .249 59 58 2 14 18
Opponents 13.28 2.58 7-56 262-63 3 0 3 463.0 742 780 683 452 327 164 34 55 1969 .377 96 145 7 43 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Harrell, Alex 13 Harrell, Alex 93 86 7 0 1.000 1 0 0 0 0
11 Quelch, Joe 11 Quelch, Joe 15 15 0 0 1.000 0 0 0 0 0
34 Seeker, Scott 34 Seeker, Scott 4 4 0 0 1.000 0 0 0 0 0
39 Johnson, Andrew 39 Johnson, Andrew 4 2 2 0 1.000 0 1 1 0 0
19 Mrowiec, Joe 19 Mrowiec, Joe 3 3 0 0 1.000 0 0 0 0 0
35 Polley, Hunter 35 Polley, Hunter 3 1 2 0 1.000 0 4 0 0 0
15 Willis, Coleman 15 Willis, Coleman 2 2 0 0 1.000 0 4 1 0 0
8 Locklear, Jeremiah 8 Locklear, Jeremiah 2 0 2 0 1.000 0 2 1 0 0
10 Stephens, Daniel 10 Stephens, Daniel 1 1 0 0 1.000 0 0 0 0 0
21 Peoples, Peyton 21 Peoples, Peyton 1 1 0 0 1.000 0 0 0 0 0
16 Ponder, Jon 16 Ponder, Jon 110 107 2 1 .991 1 0 0 0 0
22 Martin, Tyler M. 22 Martin, Tyler M. 75 71 3 1 .987 7 0 0 0 0
12 Lee, Matthew 12 Lee, Matthew 442 390 46 6 .986 0 30 21 9 0
4 Pohlman, Grant 4 Pohlman, Grant 197 181 13 3 .985 0 22 2 11 1
20 Norton, Kyle 20 Norton, Kyle 416 381 26 9 .978 30 0 0 0 0
2 Meguiar, Braxton 2 Meguiar, Braxton 205 77 122 6 .971 23 0 0 0 0
6 Seeker, Sam 6 Seeker, Sam 34 32 1 1 .971 0 0 0 0 0
9 Bohacek, Jacob 9 Bohacek, Jacob 39 17 20 2 .949 3 0 0 0 0
3 Cobb, Jackson 3 Cobb, Jackson 175 56 109 10 .943 23 0 0 0 0
7 Brannigan, Zayd 7 Brannigan, Zayd 40 15 22 3 .925 3 0 0 0 0
5 Winland Jr., Paul 5 Winland Jr., Paul 86 18 60 8 .907 4 0 0 0 0
32 Harris, Ben 32 Harris, Ben 18 2 13 3 .833 0 10 8 0 0
23 Dodgens, Wyatt 23 Dodgens, Wyatt 5 2 2 1 .800 0 3 0 0 0
44 Anderson, Shane 44 Anderson, Shane 5 2 2 1 .800 1 3 2 0 0
36 Moody, Brendan 36 Moody, Brendan 12 2 7 3 .750 0 5 2 0 0
27 Testerman, Austin 27 Testerman, Austin 8 2 4 2 .750 0 10 3 0 0
26 Patterson III, Anthony 26 Patterson III, Anthony 19 5 9 5 .737 0 1 3 0 0
33 Dennis, Jaxon 33 Dennis, Jaxon 9 1 5 3 .667 0 3 2 0 0
14 Carlson, Cade 14 Carlson, Cade 2 0 1 1 .500 0 2 0 0 0
17 Martin, Tyler E. 17 Martin, Tyler E. 0 0 0 0 .000 0 3 0 0 0
18 Finkelstein, Jake 18 Finkelstein, Jake 0 0 0 0 .000 0 0 1 0 0
41 Rogers, Blair 41 Rogers, Blair 0 0 0 0 .000 0 1 0 0 0
Totals 2025 1476 480 69 .966 39 104 47 20 1
Opponents 2120 1389 582 149 .930 35 748 92 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Harris, Ben 32Harris, Ben 1.000 2.000 2-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Brannigan, Zayd 7Brannigan, Zayd .625 2.042 11-0 8 12 5 1 1 1 7 11 1.375 3 0 1 0 .667 1 0 7-10
2 Meguiar, Braxton 2Meguiar, Braxton .556 1.421 11-11 27 20 15 4 0 0 11 19 .704 17 1 2 0 .717 1 0 13-14
20 Norton, Kyle 20Norton, Kyle .538 1.269 11-11 26 16 14 1 0 0 11 15 .577 11 2 2 0 .692 0 1 12-12
34 Seeker, Scott 34Seeker, Scott .462 1.492 11-11 39 16 18 6 0 4 21 36 .923 7 4 5 0 .569 1 0 3-3
13 Harrell, Alex 13Harrell, Alex .459 1.166 11-11 37 21 17 3 1 0 18 22 .595 6 5 3 1 .571 1 1 10-11
16 Ponder, Jon 16Ponder, Jon .441 1.430 8-8 34 13 15 4 1 4 20 33 .971 2 0 2 0 .459 1 0 9-9
9 Bohacek, Jacob 9Bohacek, Jacob .400 .971 9-1 10 10 4 0 0 0 5 4 .400 3 1 0 0 .571 0 0 6-6
5 Winland Jr., Paul 5Winland Jr., Paul .393 1.143 10-10 28 8 11 4 0 1 12 18 .643 4 3 8 1 .500 1 0 2-3
22 Martin, Tyler M. 22Martin, Tyler M. .375 1.371 9-9 16 12 6 3 0 1 8 12 .750 7 5 2 0 .621 1 0 4-4
3 Cobb, Jackson 3Cobb, Jackson .357 1.152 11-11 28 16 10 2 2 0 7 16 .571 11 4 4 0 .581 0 3 6-6
4 Pohlman, Grant 4Pohlman, Grant .333 .745 6-6 24 2 8 1 0 0 8 9 .375 2 0 4 0 .370 1 0 3-3
6 Seeker, Sam 6Seeker, Sam .333 .873 10-2 18 4 6 2 0 0 6 8 .444 1 2 5 0 .429 0 0 4-4
11 Quelch, Joe 11Quelch, Joe .308 1.053 8-3 13 15 4 0 1 0 4 6 .462 8 1 5 0 .591 0 0 13-14
19 Mrowiec, Joe 19Mrowiec, Joe .250 .417 5-0 4 1 1 0 0 0 3 1 .250 0 0 0 0 .167 2 0 2-2
12 Lee, Matthew 12Lee, Matthew .143 .643 5-5 14 0 2 1 0 0 2 3 .214 4 3 4 0 .429 0 1 0-0
10 Stephens, Daniel 10Stephens, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Willis, Coleman 15Willis, Coleman .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Polley, Hunter 35Polley, Hunter .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Anderson, Shane 44Anderson, Shane .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .418 1.210 11-11 328 170 137 32 6 11 143 214 .652 86 31 47 2 .558 10 6 94-101
Opponents .207 .607 11-11 290 32 60 12 2 6 28 94 .324 28 3 96 2 .283 1 3 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Dennis, Jaxon 33Dennis, Jaxon 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
35 Polley, Hunter 35Polley, Hunter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
41 Rogers, Blair 41Rogers, Blair 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 0
44 Anderson, Shane 44Anderson, Shane 0.00 .45 0-0 3-0 0 0-0 0 2.2 0 0 0 1 5 0 0 0 8 .000 0 0 0 0 0
8 Locklear, Jeremiah 8Locklear, Jeremiah 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 6 0 0 0 6 .000 0 0 0 0 0
26 Patterson III, Anthony 26Patterson III, Anthony 0.47 .68 3-0 3-3 1 1-0 0 19.0 11 2 1 2 22 1 1 0 66 .167 0 1 0 0 0
14 Carlson, Cade 14Carlson, Cade 3.00 1.44 2-0 3-2 0 0-0 0 9.0 5 5 3 8 12 2 0 0 31 .161 2 0 0 1 1
36 Moody, Brendan 36Moody, Brendan 3.46 1.15 2-0 3-3 1 0-0 0 13.0 12 8 5 3 15 3 0 1 50 .240 0 0 0 0 1
32 Harris, Ben 32Harris, Ben 4.50 1.50 1-0 1-1 0 0-0 0 6.0 7 3 3 2 6 0 0 1 23 .304 1 0 0 0 1
39 Johnson, Andrew 39Johnson, Andrew 4.50 2.00 0-0 3-0 0 0-0 0 4.0 6 2 2 2 8 2 1 0 18 .333 0 1 0 0 0
23 Dodgens, Wyatt 23Dodgens, Wyatt 4.70 1.25 2-0 3-0 0 0-0 0 7.2 7 4 4 2 4 1 0 2 30 .233 0 0 0 0 0
27 Testerman, Austin 27Testerman, Austin 5.68 1.48 1-0 2-2 0 0-0 0 6.1 5 4 4 4 7 3 0 0 24 .208 0 1 0 0 0
17 Martin, Tyler E. 17Martin, Tyler E. 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 2 2 6 0 0 1 12 .250 1 0 0 0 0
18 Finkelstein, Jake 18Finkelstein, Jake 13.50 3.64 0-0 2-0 0 0-0 0 1.1 4 2 2 0 2 0 0 1 7 .571 2 0 0 0 0
Totals 2.96 1.11 11-0 33-11 2 3 0 79.0 60 32 26 28 96 12 2 6 290 .207 6 3 0 1 3
Opponents 17.76 3.01 0-11 49-11 1 0 0 74.0 137 170 146 86 47 32 6 11 328 .418 24 31 0 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Norton, Kyle 20 Norton, Kyle 65 61 4 0 1.000 2 0 0 0 0
4 Pohlman, Grant 4 Pohlman, Grant 62 56 6 0 1.000 0 5 2 1 0
12 Lee, Matthew 12 Lee, Matthew 43 40 3 0 1.000 0 2 2 1 0
2 Meguiar, Braxton 2 Meguiar, Braxton 23 8 15 0 1.000 2 0 0 0 0
13 Harrell, Alex 13 Harrell, Alex 21 21 0 0 1.000 0 0 0 0 0
22 Martin, Tyler M. 22 Martin, Tyler M. 12 11 1 0 1.000 1 0 0 0 0
11 Quelch, Joe 11 Quelch, Joe 5 5 0 0 1.000 0 0 0 0 0
36 Moody, Brendan 36 Moody, Brendan 4 1 3 0 1.000 0 0 1 0 0
6 Seeker, Sam 6 Seeker, Sam 4 4 0 0 1.000 0 0 0 0 0
26 Patterson III, Anthony 26 Patterson III, Anthony 3 2 1 0 1.000 0 0 1 0 0
23 Dodgens, Wyatt 23 Dodgens, Wyatt 1 1 0 0 1.000 0 0 0 0 0
32 Harris, Ben 32 Harris, Ben 1 0 1 0 1.000 0 4 1 0 0
33 Dennis, Jaxon 33 Dennis, Jaxon 1 1 0 0 1.000 0 0 0 0 0
35 Polley, Hunter 35 Polley, Hunter 1 1 0 0 1.000 0 0 0 0 0
3 Cobb, Jackson 3 Cobb, Jackson 23 7 15 1 .957 1 0 0 0 0
9 Bohacek, Jacob 9 Bohacek, Jacob 14 6 7 1 .929 0 0 0 0 0
5 Winland Jr., Paul 5 Winland Jr., Paul 12 2 9 1 .917 1 0 0 0 0
16 Ponder, Jon 16 Ponder, Jon 10 9 0 1 .900 0 0 0 0 0
7 Brannigan, Zayd 7 Brannigan, Zayd 4 1 2 1 .750 0 0 0 0 0
14 Carlson, Cade 14 Carlson, Cade 2 0 1 1 .500 0 1 0 0 0
10 Stephens, Daniel 10 Stephens, Daniel 0 0 0 0 .000 0 0 0 0 0
15 Willis, Coleman 15 Willis, Coleman 0 0 0 0 .000 0 0 0 0 0
17 Martin, Tyler E. 17 Martin, Tyler E. 0 0 0 0 .000 0 1 0 0 0
18 Finkelstein, Jake 18 Finkelstein, Jake 0 0 0 0 .000 0 0 1 0 0
19 Mrowiec, Joe 19 Mrowiec, Joe 0 0 0 0 .000 0 0 0 0 0
27 Testerman, Austin 27 Testerman, Austin 0 0 0 0 .000 0 1 0 0 0
34 Seeker, Scott 34 Seeker, Scott 0 0 0 0 .000 0 0 0 0 0
39 Johnson, Andrew 39 Johnson, Andrew 0 0 0 0 .000 0 0 0 0 0
41 Rogers, Blair 41 Rogers, Blair 0 0 0 0 .000 0 0 0 0 0
44 Anderson, Shane 44 Anderson, Shane 0 0 0 0 .000 0 0 0 0 0
8 Locklear, Jeremiah 8 Locklear, Jeremiah 0 0 0 0 .000 0 0 0 0 0
Totals 311 237 68 6 .981 7 14 8 2 0
Opponents 331 222 89 20 .940 10 188 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Huntington (IN) W 11-1 26 11 9 10 1 1 1 10 0 6 0 0 1 0 0 7 21 4 0 .346
2/1/2025 Midway W 15-4 29 15 14 13 3 2 1 3 0 7 0 3 2 0 0 7 21 3 0 .483
2/1/2025 Huntington (IN) W 13-3 30 13 13 12 3 0 1 5 0 8 1 2 0 1 1 7 21 8 2 .433
2/7/2025 at Warner (FL) L 2-5 27 2 5 2 0 0 0 7 1 1 0 1 3 0 1 7 24 14 0 .185
2/8/2025 at Warner (FL) W 7-2 31 7 7 6 3 0 0 13 0 6 1 2 0 1 1 6 27 6 2 .226
2/8/2025 at Warner (FL) W 5-2 31 5 6 5 2 1 0 3 0 3 0 0 1 2 0 3 27 10 2 .194
2/13/2025 Indiana Wesleyan (IN W 13-12 36 13 13 9 4 0 0 11 0 5 1 1 0 0 0 12 27 10 6 .361
2/13/2025 IU Kokomo W 6-2 29 6 7 4 0 1 0 8 0 7 1 2 0 1 0 6 27 4 0 .241
2/14/2025 Indiana Wesleyan (IN W 14-4 43 14 21 12 3 1 0 4 0 10 0 4 0 0 0 8 24 7 1 .488
2/14/2025 IU Kokomo W 15-4 29 15 12 7 2 0 0 13 0 12 2 0 0 0 0 6 21 10 0 .414
2/21/2025 OUAZ L 9-12 29 9 12 9 3 1 1 3 0 3 1 2 1 0 1 7 21 3 1 .414
2/21/2025 Saint Francis (IN) W 10-2 18 10 5 6 0 0 0 10 0 9 1 2 2 2 0 7 21 7 1 .278
2/22/2025 Saint Francis (IN) W 16-3 27 16 9 14 0 1 1 13 0 9 1 2 0 1 0 7 21 9 1 .333
2/22/2025 OUAZ W 9-0 21 9 9 8 1 0 2 5 0 5 0 1 2 1 2 5 21 9 1 .429
2/28/2025 Toccoa Falls (Ga.) W 13-3 30 13 11 10 5 0 0 5 0 7 0 4 0 0 0 2 21 5 1 .367
3/1/2025 Toccoa Falls (Ga.) W 30-7 35 30 19 22 5 0 2 17 0 14 0 4 0 1 1 5 21 3 0 .543
3/1/2025 Toccoa Falls (Ga.) W 20-1 34 20 16 16 4 2 1 6 0 5 0 4 1 0 0 10 21 6 0 .471
3/2/2025 St. Francis (IL) W 13-9 42 13 12 13 3 1 2 7 2 2 1 1 0 1 2 2 36 14 1 .286
3/4/2025 St. Francis (IL) W 11-0 24 11 9 7 2 1 1 8 0 5 0 3 2 0 0 2 21 9 1 .375
3/7/2025 Thomas W 11-1 26 11 12 8 3 0 0 6 0 4 4 1 1 1 0 4 21 11 0 .462
3/8/2025 Lindsey Wilson W 20-6 26 20 12 15 5 1 0 11 0 11 0 3 2 2 0 3 21 4 1 .462
3/8/2025 Thomas W 12-6 31 12 11 9 2 1 0 8 0 5 0 2 3 0 0 6 27 12 3 .355
3/11/2025 at Reinhardt (GA) L 2-5 29 2 3 1 1 0 0 3 0 3 0 3 0 1 0 10 24 8 3 .103
3/14/2025 Middle Georgia State W 7-1 30 7 10 4 2 0 0 6 0 9 0 2 1 0 2 7 27 11 0 .333
3/15/2025 at Middle Georgia State W 13-8 30 13 10 10 5 0 1 9 0 6 1 4 0 0 1 4 21 6 2 .333
3/15/2025 at Middle Georgia State W 17-1 30 17 11 13 3 0 0 14 0 6 2 3 1 0 0 5 21 5 0 .367
3/18/2025 at Spartanburg Methodis W 12-6 37 12 12 12 0 0 2 6 0 5 1 3 0 0 0 7 27 9 2 .324
3/21/2025 Tennessee Southern W 14-2 27 14 13 9 3 1 0 11 0 5 3 2 0 1 1 3 21 7 0 .481
3/22/2025 Tennessee Southern W 13-7 36 13 15 11 1 0 3 7 0 7 1 1 2 0 1 4 27 10 2 .417
3/22/2025 Tennessee Southern W 32-2 40 32 22 27 8 4 3 13 0 7 0 6 1 0 0 2 21 4 1 .550
3/25/2025 at Tennessee Wesleyan W 9-8 31 9 6 6 2 0 1 11 0 4 0 3 0 1 1 7 27 14 1 .194
3/28/2025 at William Carey (MS) W 9-7 39 9 14 7 3 1 1 7 1 5 1 0 2 0 0 5 27 11 0 .359
3/28/2025 at William Carey (MS) W 10-9 37 10 9 9 1 1 3 9 0 3 0 3 1 0 2 10 30 9 4 .243
4/4/2025 Blue Mountain Christian (MS) W 14-7 36 14 16 11 1 2 1 4 0 7 1 1 1 1 0 2 27 7 3 .444
4/5/2025 Blue Mountain Christian (MS) W 6-5 24 6 8 5 1 0 1 1 0 6 2 1 0 2 0 6 21 4 2 .333
4/5/2025 Blue Mountain Christian (MS) W 17-10 41 17 23 13 6 2 1 1 0 5 0 2 1 3 1 3 27 9 1 .561
4/8/2025 Reinhardt (GA) W 4-1 31 4 8 2 4 0 0 3 0 1 1 1 0 0 0 5 27 6 1 .258
4/12/2025 vs Fisher (MA) W 15-2 34 15 15 13 2 0 1 4 0 6 1 5 0 0 0 5 21 7 0 .441
4/12/2025 at WVU Tech (WV) L 3-5 34 3 9 3 2 0 0 3 0 1 0 1 0 1 0 11 24 5 0 .265
4/13/2025 vs Fisher (MA) W 10-3 23 10 9 8 4 0 0 4 0 11 1 2 2 0 0 2 21 3 1 .391
4/13/2025 at WVU Tech (WV) W 13-5 29 13 12 11 2 1 1 7 0 7 3 3 0 1 0 5 21 5 0 .414
4/15/2025 Milligan (TN) W 14-4 34 14 15 12 3 0 0 10 0 10 2 2 0 0 0 8 21 7 3 .441
4/18/2025 Carolina (N.C.) W 25-7 33 25 16 22 5 2 0 14 0 9 0 4 0 2 1 3 21 7 1 .485
4/18/2025 Spartanburg Methodist W 8-0 24 8 10 4 3 1 0 7 0 10 0 1 0 0 0 6 21 8 0 .417
4/19/2025 Spartanburg Methodist W 20-7 28 20 14 19 3 1 2 12 0 13 1 4 0 2 0 2 21 8 0 .500
4/19/2025 Carolina (N.C.) W 23-3 33 23 17 17 3 0 1 11 0 11 1 0 1 0 0 3 21 7 1 .515
4/25/2025 at Fisher College W 13-3 32 13 13 12 3 0 1 4 0 10 0 2 0 1 0 3 21 7 0 .406
4/25/2025 at Fisher College W 15-0 28 15 10 12 3 1 1 9 0 5 1 3 2 1 0 4 21 7 0 .357
4/26/2025 at Fisher College W 23-0 29 23 14 21 3 1 3 12 0 9 0 4 0 4 1 5 21 2 1 .483
4/26/2025 at Fisher College W 6-1 27 6 7 3 3 0 0 3 0 5 1 3 1 0 0 7 21 3 0 .259
5/2/2025 Fisher (MA) W 10-0 22 10 7 9 1 0 0 7 0 6 1 7 1 0 1 1 21 11 0 .318
5/3/2025 vs Spartanburg Methodist W 11-1 27 11 12 8 4 0 0 7 0 8 2 5 1 0 1 2 21 11 0 .444
5/4/2025 Fisher (MA) W 30-0 47 30 26 27 4 1 5 13 0 8 1 4 0 2 0 3 27 8 0 .553
5/13/2025 Talladega (AL) W 6-4 29 6 7 4 3 0 1 7 0 3 1 1 1 2 0 6 27 13 2 .241
5/14/2025 vs Keiser L 4-7 35 4 10 4 0 0 1 1 0 1 1 2 0 0 1 2 24 7 3 .286
5/14/2025 vs Saint Xavier (IL) W 16-5 35 16 13 13 1 1 0 9 0 7 0 1 1 2 0 5 24 6 3 .371
5/15/2025 Keiser W 11-10 38 11 14 10 4 0 1 6 0 1 0 3 1 0 0 5 27 10 1 .368
5/15/2025 vs Keiser W 13-8 36 13 15 12 0 0 4 3 2 3 2 2 1 1 0 5 27 6 0 .417
5/23/2025 vs British Columbia W 11-1 36 11 15 11 5 0 1 4 0 3 0 1 0 1 0 8 24 6 1 .417
5/26/2025 vs Tennessee Wesleyan W 14-0 32 14 14 14 3 0 1 8 0 1 0 3 1 0 1 4 21 7 0 .438
5/27/2025 vs Southeastern L 1-2 34 1 7 1 1 0 0 1 0 0 0 1 0 0 0 5 24 12 2 .206
5/28/2025 vs Tennessee Wesleyan W 5-3 33 5 10 5 3 0 1 2 0 1 0 1 0 0 2 5 27 7 0 .303
5/29/2025 vs Southeastern L 6-16 25 6 7 4 1 0 0 3 0 2 1 1 1 0 1 3 18 12 4 .280
Total 780-265 1969 780 742 636 164 34 55 452 6 374 47 145 45 43 27 327 1476 480 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Huntington (IN) W 11-1 7.0 3 1 1 2 8 0 0 0 0 0 3 0 1 0 0 1.29
2/1/2025 Midway W 15-4 7.0 6 4 3 6 7 4 0 0 0 0 0 0 2 0 0 3.86
2/1/2025 Huntington (IN) W 13-3 7.0 6 3 1 5 6 0 0 0 3 0 0 0 3 0 0 1.29
2/7/2025 at Warner (FL) L 2-5 8.0 11 5 5 8 10 3 0 0 1 0 1 0 3 1 0 5.63
2/8/2025 at Warner (FL) W 7-2 9.0 5 2 1 1 12 0 0 0 1 0 1 0 4 1 0 1.00
2/8/2025 at Warner (FL) W 5-2 9.0 3 2 0 3 14 1 0 0 0 0 1 0 5 1 0 0.00
2/13/2025 Indiana Wesleyan (IN W 13-12 9.0 13 12 5 8 12 3 0 1 2 0 0 0 6 1 0 5.00
2/13/2025 IU Kokomo W 6-2 9.0 8 2 2 5 12 1 0 0 3 0 1 0 7 1 0 2.00
