Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Pacheco, Jesus 8 Pacheco, Jesus .424 1.014 53-52 170 63 72 11 3 0 45 89 .524 20 5 9 4 .490 3 5 20-22
16 Ponder, Jon 16 Ponder, Jon .421 1.220 52-52 216 80 91 16 3 16 57 161 .745 22 1 36 2 .475 1 1 37-44
21 Sczepkowski, Ajay 21 Sczepkowski, Ajay .421 1.530 57-57 214 95 90 17 5 33 102 216 1.009 30 18 53 0 .521 3 0 36-41
2 Meguiar, Braxton 2 Meguiar, Braxton .416 1.115 56-54 190 90 79 17 1 3 39 107 .563 50 9 23 1 .552 1 4 36-41
4 O'Saben, Blaze 4 O'Saben, Blaze .413 1.060 49-44 150 50 62 12 2 2 46 84 .560 21 5 22 1 .500 0 2 12-12
27 Dingess, Brett 27 Dingess, Brett .362 .945 54-37 138 45 50 7 3 1 28 66 .478 24 5 26 0 .467 2 4 22-27
20 Warner, Devin 20 Warner, Devin .353 1.154 51-49 167 46 59 11 2 14 55 116 .695 24 11 60 0 .459 3 0 9-12
15 Norton, Kyle 15 Norton, Kyle .349 .955 53-52 186 55 65 16 2 3 46 94 .505 29 6 32 1 .450 1 3 22-29
5 Smith, Caden 5 Smith, Caden .280 .958 44-38 118 19 33 9 2 6 40 64 .542 16 13 41 0 .416 2 1 1-1
12 Lopez-Perez, Sebastian 12 Lopez-Perez, Sebastian 1.000 3.000 5-0 1 6 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 1-1
50 Helfrich, Henry 50 Helfrich, Henry 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
38 Wilbanks, Cohen 38 Wilbanks, Cohen .400 1.080 42-35 120 4 48 19 1 2 48 75 .625 8 9 18 3 .455 6 7 0-0
11 Quelch, Joe 11 Quelch, Joe .399 1.141 36-36 143 44 57 15 1 8 41 98 .685 13 3 29 0 .456 1 0 19-22
3 Hunt, Ryan 3 Hunt, Ryan .393 1.124 51-3 28 65 11 1 2 0 15 16 .571 7 3 10 0 .553 0 0 39-43
34 Evans, Chase 34 Evans, Chase .174 .637 17-3 23 4 4 3 0 0 8 7 .304 4 2 6 0 .333 1 0 1-1
9 Parkerson, Brody 9 Parkerson, Brody .171 .697 29-7 41 16 7 1 0 2 13 14 .341 9 5 18 0 .356 4 0 3-4
23 Stubbs, Drew 23 Stubbs, Drew .158 .568 16-3 19 2 3 1 0 0 4 4 .211 4 3 9 0 .357 2 0 0-0
19 Hunt, Sam 19 Hunt, Sam .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Repetti, Cameron 24 Repetti, Cameron .000 .000 17-16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Buckley, Antonio 13 Buckley, Antonio .000 .000 6-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Haab, Jonathan 25 Haab, Jonathan .000 1.000 17-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
31 Dixon, Kyle 31 Dixon, Kyle .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .380 1.107 58-58 1927 689 733 157 27 90 592 1214 .630 284 98 393 12 .477 30 27 258-300
Opponents .231 .662 58-58 1778 239 410 76 3 34 201 594 .334 189 74 607 24 .328 11 7 35-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Williams, Gage 6Williams, Gage 3.65 1.24 10-1 15-13 3 3-0 1 79.0 68 37 32 30 106 15 0 6 301 .226 5 13 0 1 2
24 Repetti, Cameron 24Repetti, Cameron 3.98 1.25 12-1 16-16 2 0-0 0 83.2 89 48 37 16 89 19 0 9 338 .263 5 14 0 1 1
7 Clayton, Tyler 7Clayton, Tyler 5.08 1.34 7-2 15-12 3 1-0 0 67.1 62 41 38 28 85 4 1 9 259 .239 7 13 0 1 1
28 Davis, Jordan 28Davis, Jordan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 6 .167 2 1 0 0 0
31 Dixon, Kyle 31Dixon, Kyle 0.00 2.00 0-0 4-0 0 0-0 0 5.0 5 0 0 5 6 0 0 0 19 .263 2 0 0 0 0
35 Washington, Andrew 35Washington, Andrew 0.00 .40 0-0 5-0 0 0-0 0 5.0 0 0 0 2 8 0 0 0 15 .000 0 0 0 0 0
26 Rife, Spencer 26Rife, Spencer 0.71 .87 1-0 6-0 0 0-0 0 12.2 9 1 1 2 16 1 0 0 47 .191 2 3 0 0 0
19 Hunt, Sam 19Hunt, Sam 1.38 1.31 0-0 10-0 0 0-0 1 13.0 7 3 2 10 12 0 0 0 46 .152 5 1 0 0 0
37 Weber, Ben 37Weber, Ben 1.93 1.11 2-0 9-2 0 0-0 1 23.1 15 6 5 11 26 2 1 2 84 .179 5 3 0 0 1
33 Wood, Chandler 33Wood, Chandler 2.70 1.05 0-0 7-0 0 0-0 0 6.2 3 4 2 4 8 0 0 0 23 .130 0 1 0 1 0
18 Moody, Hunter 18Moody, Hunter 2.79 1.34 2-0 7-0 0 0-0 1 9.2 9 6 3 4 10 1 0 1 39 .231 0 0 0 0 0
32 Harris, Ben 32Harris, Ben 2.88 1.03 7-1 11-11 2 0-0 0 56.1 44 22 18 14 69 14 1 1 201 .219 4 5 0 2 2
43 Sewell, Jaelin 43Sewell, Jaelin 3.54 1.48 1-0 15-0 0 0-0 1 20.1 19 10 8 11 29 6 0 0 78 .244 0 5 0 1 0
10 White, Gabe 10White, Gabe 5.14 1.57 1-1 11-1 0 0-0 1 21.0 16 14 12 17 28 1 0 0 77 .208 3 6 0 1 0
25 Haab, Jonathan 25Haab, Jonathan 5.17 1.21 2-1 16-0 0 0-0 4 31.1 21 21 18 17 62 4 0 3 114 .184 8 6 0 1 0
30 Petri, Kyle 30Petri, Kyle 5.23 1.74 2-0 5-0 0 0-0 0 10.1 12 6 6 6 19 3 0 1 40 .300 1 1 1 1 0
22 Houston, Garrett 22Houston, Garrett 6.46 1.63 2-0 16-0 0 0-0 4 15.1 17 11 11 8 25 2 0 1 62 .274 5 1 0 1 0
13 Buckley, Antonio 13Buckley, Antonio 10.80 2.40 1-1 4-3 0 0-0 0 6.2 13 9 8 3 7 4 0 1 29 .448 0 1 0 0 0
Totals 3.74 1.28 50-8 174-58 10 6 14 468.2 410 239 195 189 607 76 3 34 1778 .231 54 74 1 11 7
Opponents 12.53 2.34 8-50 216-58 3 0 4 434.2 733 689 605 284 393 157 27 90 1927 .380 68 98 19 30 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sczepkowski, Ajay 21 Sczepkowski, Ajay 66 64 2 0 1.000 2 0 0 0 0
3 Hunt, Ryan 3 Hunt, Ryan 14 14 0 0 1.000 0 0 0 0 0
23 Stubbs, Drew 23 Stubbs, Drew 13 12 1 0 1.000 0 4 1 2 0
34 Evans, Chase 34 Evans, Chase 8 8 0 0 1.000 0 0 0 0 0
25 Haab, Jonathan 25 Haab, Jonathan 5 1 4 0 1.000 0 2 0 0 0
18 Moody, Hunter 18 Moody, Hunter 4 1 3 0 1.000 0 5 0 0 0
43 Sewell, Jaelin 43 Sewell, Jaelin 4 1 3 0 1.000 0 2 1 0 0
37 Weber, Ben 37 Weber, Ben 3 0 3 0 1.000 0 3 0 0 0
26 Rife, Spencer 26 Rife, Spencer 2 0 2 0 1.000 0 2 0 0 0
30 Petri, Kyle 30 Petri, Kyle 2 1 1 0 1.000 0 1 1 0 0
13 Buckley, Antonio 13 Buckley, Antonio 1 0 1 0 1.000 0 0 0 0 0
19 Hunt, Sam 19 Hunt, Sam 1 1 0 0 1.000 0 0 0 0 0
31 Dixon, Kyle 31 Dixon, Kyle 1 1 0 0 1.000 0 0 0 0 0
38 Wilbanks, Cohen 38 Wilbanks, Cohen 399 375 22 2 .995 1 18 7 19 0
15 Norton, Kyle 15 Norton, Kyle 340 319 18 3 .991 31 0 0 0 0
5 Smith, Caden 5 Smith, Caden 244 223 18 3 .988 5 13 5 11 0
4 O'Saben, Blaze 4 O'Saben, Blaze 76 72 3 1 .987 1 0 0 0 0
16 Ponder, Jon 16 Ponder, Jon 110 103 5 2 .982 2 0 0 0 0
11 Quelch, Joe 11 Quelch, Joe 28 27 0 1 .964 0 0 0 0 0
9 Parkerson, Brody 9 Parkerson, Brody 26 13 12 1 .962 0 0 0 0 0
8 Pacheco, Jesus 8 Pacheco, Jesus 169 53 107 9 .947 23 0 0 0 0
2 Meguiar, Braxton 2 Meguiar, Braxton 164 66 87 11 .933 26 0 0 0 0
24 Repetti, Cameron 24 Repetti, Cameron 13 2 10 1 .923 1 4 2 0 0
7 Clayton, Tyler 7 Clayton, Tyler 13 3 9 1 .923 0 2 4 0 0
20 Warner, Devin 20 Warner, Devin 104 25 69 10 .904 5 0 0 0 0
27 Dingess, Brett 27 Dingess, Brett 49 14 29 6 .878 5 0 0 0 0
6 Williams, Gage 6 Williams, Gage 15 3 10 2 .867 0 6 2 0 0
32 Harris, Ben 32 Harris, Ben 13 2 7 4 .692 1 4 3 0 0
33 Wood, Chandler 33 Wood, Chandler 2 0 1 1 .500 0 1 0 0 0
10 White, Gabe 10 White, Gabe 1 0 0 1 .000 0 1 1 0 0
12 Lopez-Perez, Sebastian 12 Lopez-Perez, Sebastian 0 0 0 0 .000 0 0 0 0 0
22 Houston, Garrett 22 Houston, Garrett 0 0 0 0 .000 0 1 0 0 0
28 Davis, Jordan 28 Davis, Jordan 0 0 0 0 .000 0 0 0 0 0
35 Washington, Andrew 35 Washington, Andrew 0 0 0 0 .000 0 1 0 0 0
50 Helfrich, Henry 50 Helfrich, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 1890 1404 427 59 .969 37 70 27 32 0
Opponents 1907 1303 494 110 .942 20 516 82 46 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Helfrich, Henry 50Helfrich, Henry 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Meguiar, Braxton 2Meguiar, Braxton .615 1.558 10-8 26 21 16 5 0 0 9 21 .808 13 1 3 0 .750 0 1 11-12
8 Pacheco, Jesus 8Pacheco, Jesus .548 1.347 11-10 31 18 17 4 1 0 9 23 .742 5 1 3 0 .605 1 2 6-6
11 Quelch, Joe 11Quelch, Joe .533 1.800 7-7 30 10 16 6 1 4 16 36 1.200 5 0 6 0 .600 0 0 4-5
3 Hunt, Ryan 3Hunt, Ryan .500 1.517 10-2 12 14 6 1 2 0 9 11 .917 2 1 4 0 .600 0 0 9-12
4 O'Saben, Blaze 4O'Saben, Blaze .472 1.231 11-10 36 13 17 4 2 0 12 25 .694 5 0 5 0 .537 0 0 2-2
16 Ponder, Jon 16Ponder, Jon .440 1.441 6-6 25 12 11 1 0 4 8 24 .960 2 0 5 0 .481 0 1 6-6
21 Sczepkowski, Ajay 21Sczepkowski, Ajay .409 1.432 11-11 44 18 18 5 3 4 13 41 .932 7 1 11 0 .500 0 0 6-7
15 Norton, Kyle 15Norton, Kyle .389 1.083 11-10 36 10 14 4 0 1 13 21 .583 6 2 11 1 .500 0 0 7-9
38 Wilbanks, Cohen 38Wilbanks, Cohen .368 .996 7-6 19 0 7 2 1 0 7 11 .579 1 2 2 0 .417 2 1 0-0
20 Warner, Devin 20Warner, Devin .361 1.239 11-11 36 13 13 1 2 3 13 27 .750 6 4 13 0 .489 1 0 3-4
5 Smith, Caden 5Smith, Caden .333 1.275 7-7 15 3 5 3 0 1 9 11 .733 4 4 4 0 .542 1 0 0-0
27 Dingess, Brett 27Dingess, Brett .308 .832 11-8 26 8 8 1 0 0 3 9 .346 7 2 6 0 .486 0 0 9-10
23 Stubbs, Drew 23Stubbs, Drew .143 .686 5-1 7 0 1 1 0 0 1 2 .286 1 2 2 0 .400 0 0 0-0
34 Evans, Chase 34Evans, Chase .100 .533 8-1 10 2 1 1 0 0 3 2 .200 2 2 2 0 .333 1 0 0-0
9 Parkerson, Brody 9Parkerson, Brody .000 .500 5-1 5 6 0 0 0 0 1 0 .000 4 1 2 0 .500 0 0 0-0
24 Repetti, Cameron 24Repetti, Cameron .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Lopez-Perez, Sebastian 12Lopez-Perez, Sebastian .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
25 Haab, Jonathan 25Haab, Jonathan .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
31 Dixon, Kyle 31Dixon, Kyle .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .419 1.270 11-11 360 152 151 39 12 17 129 265 .736 72 23 79 1 .534 6 5 63-73
Opponents .170 .458 11-11 311 18 53 6 0 2 14 65 .209 24 9 119 6 .249 1 2 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Harris, Ben 32Harris, Ben 0.00 .91 0-0 1-1 0 0-0 0 1.1 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
18 Moody, Hunter 18Moody, Hunter 0.00 1.00 1-0 2-0 0 0-0 0 3.0 2 2 0 1 3 0 0 0 13 .154 0 0 0 0 0
19 Hunt, Sam 19Hunt, Sam 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
22 Houston, Garrett 22Houston, Garrett 0.00 1.00 1-0 2-0 0 0-0 1 3.0 2 0 0 1 5 0 0 0 10 .200 2 0 0 1 0
25 Haab, Jonathan 25Haab, Jonathan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
26 Rife, Spencer 26Rife, Spencer 0.00 .25 0-0 2-0 0 0-0 0 4.0 1 0 0 0 8 0 0 0 13 .077 0 2 0 0 0
31 Dixon, Kyle 31Dixon, Kyle 0.00 2.00 0-0 2-0 0 0-0 0 3.0 3 0 0 3 3 0 0 0 12 .250 2 0 0 0 0
35 Washington, Andrew 35Washington, Andrew 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
37 Weber, Ben 37Weber, Ben 0.00 .60 1-0 2-0 0 0-0 0 5.0 3 0 0 0 11 0 0 0 19 .158 1 1 0 0 1
7 Clayton, Tyler 7Clayton, Tyler 0.75 1.00 2-0 2-2 1 0-0 0 12.0 10 1 1 2 17 1 0 1 48 .208 3 2 0 0 0
6 Williams, Gage 6Williams, Gage 0.95 .89 3-0 3-3 1 1-0 0 19.0 9 3 2 8 33 1 0 0 68 .132 0 1 0 0 0
43 Sewell, Jaelin 43Sewell, Jaelin 1.80 1.00 0-0 2-0 0 0-0 0 5.0 3 1 1 2 5 0 0 0 18 .167 0 0 0 0 0
24 Repetti, Cameron 24Repetti, Cameron 2.65 .82 3-0 3-3 1 0-0 0 17.0 11 5 5 3 19 2 0 1 62 .177 2 2 0 0 1
10 White, Gabe 10White, Gabe 3.86 1.14 0-0 2-1 0 0-0 1 7.0 4 3 3 4 7 0 0 0 24 .167 1 1 0 0 0
13 Buckley, Antonio 13Buckley, Antonio 27.00 4.00 0-0 1-1 0 0-0 0 1.0 4 3 3 0 1 2 0 0 6 .667 0 0 0 0 0
Totals 1.58 .90 11-0 29-11 3 2 2 85.1 53 18 15 24 119 6 0 2 311 .170 11 9 0 1 2
Opponents 16.53 2.89 0-11 39-11 0 0 0 77.1 151 152 142 72 79 39 12 17 360 .419 11 23 7 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Wilbanks, Cohen 38 Wilbanks, Cohen 81 79 2 0 1.000 0 5 1 1 0
27 Dingess, Brett 27 Dingess, Brett 13 3 10 0 1.000 3 0 0 0 0
16 Ponder, Jon 16 Ponder, Jon 10 10 0 0 1.000 0 0 0 0 0
11 Quelch, Joe 11 Quelch, Joe 6 6 0 0 1.000 0 0 0 0 0
21 Sczepkowski, Ajay 21 Sczepkowski, Ajay 5 5 0 0 1.000 0 0 0 0 0
3 Hunt, Ryan 3 Hunt, Ryan 4 4 0 0 1.000 0 0 0 0 0
34 Evans, Chase 34 Evans, Chase 4 4 0 0 1.000 0 0 0 0 0
18 Moody, Hunter 18 Moody, Hunter 3 1 2 0 1.000 0 5 0 0 0
23 Stubbs, Drew 23 Stubbs, Drew 3 3 0 0 1.000 0 0 0 0 0
24 Repetti, Cameron 24 Repetti, Cameron 2 1 1 0 1.000 0 0 1 0 0
6 Williams, Gage 6 Williams, Gage 2 0 2 0 1.000 0 2 1 0 0
26 Rife, Spencer 26 Rife, Spencer 1 0 1 0 1.000 0 0 0 0 0
31 Dixon, Kyle 31 Dixon, Kyle 1 1 0 0 1.000 0 0 0 0 0
37 Weber, Ben 37 Weber, Ben 1 0 1 0 1.000 0 0 0 0 0
43 Sewell, Jaelin 43 Sewell, Jaelin 1 0 1 0 1.000 0 0 0 0 0
7 Clayton, Tyler 7 Clayton, Tyler 1 0 1 0 1.000 0 0 0 0 0
9 Parkerson, Brody 9 Parkerson, Brody 1 1 0 0 1.000 0 0 0 0 0
15 Norton, Kyle 15 Norton, Kyle 63 59 3 1 .984 5 0 0 0 0
5 Smith, Caden 5 Smith, Caden 42 37 4 1 .976 2 2 2 1 0
2 Meguiar, Braxton 2 Meguiar, Braxton 31 10 20 1 .968 6 0 0 0 0
8 Pacheco, Jesus 8 Pacheco, Jesus 33 12 19 2 .939 4 0 0 0 0
4 O'Saben, Blaze 4 O'Saben, Blaze 15 13 1 1 .933 0 0 0 0 0
20 Warner, Devin 20 Warner, Devin 25 6 14 5 .800 0 0 0 0 0
10 White, Gabe 10 White, Gabe 0 0 0 0 .000 0 0 0 0 0
12 Lopez-Perez, Sebastian 12 Lopez-Perez, Sebastian 0 0 0 0 .000 0 0 0 0 0
13 Buckley, Antonio 13 Buckley, Antonio 0 0 0 0 .000 0 0 0 0 0
19 Hunt, Sam 19 Hunt, Sam 0 0 0 0 .000 0 0 0 0 0
22 Houston, Garrett 22 Houston, Garrett 0 0 0 0 .000 0 0 0 0 0
25 Haab, Jonathan 25 Haab, Jonathan 0 0 0 0 .000 0 0 0 0 0
32 Harris, Ben 32 Harris, Ben 0 0 0 0 .000 0 0 1 0 0
35 Washington, Andrew 35 Washington, Andrew 0 0 0 0 .000 0 0 0 0 0
50 Helfrich, Henry 50 Helfrich, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 348 255 82 11 .968 20 14 6 2 0
Opponents 329 232 82 15 .954 6 126 19 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 Indiana Wesleyan W 5-1 30 5 9 5 1 0 2 3 0 3 2 0 0 0 0 10 27 11 1 .300
2/3/2023 Indiana Wesleyan L 4-6 32 4 6 3 1 0 1 1 0 2 0 1 0 0 0 11 27 7 2 .188
2/4/2023 Indiana Wesleyan W 5-3 31 5 7 5 0 0 0 6 0 6 0 1 1 0 0 5 27 6 1 .226
2/10/2023 Taylor W 9-4 30 9 9 9 2 0 0 6 0 6 1 2 0 1 1 11 27 7 3 .300
2/10/2023 Taylor W 8-1 31 8 8 6 1 0 3 3 0 4 2 0 0 0 0 10 27 11 0 .258
2/11/2023 Taylor W 6-4 27 6 8 6 0 0 0 2 0 5 0 2 2 0 0 7 27 6 1 .296
2/17/2023 Thomas W 13-10 33 13 12 11 4 2 1 6 0 6 2 1 0 1 0 3 27 6 2 .364
2/18/2023 Thomas L 9-10 35 9 13 4 2 0 0 4 0 7 0 0 0 0 1 12 21 6 0 .371
2/18/2023 WVU Tech (WV) W 17-2 35 17 18 15 6 2 0 7 0 3 0 3 0 0 0 8 21 6 1 .514
2/19/2023 WVU Tech (WV) W 17-1 37 17 15 14 1 0 2 7 1 5 0 3 0 1 1 7 27 6 0 .405
2/24/2023 Indiana South Bend W 6-3 27 6 11 6 5 1 1 0 0 1 0 1 0 1 0 5 21 9 0 .407
2/24/2023 Indiana South Bend W 8-4 25 8 10 8 4 1 0 5 0 8 1 2 1 0 0 4 21 6 1 .400
2/25/2023 Indiana South Bend W 10-5 24 10 10 9 0 0 2 4 0 4 2 3 0 1 0 1 21 5 1 .417
2/25/2023 Indiana South Bend W 10-2 30 10 10 9 2 0 0 11 1 7 0 3 1 2 0 9 27 3 0 .333
2/28/2023 at Tennessee Wesleyan W 8-4 44 8 11 8 4 0 3 2 1 2 0 0 0 0 0 16 33 9 0 .250
3/3/2023 Clarke (IA) W 7-4 30 7 10 6 4 0 1 4 0 4 3 0 1 1 1 6 27 9 1 .333
3/4/2023 Clarke (IA) W 7-6 25 7 8 7 3 0 2 2 0 1 1 1 0 0 1 11 21 8 1 .320
3/4/2023 Lourdes W 24-2 39 24 22 20 9 1 3 7 0 6 0 3 0 2 0 6 21 9 1 .564
3/5/2023 Lourdes W 18-0 31 18 12 14 4 0 1 8 0 3 0 2 0 2 0 1 21 5 0 .387
3/7/2023 Madonna W 23-3 35 23 17 20 1 2 3 7 0 6 0 3 1 0 1 9 21 1 0 .486
3/8/2023 Madonna W 8-3 30 8 10 5 2 0 1 3 1 1 2 0 1 0 0 4 27 10 3 .333
3/10/2023 Iowa Wesleyan W 18-1 39 18 20 16 3 1 5 4 0 3 0 3 0 0 0 9 21 8 1 .513
3/10/2023 Fisher (MA) W 6-0 23 6 7 3 1 0 0 10 0 10 1 1 0 0 0 9 21 5 2 .304
3/11/2023 Fisher (MA) W 16-1 28 16 13 11 4 2 1 8 0 7 0 4 0 1 0 4 21 5 0 .464
3/11/2023 Iowa Wesleyan W 13-3 38 13 16 12 1 0 2 4 0 8 1 0 1 0 0 12 24 12 1 .421
3/14/2023 at Middle Georgia State W 9-4 37 9 11 7 2 0 1 7 0 4 1 1 0 0 0 9 27 7 1 .297
3/18/2023 Mobile W 17-3 31 17 14 16 0 1 2 6 0 4 0 2 0 2 0 6 21 8 2 .452
3/18/2023 Tennessee Wesleyan L 14-21 41 14 14 10 3 0 1 8 0 3 0 0 0 0 0 9 27 15 3 .341
3/21/2023 at Bryan (TN) W 10-2 35 10 8 10 3 0 3 2 0 3 0 1 1 1 0 12 27 10 1 .229
3/24/2023 Toccoa Falls (Ga.) W 5-4 27 5 10 5 4 0 1 1 0 5 0 0 0 1 0 0 21 4 0 .370
3/24/2023 Toccoa Falls (Ga.) L 7-8 29 7 10 6 2 0 2 4 0 1 0 1 1 0 0 5 21 3 0 .345
3/25/2023 Middle Georgia State W 17-8 40 17 18 14 3 0 4 5 0 8 1 2 2 1 0 8 27 6 1 .450
3/28/2023 Bryan (TN) W 11-6 38 11 14 10 2 0 1 2 0 5 2 1 0 0 0 7 27 8 0 .368
3/31/2023 at Loyola L 5-12 34 5 9 5 2 0 1 2 0 2 1 0 0 0 0 11 24 10 4 .265
4/1/2023 at Loyola W 7-2 32 7 9 4 0 0 3 5 0 6 0 2 1 0 0 5 21 11 0 .281
4/1/2023 at Loyola W 7-6 34 7 8 7 0 0 3 1 0 1 0 0 1 0 0 5 27 5 2 .235
4/7/2023 at USC Beaufort (S.C.) W 11-5 36 11 18 8 1 0 0 0 0 8 0 3 1 1 0 8 21 8 2 .500
4/11/2023 Talladega (Ala.) W 10-0 24 10 7 8 2 0 0 6 1 5 1 2 1 0 0 7 21 4 1 .292
4/14/2023 Crowley's Ridge (AR) W 12-2 30 12 15 11 2 1 3 4 0 5 2 2 2 1 0 3 21 4 1 .500
4/15/2023 Voorhees University W 32-4 38 32 20 30 5 3 1 14 0 2 1 6 0 0 0 3 21 7 2 .526
4/16/2023 Florida National (FL W 18-1 33 18 17 13 6 2 1 7 2 10 1 0 1 0 0 7 21 6 0 .515
4/18/2023 at Talladega (Ala.) W 24-2 38 24 19 24 3 1 5 14 0 2 1 2 0 1 0 11 21 7 0 .500
4/21/2023 at Brewton-Parker (GA) W 20-6 39 20 20 17 4 0 3 7 0 4 0 3 0 0 0 7 21 6 1 .513
4/22/2023 Brewton-Parker (GA) W 8-2 27 8 10 7 4 0 2 3 0 6 1 3 0 0 0 4 21 7 1 .370
4/22/2023 Brewton-Parker (GA) W 4-0 28 4 11 3 1 0 0 4 0 5 2 0 1 0 1 6 27 12 0 .393
4/28/2023 vs Fisher (MA) W 13-2 35 13 13 12 6 1 1 4 0 4 0 1 1 1 0 8 24 9 1 .371
4/28/2023 vs Fisher (MA) W 9-0 36 9 10 9 3 1 3 3 0 1 1 1 0 1 0 9 27 7 1 .278
4/29/2023 vs Fisher (MA) W 12-3 33 12 14 11 7 0 0 5 0 7 1 3 0 2 1 2 27 9 1 .424
4/29/2023 vs Fisher (MA) W 3-1 27 3 6 1 1 1 0 9 0 6 2 2 0 0 0 13 27 10 1 .222
5/6/2023 Iowa Wesleyan W 14-0 25 14 10 14 2 0 0 6 0 11 0 5 0 1 1 3 21 11 0 .400
5/7/2023 Fisher (MA) W 19-1 33 19 18 15 5 1 2 7 0 9 0 1 0 1 0 1 21 7 0 .545
5/8/2023 vs Fisher (MA) W 27-4 48 27 24 23 4 1 2 7 0 4 0 4 1 0 1 4 27 8 0 .500
5/15/2023 Midway W 18-1 41 18 20 16 2 1 1 7 0 1 1 4 0 0 0 6 27 7 2 .488
5/16/2023 vs Freed-Hardeman (TN) W 21-4 44 21 21 17 7 0 2 5 0 1 2 2 2 1 1 3 27 4 2 .477
5/17/2023 Freed-Hardeman (TN) L 6-7 37 6 8 5 1 0 1 1 0 2 1 0 0 0 0 7 27 10 1 .216
5/18/2023 vs Freed-Hardeman (TN) W 7-1 33 7 11 5 3 0 0 3 0 3 2 1 1 1 0 4 27 6 1 .333
5/27/2023 vs Taylor L 7-23 40 7 13 7 1 1 3 0 0 2 0 1 0 0 0 5 27 9 1 .325
5/29/2023 vs Indiana Wesleyan L 10-11 35 10 11 10 1 0 4 1 0 0 0 3 1 1 1 5 24 6 3 .314
Total 689-239 1927 689 733 592 157 27 90 284 7 258 42 98 27 30 12 393 1404 427 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 Indiana Wesleyan W 5-1 9.0 4 1 1 2 15 1 0 1 0 0 3 0 1 0 0 1.00
2/3/2023 Indiana Wesleyan L 4-6 9.0 7 6 4 5 16 2 0 0 2 0 3 0 1 1 0 4.00
2/4/2023 Indiana Wesleyan W 5-3 9.0 8 3 2 0 15 2 0 0 1 0 1 0 2 1 0 2.00
2/10/2023 Taylor W 9-4 9.0 10 4 2 2 10 1 0 1 0 0 0 0 3 1 0 2.00
2/10/2023 Taylor W 8-1 9.0 7 1 1 3 15 1 0 0 0 0 2 0 4 1 0 1.00
2/11/2023 Taylor W 6-4 9.0 7 4 4 3 10 0 0 0 1 0 0 0 5 1 0 4.00
