Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Meguiar, Braxton 12 Meguiar, Braxton .391 1.006 62-62 225 66 88 20 2 1 53 115 .511 42 10 19 6 .495 6 3 23-34
31 O'Saben, Blaze 31 O'Saben, Blaze .378 .996 60-57 185 50 70 12 2 3 36 95 .514 28 10 20 0 .482 1 6 21-24
5 Bates, Austin 5 Bates, Austin .368 .929 62-62 223 5 82 16 2 2 45 108 .484 24 11 15 8 .445 5 2 1-3
23 Stubbs, J.D. 23 Stubbs, J.D. .335 .928 53-52 173 40 58 18 2 4 49 92 .532 18 2 26 1 .396 4 1 6-6
22 Morris, Livingston 22 Morris, Livingston .329 1.123 60-60 210 56 69 16 2 19 69 146 .695 35 6 74 0 .428 6 0 5-8
35 Defries, Jake 35 Defries, Jake .321 .922 59-59 221 61 71 16 4 5 47 110 .498 36 8 38 4 .424 6 1 58-70
34 Evans, Chase 34 Evans, Chase .292 .960 62-62 195 49 57 16 0 9 55 100 .513 41 15 46 2 .447 2 6 8-16
44 Holt Jr., Joshua 44 Holt Jr., Joshua .292 .871 55-53 168 51 49 5 5 3 28 73 .435 17 26 36 0 .436 0 4 35-39
27 McKisic, Myles 27 McKisic, Myles .282 .771 60-56 181 40 51 7 3 3 35 73 .403 23 3 53 2 .368 2 7 9-13
3 Hunt, Ryan 3 Hunt, Ryan .192 .668 57-26 78 50 15 6 0 1 11 24 .308 11 10 25 1 .360 1 3 30-34
29 Friesen, Alex 29 Friesen, Alex 1.000 2.000 13-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
38 Wilbanks, Cohen 38 Wilbanks, Cohen .524 1.186 16-3 21 3 11 1 0 0 4 12 .571 5 0 1 0 .615 0 0 0-1
8 Alicea-Brooks, Adam 8 Alicea-Brooks, Adam .261 .992 39-6 23 37 6 2 0 1 8 11 .478 11 1 11 0 .514 0 1 13-18
50 Helfrich, Henry 50 Helfrich, Henry .167 .542 6-0 6 3 1 0 0 0 1 1 .167 1 1 2 0 .375 0 0 0-0
10 Sewell, Jaelin 10 Sewell, Jaelin .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Moody, Hunter 18 Moody, Hunter .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Heltemes, Gavin 2 Heltemes, Gavin .000 .000 17-12 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
36 Hamby, Rob 36 Hamby, Rob .000 .000 17-15 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Kyle, Kevin 9 Kyle, Kevin .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Williams, Gage 6 Williams, Gage .000 .000 20-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .939 62-62 1915 515 629 135 22 51 442 961 .502 292 103 368 24 .437 33 34 209-266
Opponents .240 .651 62-62 1946 256 468 82 6 24 230 634 .326 187 63 584 25 .325 14 22 39-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Clayton, Tyler 7Clayton, Tyler 2.24 1.29 5-1 15-11 2 1-0 1 72.1 60 31 18 33 73 13 0 3 272 .221 2 3 0 3 3
36 Hamby, Rob 36Hamby, Rob 3.24 1.34 8-3 16-15 1 1-0 0 77.2 90 35 28 14 80 14 1 2 311 .289 6 7 0 0 4
2 Heltemes, Gavin 2Heltemes, Gavin 3.41 1.28 8-1 15-12 0 0-0 1 74.0 73 35 28 22 89 20 1 3 293 .249 2 5 0 0 2
17 King, Stan 17King, Stan 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 0 2 0 1 0 0 1 1.000 0 0 0 0 0
26 Bearden, Jake 26Bearden, Jake 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 0 0 3 1 0 0 0 7 .143 0 0 0 0 0
25 Haab, Jonathan 25Haab, Jonathan 0.71 .87 1-0 10-0 0 0-0 3 12.2 5 3 1 6 21 0 0 0 43 .116 3 3 0 0 1
9 Kyle, Kevin 9Kyle, Kevin 1.38 .94 6-0 11-9 1 1-0 0 52.0 37 10 8 12 65 6 1 1 190 .195 2 7 0 1 2
18 Moody, Hunter 18Moody, Hunter 1.93 1.64 1-0 10-1 0 0-0 0 14.0 14 11 3 9 13 1 0 1 54 .259 1 1 0 0 0
29 Friesen, Alex 29Friesen, Alex 2.08 1.44 0-2 12-0 0 0-0 1 17.1 15 15 4 10 22 3 0 1 69 .217 3 8 0 2 2
6 Williams, Gage 6Williams, Gage 2.94 1.23 4-3 19-2 0 0-0 3 52.0 42 21 17 22 70 6 0 5 196 .214 3 8 0 3 2
20 Mann, Rhian 20Mann, Rhian 3.50 1.33 5-1 16-4 0 0-0 1 43.2 45 25 17 13 47 4 1 2 170 .265 1 5 0 2 5
19 Hunt, Sam 19Hunt, Sam 3.97 1.24 1-0 8-0 0 0-0 0 11.1 7 5 5 7 10 0 0 0 40 .175 1 1 0 1 0
13 Richardson, Maddex 13Richardson, Maddex 4.64 1.50 4-1 13-0 0 0-0 2 21.1 26 16 11 6 24 6 1 3 88 .295 3 8 0 0 0
21 Tucker, Tuck 21Tucker, Tuck 5.50 1.25 3-3 13-6 0 0-0 1 36.0 35 26 22 10 51 4 1 2 144 .243 2 5 0 1 1
10 Sewell, Jaelin 10Sewell, Jaelin 6.97 1.84 0-0 9-0 0 0-0 1 10.1 8 12 8 11 13 4 0 1 43 .186 4 1 0 0 0
28 Buckley, Antonio 28Buckley, Antonio 14.40 3.20 0-1 4-2 0 0-0 0 5.0 9 9 8 7 5 0 0 0 25 .360 0 1 0 1 0
Totals 3.18 1.31 46-16 174-62 4 9 14 501.2 468 256 177 187 584 82 6 24 1946 .240 33 63 0 14 22
Opponents 8.10 1.94 16-46 220-62 3 2 5 474.2 629 515 427 292 368 132 22 51 1915 .328 67 103 17 33 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 O'Saben, Blaze 31 O'Saben, Blaze 103 99 4 0 1.000 2 0 0 0 0
44 Holt Jr., Joshua 44 Holt Jr., Joshua 78 77 1 0 1.000 0 0 0 0 0
3 Hunt, Ryan 3 Hunt, Ryan 72 72 0 0 1.000 0 0 0 0 0
38 Wilbanks, Cohen 38 Wilbanks, Cohen 28 26 2 0 1.000 0 0 1 3 0
20 Mann, Rhian 20 Mann, Rhian 14 6 8 0 1.000 1 7 3 0 0
50 Helfrich, Henry 50 Helfrich, Henry 5 5 0 0 1.000 0 0 0 3 0
10 Sewell, Jaelin 10 Sewell, Jaelin 2 1 1 0 1.000 0 0 0 0 0
18 Moody, Hunter 18 Moody, Hunter 2 1 1 0 1.000 0 0 0 0 0
29 Friesen, Alex 29 Friesen, Alex 2 0 2 0 1.000 0 2 0 0 0
5 Bates, Austin 5 Bates, Austin 607 543 58 6 .990 1 37 13 16 0
23 Stubbs, J.D. 23 Stubbs, J.D. 172 166 3 3 .983 10 0 0 0 0
12 Meguiar, Braxton 12 Meguiar, Braxton 216 97 111 8 .963 19 0 0 0 0
34 Evans, Chase 34 Evans, Chase 270 219 38 13 .952 17 0 0 0 0
22 Morris, Livingston 22 Morris, Livingston 64 58 1 5 .922 1 0 0 0 0
35 Defries, Jake 35 Defries, Jake 185 62 103 20 .892 10 0 0 0 0
9 Kyle, Kevin 9 Kyle, Kevin 8 0 7 1 .875 0 1 2 0 0
8 Alicea-Brooks, Adam 8 Alicea-Brooks, Adam 7 5 1 1 .857 1 0 0 0 0
27 McKisic, Myles 27 McKisic, Myles 165 56 82 27 .836 16 0 0 0 0
36 Hamby, Rob 36 Hamby, Rob 9 1 6 2 .778 0 1 3 0 0
2 Heltemes, Gavin 2 Heltemes, Gavin 8 2 4 2 .750 1 2 0 0 0
7 Clayton, Tyler 7 Clayton, Tyler 11 3 5 3 .727 0 9 3 0 0
6 Williams, Gage 6 Williams, Gage 10 3 4 3 .700 0 2 1 0 0
21 Tucker, Tuck 21 Tucker, Tuck 3 1 1 1 .667 0 9 1 0 0
13 Richardson, Maddex 13 Richardson, Maddex 2 1 0 1 .500 0 5 2 0 0
17 King, Stan 17 King, Stan 0 0 0 0 .000 0 0 0 0 0
19 Hunt, Sam 19 Hunt, Sam 0 0 0 0 .000 0 0 0 0 0
25 Haab, Jonathan 25 Haab, Jonathan 0 0 0 0 .000 0 0 0 0 0
26 Bearden, Jake 26 Bearden, Jake 0 0 0 0 .000 0 0 0 0 0
28 Buckley, Antonio 28 Buckley, Antonio 0 0 0 0 .000 0 0 0 0 0
Totals 2043 1504 443 96 .953 33 75 29 22 0
Opponents 2079 1422 524 133 .936 38 416 108 40 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Friesen, Alex 29Friesen, Alex 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Defries, Jake 35Defries, Jake .484 1.349 9-9 31 14 15 4 1 1 11 24 .774 6 2 1 1 .575 1 0 11-14
12 Meguiar, Braxton 12Meguiar, Braxton .472 1.326 11-11 36 20 17 5 2 0 11 26 .722 8 4 2 1 .604 0 0 3-7
38 Wilbanks, Cohen 38Wilbanks, Cohen .444 1.139 5-2 9 2 4 1 0 0 2 5 .556 3 0 1 0 .583 0 0 0-1
5 Bates, Austin 5Bates, Austin .421 1.093 11-11 38 1 16 7 0 0 9 23 .605 3 2 1 0 .488 0 1 1-1
27 McKisic, Myles 27McKisic, Myles .409 1.019 10-7 22 7 9 2 0 0 10 11 .500 4 1 3 0 .519 0 0 2-2
31 O'Saben, Blaze 31O'Saben, Blaze .393 1.064 10-10 28 9 11 1 0 1 9 15 .536 6 2 1 0 .528 0 2 5-5
34 Evans, Chase 34Evans, Chase .343 1.084 11-11 35 13 12 4 0 2 14 22 .629 5 3 6 1 .455 1 0 4-5
44 Holt Jr., Joshua 44Holt Jr., Joshua .333 1.007 11-10 27 10 9 0 2 0 9 13 .481 5 6 2 0 .526 0 1 7-7
8 Alicea-Brooks, Adam 8Alicea-Brooks, Adam .333 1.425 10-4 9 15 3 1 0 1 4 7 .778 7 1 2 0 .647 0 0 4-6
22 Morris, Livingston 22Morris, Livingston .300 1.158 10-10 30 7 9 2 1 3 13 22 .733 8 0 12 0 .425 2 0 0-0
23 Stubbs, J.D. 23Stubbs, J.D. .235 .893 6-6 17 6 4 2 0 1 7 9 .529 4 0 2 0 .364 1 0 2-2
3 Hunt, Ryan 3Hunt, Ryan .130 .460 11-8 23 5 3 1 0 0 0 4 .174 1 4 5 1 .286 0 2 4-4
10 Sewell, Jaelin 10Sewell, Jaelin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Heltemes, Gavin 2Heltemes, Gavin .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
36 Hamby, Rob 36Hamby, Rob .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Helfrich, Henry 50Helfrich, Henry .000 .667 3-0 1 2 0 0 0 0 1 0 .000 1 1 0 0 .667 0 0 0-0
9 Kyle, Kevin 9Kyle, Kevin .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Williams, Gage 6Williams, Gage .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .363 1.081 11-11 311 114 113 30 6 9 101 182 .585 61 26 40 4 .496 5 6 43-54
Opponents .203 .520 11-11 295 15 60 8 1 0 15 70 .237 27 6 89 3 .283 1 5 4-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Moody, Hunter 18Moody, Hunter 0.00 .86 1-0 3-1 0 0-0 0 7.0 5 0 0 1 9 0 0 0 24 .208 0 0 0 0 0
21 Tucker, Tuck 21Tucker, Tuck 0.00 1.00 1-0 2-1 0 0-0 1 7.0 6 0 0 1 11 1 0 0 27 .222 1 0 0 0 0
9 Kyle, Kevin 9Kyle, Kevin 0.00 1.17 1-0 1-1 0 0-0 0 6.0 5 0 0 2 5 1 0 0 23 .217 0 1 0 0 0
10 Sewell, Jaelin 10Sewell, Jaelin 0.00 .67 0-0 2-0 0 0-0 1 3.0 0 0 0 2 2 0 0 0 9 .000 0 0 0 0 0
19 Hunt, Sam 19Hunt, Sam 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
25 Haab, Jonathan 25Haab, Jonathan 0.00 .65 1-0 3-0 0 0-0 0 3.1 1 0 0 1 6 0 0 0 11 .091 1 0 0 0 0
26 Bearden, Jake 26Bearden, Jake 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 0 0 3 1 0 0 0 7 .143 0 0 0 0 0
6 Williams, Gage 6Williams, Gage 0.00 1.00 0-0 1-0 0 0-0 1 3.0 2 0 0 1 4 0 0 0 10 .200 0 0 0 0 0
7 Clayton, Tyler 7Clayton, Tyler 0.90 1.00 3-0 3-3 2 1-0 0 20.0 14 2 2 6 23 2 0 0 70 .200 0 1 0 0 2
13 Richardson, Maddex 13Richardson, Maddex 2.70 .97 0-0 1-0 0 0-0 0 3.1 2 1 1 1 4 1 0 0 11 .182 0 4 0 0 0
36 Hamby, Rob 36Hamby, Rob 3.46 1.08 1-1 2-2 0 0-0 0 13.0 11 5 5 3 12 2 0 0 50 .220 1 0 0 0 0
20 Mann, Rhian 20Mann, Rhian 4.76 1.44 2-0 4-3 0 0-0 0 11.1 11 6 6 5 11 1 1 0 42 .262 1 0 0 0 3
28 Buckley, Antonio 28Buckley, Antonio 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 0 0 1 0
Totals 1.65 1.06 10-1 27-11 2 5 3 82.0 60 15 15 27 89 8 1 0 295 .203 4 6 0 1 5
Opponents 12.60 2.32 1-10 44-11 1 0 0 75.0 113 114 105 61 40 30 6 9 311 .363 10 26 2 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Bates, Austin 5 Bates, Austin 84 76 8 0 1.000 0 4 3 1 0
12 Meguiar, Braxton 12 Meguiar, Braxton 36 20 16 0 1.000 3 0 0 0 0
34 Evans, Chase 34 Evans, Chase 33 26 7 0 1.000 1 0 0 0 0
31 O'Saben, Blaze 31 O'Saben, Blaze 21 20 1 0 1.000 0 0 0 0 0
3 Hunt, Ryan 3 Hunt, Ryan 18 18 0 0 1.000 0 0 0 0 0
38 Wilbanks, Cohen 38 Wilbanks, Cohen 14 13 1 0 1.000 0 0 1 1 0
44 Holt Jr., Joshua 44 Holt Jr., Joshua 11 11 0 0 1.000 0 0 0 0 0
22 Morris, Livingston 22 Morris, Livingston 6 6 0 0 1.000 0 0 0 0 0
20 Mann, Rhian 20 Mann, Rhian 5 2 3 0 1.000 0 1 1 0 0
7 Clayton, Tyler 7 Clayton, Tyler 3 0 3 0 1.000 0 2 2 0 0
13 Richardson, Maddex 13 Richardson, Maddex 1 1 0 0 1.000 0 0 1 0 0
18 Moody, Hunter 18 Moody, Hunter 1 0 1 0 1.000 0 0 0 0 0
21 Tucker, Tuck 21 Tucker, Tuck 1 1 0 0 1.000 0 1 0 0 0
8 Alicea-Brooks, Adam 8 Alicea-Brooks, Adam 1 1 0 0 1.000 0 0 0 0 0
23 Stubbs, J.D. 23 Stubbs, J.D. 42 38 3 1 .976 2 0 0 0 0
27 McKisic, Myles 27 McKisic, Myles 18 7 10 1 .944 2 0 0 0 0
35 Defries, Jake 35 Defries, Jake 29 6 21 2 .931 1 0 0 0 0
10 Sewell, Jaelin 10 Sewell, Jaelin 0 0 0 0 .000 0 0 0 0 0
19 Hunt, Sam 19 Hunt, Sam 0 0 0 0 .000 0 0 0 0 0
2 Heltemes, Gavin 2 Heltemes, Gavin 0 0 0 0 .000 0 0 0 0 0
25 Haab, Jonathan 25 Haab, Jonathan 0 0 0 0 .000 0 0 0 0 0
26 Bearden, Jake 26 Bearden, Jake 0 0 0 0 .000 0 0 0 0 0
28 Buckley, Antonio 28 Buckley, Antonio 0 0 0 0 .000 0 0 0 0 0
29 Friesen, Alex 29 Friesen, Alex 0 0 0 0 .000 0 0 0 0 0
36 Hamby, Rob 36 Hamby, Rob 0 0 0 0 .000 0 0 0 0 0
50 Helfrich, Henry 50 Helfrich, Henry 0 0 0 0 .000 0 0 0 0 0
6 Williams, Gage 6 Williams, Gage 0 0 0 0 .000 0 0 0 0 0
9 Kyle, Kevin 9 Kyle, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 324 246 74 4 .988 9 8 8 2 0
Opponents 321 225 81 15 .953 16 86 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 Cumberland W 3-1 24 3 7 3 1 0 0 2 2 3 0 2 1 0 0 9 21 3 0 .292
2/5/2022 Cumberland W 5-3 21 5 6 4 0 0 1 6 0 4 3 3 0 0 0 9 21 2 2 .286
2/6/2022 Cumberland W 7-1 30 7 8 5 4 0 0 5 0 7 1 2 0 2 1 6 27 8 1 .267
2/11/2022 Midway W 13-2 30 13 12 11 2 0 1 7 0 8 2 0 0 0 1 5 21 3 1 .400
2/11/2022 Midway W 18-16 32 18 15 16 6 1 1 12 0 3 0 1 0 2 0 7 21 9 1 .469
2/12/2022 Midway W 7-2 34 7 11 6 2 0 0 3 0 8 0 1 1 0 0 6 27 6 0 .324
2/15/2022 Tennessee Wesleyan L 7-13 34 7 10 7 1 0 0 9 0 1 2 3 1 1 0 10 27 9 3 .294
2/19/2022 WVU Tech W 10-0 28 10 11 9 3 1 2 7 0 4 2 2 0 0 0 4 21 1 1 .393
2/19/2022 WVU Tech W 10-3 29 10 16 9 5 0 0 4 0 5 4 0 0 0 0 4 21 4 1 .552
02/20/22 WVU TECH Golden Bears Varsity W 5-4 35 5 9 5 3 0 0 2 0 2 1 3 0 0 0 6 26 8 2 .257
2/20/2022 WVU Tech W 6-2 22 6 11 6 1 0 1 6 1 7 0 1 1 1 1 1 21 11 1 .500
2/26/2022 University of Northwestern Ohio W 12-5 29 12 8 12 3 1 0 10 0 2 1 2 2 0 0 6 27 13 3 .276
2/26/2022 University of Northwestern Ohio W 8-6 20 8 5 8 3 0 1 5 0 7 1 1 0 3 0 4 21 6 1 .250
2/27/2022 University of Northw L 8-9 31 8 7 6 0 1 0 6 0 4 1 2 1 0 0 9 24 12 6 .226
2/27/2022 University of Northwestern Ohio W 7-4 26 7 10 6 2 2 1 2 0 2 1 3 1 0 0 9 21 3 5 .385
3/1/2022 Talladega (Ala.) W 15-2 30 15 14 10 1 0 1 8 0 7 1 2 0 0 0 7 21 5 0 .467
3/5/2022 Fisher W 15-0 28 15 12 15 2 0 1 9 0 3 0 2 1 1 0 3 21 3 0 .429
3/5/2022 Fisher W 9-0 32 9 9 7 2 1 0 8 0 11 0 2 0 0 0 7 27 7 0 .281
3/6/2022 Fisher L 2-3 28 2 4 2 3 0 0 1 0 2 0 4 1 0 1 2 27 8 1 .143
3/6/2022 Fisher W 21-1 31 21 16 19 5 0 1 10 0 6 3 5 0 0 0 4 21 4 0 .516
3/8/2022 at Brewton-Parker W 4-3 31 4 8 3 0 1 1 4 1 3 1 3 1 0 0 7 27 4 0 .258
3/11/2022 at Webber International W 10-6 39 10 11 7 3 0 0 9 1 3 1 4 2 2 2 11 36 19 2 .282
3/11/2022 at Webber International L 0-1 31 0 7 0 1 0 0 1 0 2 2 0 0 0 0 12 24 2 3 .226
3/19/2022 Toccoa Falls (Ga.) W 12-0 30 12 12 9 4 0 0 5 0 4 0 3 0 1 0 4 21 6 0 .400
3/20/2022 Faulkner L 5-6 38 5 10 4 3 1 1 2 0 1 1 0 1 0 0 7 30 7 2 .263
3/20/2022 Tennessee Wesleyan L 4-7 31 4 4 1 0 0 0 4 0 3 0 2 1 0 0 13 27 6 5 .129
3/23/2022 Truett McConnell W 14-7 38 14 18 11 3 1 2 4 0 6 1 0 0 2 1 7 27 12 1 .474
3/25/2022 vs Point Park L 2-3 49 2 11 2 4 0 1 4 2 1 1 1 0 0 0 9 36 14 3 .224
3/26/2022 at Cumberlands W 12-4 40 12 15 9 2 1 2 5 0 4 1 1 0 1 1 10 27 7 2 .375
3/26/2022 vs Point Park L 0-6 32 0 6 0 2 0 0 2 0 1 1 0 0 0 1 5 24 12 0 .188
4/1/2022 at Tennessee Southern W 6-5 32 6 8 5 2 0 0 8 0 3 1 2 2 0 0 11 27 6 2 .250
4/2/2022 at Tennessee Southern L 4-6 24 4 4 3 0 0 1 6 0 6 0 0 0 0 0 10 18 4 3 .167
4/2/2022 at Tennessee Southern W 13-6 41 13 17 13 0 0 4 2 0 1 1 1 1 1 0 7 27 7 2 .415
4/6/2022 Middle Georgia State W 6-3 33 6 11 5 2 0 2 4 0 1 1 1 0 0 0 4 27 4 3 .333
4/8/2022 Florida National W 14-0 31 14 14 12 5 1 1 5 0 1 1 3 0 0 0 2 21 5 1 .452
4/8/2022 Florida National W 16-0 34 16 16 15 5 0 1 2 0 4 0 1 1 1 0 4 21 7 0 .471
4/9/2022 Florida National W 14-0 26 14 9 12 2 2 1 11 0 3 0 1 1 0 0 3 21 10 1 .346
4/12/2022 at Tennessee Wesleyan L 2-13 25 2 5 2 1 0 0 6 0 1 0 2 0 0 1 8 18 6 2 .200
4/15/2022 vs Fisher W 4-1 25 4 8 4 0 1 2 4 0 0 4 3 0 1 1 0 24 10 1 .320
4/15/2022 at Montreat L 3-4 27 3 8 3 3 0 1 0 0 1 0 0 0 0 1 1 18 3 2 .296
4/16/2022 vs Fisher W 6-3 26 6 9 6 3 0 0 3 0 4 2 1 1 1 0 4 21 9 0 .346
4/16/2022 vs Fisher W 16-1 36 16 16 14 5 1 2 2 0 4 1 3 1 0 0 3 21 6 0 .444
2022-04-19 at Middle Ga. St. L 1-13 23 1 3 1 0 0 0 1 0 0 1 0 0 0 0 5 18 5 3 .130
4/22/2022 CIU W 12-9 35 12 12 12 2 1 1 5 0 2 0 1 0 1 1 6 27 9 3 .343
4/23/2022 CIU W 13-3 31 13 11 11 1 0 1 5 0 4 1 1 2 2 1 2 24 8 1 .355
4/23/2022 CIU W 5-3 27 5 10 5 2 0 1 2 0 1 1 1 0 0 0 1 21 3 2 .370
4/26/2022 Brewton-Parker W 12-2 31 12 11 11 1 0 2 6 0 5 1 1 0 0 0 2 21 6 2 .355
4/27/2022 Erskine W 8-1 31 8 11 7 4 0 1 7 2 2 4 0 1 0 0 7 27 11 1 .355
4/29/2022 USC Beaufort (S.C.) L 4-5 30 4 5 2 0 0 0 2 0 4 0 2 2 0 0 6 27 11 3 .167
4/30/2022 USC Beaufort (S.C.) W 7-2 29 7 7 5 1 0 1 5 0 2 0 1 0 2 1 5 27 9 1 .241
4/30/2022 USC Beaufort (S.C.) L 5-7 35 5 12 5 0 1 1 2 0 1 1 0 2 1 1 3 27 16 3 .343
5/3/2022 Fisher W 9-6 25 9 9 8 2 0 1 6 1 4 0 1 1 2 0 4 21 6 0 .360
5/3/2022 Fisher W 4-0 23 4 7 2 1 0 0 2 0 5 0 1 0 0 2 8 21 6 0 .304
5/7/2022 Iowa Wesleyan W 10-0 29 10 13 8 2 1 1 5 0 1 0 1 1 0 0 5 21 7 0 .448
5/8/2022 Fisher W 9-1 30 9 7 6 2 0 0 5 0 8 0 6 0 0 0 4 27 12 0 .233
5/9/2022 vs Fisher W 5-2 32 5 7 3 4 0 0 4 0 6 0 2 0 2 0 2 27 9 0 .219
5/16/2022 William Carey W 14-8 37 14 19 14 2 1 2 7 0 4 2 2 0 0 2 4 27 6 1 .514
5/17/2022 vs Point Park W 10-5 36 10 11 10 5 1 1 3 1 1 2 1 0 1 1 11 27 3 1 .306
5/18/2022 Hope International W 13-1 39 13 17 10 3 1 2 0 0 2 0 1 1 1 0 8 27 7 2 .436
5/27/2022 vs MidAmerica Nazarene W 7-6 32 7 11 5 1 0 0 2 0 2 1 3 0 1 1 6 27 7 0 .344
5/28/2022 vs Southeastern L 7-9 32 7 8 6 0 0 2 0 0 2 0 4 2 0 1 11 26 4 3 .250
5/30/2022 vs Webber International L 5-11 35 5 10 5 3 0 1 8 0 0 0 1 0 0 1 8 27 7 6 .286
Total 515-256 1915 515 629 442 135 22 51 292 11 209 57 103 34 33 24 368 1504 443 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 Cumberland W 3-1 7.0 3 1 1 1 12 2 0 0 1 0 1 0 1 0 0 1.29
2/5/2022 Cumberland W 5-3 7.0 2 3 3 3 13 0 1 0 0 0 1 0 2 0 0 3.86
2/6/2022 Cumberland W 7-1 9.0 5 1 0 4 9 1 0 0 1 0 0 0 3 0 0 0.00
2/11/2022 Midway W 13-2 7.0 5 2 0 1 10 0 0 0 0 0 2 0 4 0 0 0.00
2/11/2022 Midway W 18-16 7.0 11 16 6 12 10 1 1 0 1 0 1 0 5 0 0 7.71
2/12/2022 Midway W 7-2 9.0 7 2 2 2 13 1 0 0 0 0 0 0 6 0 0 2.00
2/15/2022 Tennessee Wesleyan L 7-13 9.0 11 13 6 4 10 1 0 0 1 0 3 0 6 1 0 6.00
2/19/2022 WVU Tech W 10-0 7.0 4 0 0 1 13 0 0 0 0 0 0 0 7 1 0 0.00
2/19/2022 WVU Tech W 10-3 7.0 4 3 3 2 9 0 0 1 1 0 0 0 8 1 0 3.86
02/20/22 WVU TECH Golden Bears Varsity W 5-4 9.0 8 4 2 2 6 0 0 1 0 0 1 0 9 1 0 2.00
2/20/2022 WVU Tech W 6-2 7.0 6 2 2 2 6 4 0 0 0 0 0 0 10 1 0 2.57
2/26/2022 University of Northwestern Ohio W 12-5 9.0 4 5 4 6 8 1 0 1 0 0 0 0 11 1 0 4.00
2/26/2022 University of Northwestern Ohio W 8-6 7.0 10 6 5 3 8 1 0 0 2 0 0 0 12 1 0 6.43
2/27/2022 University of Northw L 8-9 8.0 14 9 3 3 10 2 0 0 0 0 1 0 12 2 0 3.38
2/27/2022 University of Northwestern Ohio W 7-4 7.0 5 4 1 5 8 2 0 0 1 0 1 0 13 2 0 1.29
3/1/2022 Talladega (Ala.) W 15-2 7.0 4 2 1 2 10 2 0 0 0 0 2 0 14 2 0 1.29
3/5/2022 Fisher W 15-0 7.0 6 0 0 2 5 1 0 0 0 0 1 0 15 2 0 0.00
3/5/2022 Fisher W 9-0 9.0 7 0 0 2 15 0 0 0 1 0 0 0 16 2 0 0.00
3/6/2022 Fisher L 2-3 9.0 7 3 3 1 7 1 0 0 1 0 0 0 16 3 0 3.00
3/6/2022 Fisher W 21-1 7.0 5 1 1 3 10 1 0 0 0 0 0 0 17 3 0 1.29
3/8/2022 at Brewton-Parker W 4-3 9.0 9 3 3 3 14 0 0 1 1 0 0 0 18 3 0 3.00
