Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Keller, Griffin 37 Keller, Griffin .469 1.400 61-61 228 89 107 26 4 18 89 195 .855 37 8 28 4 .545 6 0 17-20
5 Bates, Austin 5 Bates, Austin .412 1.074 57-56 187 10 77 20 3 2 57 109 .583 17 18 11 3 .491 6 5 0-1
22 Morris, Livingston 22 Morris, Livingston .399 1.191 56-54 193 64 77 21 1 13 75 139 .720 23 7 33 6 .471 4 0 10-11
10 Howell, Gabe 10 Howell, Gabe .373 1.174 60-60 212 79 79 23 5 10 64 142 .670 54 7 33 2 .504 5 0 27-30
21 Johnson, Cord 21 Johnson, Cord .363 .957 56-53 171 56 62 14 4 0 32 84 .491 29 6 22 2 .466 2 1 18-19
34 Evans, Chase 34 Evans, Chase .351 1.064 46-33 114 33 40 7 1 6 39 67 .588 19 10 36 0 .476 2 3 11-13
8 Harvey, Kyle 8 Harvey, Kyle .344 .904 60-55 192 60 66 16 1 2 36 90 .469 29 6 19 0 .435 5 4 11-16
32 Barnes, Nick 32 Barnes, Nick .342 1.116 59-55 199 58 68 15 5 16 77 141 .709 21 5 52 0 .407 6 0 22-23
3 Smith, Myles 3 Smith, Myles .255 .827 53-9 55 70 14 5 1 1 13 24 .436 11 2 14 1 .391 1 0 40-46
18 Moody, Hunter 18 Moody, Hunter 1.000 2.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Allen, Klay 28 Allen, Klay 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Williams, Gage 6 Williams, Gage 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Hamby, Rob 36 Hamby, Rob .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
35 Defries, Jake 35 Defries, Jake .439 1.183 37-35 114 50 50 8 3 3 35 73 .640 23 9 14 2 .543 5 0 28-32
27 McKisic, Myles 27 McKisic, Myles .309 .873 45-20 97 33 30 7 1 2 16 45 .464 16 1 32 1 .409 1 2 10-11
12 Davis, Josh 12 Davis, Josh .293 .857 38-28 82 32 24 3 0 2 22 33 .402 23 3 19 1 .455 2 0 9-11
23 Stubbs, J.D. 23 Stubbs, J.D. .276 .945 32-12 58 13 16 3 0 4 18 31 .534 14 0 8 1 .411 1 0 1-1
16 Smith, Dylan 16 Smith, Dylan .267 .885 21-5 30 5 8 2 0 1 7 13 .433 9 2 5 1 .452 1 0 0-0
9 Kight, Tate 9 Kight, Tate .250 .730 25-13 60 13 15 3 1 1 12 23 .383 9 1 23 1 .347 2 0 2-2
50 Helfrich, Henry 50 Helfrich, Henry .000 .250 8-0 6 3 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 1-1
40 Caudelle, Hunter 40 Caudelle, Hunter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Stovall, Warren 11 Stovall, Warren .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Clayton, Tyler 7 Clayton, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Dollander, Hunter 14 Dollander, Hunter .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
29 Friesen, Alex 29 Friesen, Alex .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .367 1.073 61-61 2007 671 737 174 30 81 594 1214 .605 335 87 353 25 .468 49 15 208-238
Opponents .244 .675 61-61 1884 259 459 64 4 33 229 630 .334 216 70 561 23 .341 15 14 57-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Dollander, Hunter 14Dollander, Hunter 3.09 1.12 12-1 15-15 3 2-2 0 87.1 78 33 30 20 99 12 0 8 335 .233 6 8 0 2 4
24 McKillican, Adam 24McKillican, Adam 3.65 1.61 7-3 18-12 0 0-3 2 61.2 65 36 25 34 69 5 0 2 246 .264 5 6 1 2 1
30 Kyle, Kevin 30Kyle, Kevin 4.44 1.20 9-0 15-12 1 0-1 0 71.0 67 36 35 18 75 12 2 11 269 .249 5 6 1 4 0
11 Stovall, Warren 11Stovall, Warren 0.00 1.88 0-0 3-0 0 0-1 0 2.2 3 4 0 2 4 0 0 0 12 .250 0 4 0 0 0
18 Moody, Hunter 18Moody, Hunter 0.00 1.39 0-0 9-0 0 0-2 0 9.1 9 0 0 4 10 1 0 1 36 .250 0 3 0 0 0
40 Caudelle, Hunter 40Caudelle, Hunter 0.43 .81 2-0 15-0 0 0-1 5 21.0 9 3 1 8 35 1 0 0 72 .125 0 3 1 0 1
6 Williams, Gage 6Williams, Gage 2.56 1.22 5-0 13-4 1 1-1 3 38.2 28 12 11 19 38 4 0 0 137 .204 3 5 0 2 0
29 Friesen, Alex 29Friesen, Alex 3.00 1.17 0-0 12-0 0 0-1 0 18.0 11 8 6 10 22 2 0 0 65 .169 4 4 1 0 1
25 Haab, Jonathan 25Haab, Jonathan 3.38 1.33 2-2 7-5 0 0-1 0 24.0 17 10 9 15 34 3 1 1 87 .195 1 3 0 0 0
7 Clayton, Tyler 7Clayton, Tyler 3.49 1.23 5-2 18-7 2 1-1 0 59.1 50 27 23 23 56 10 1 2 219 .228 2 9 3 2 2
2 Heltemes, Gavin 2Heltemes, Gavin 5.87 1.74 3-1 11-4 0 0-1 0 23.0 28 19 15 12 25 2 0 2 99 .283 1 6 1 0 3
36 Hamby, Rob 36Hamby, Rob 6.00 1.88 1-1 12-1 0 0-1 0 24.0 36 20 16 9 25 3 0 4 102 .353 3 2 0 0 0
28 Allen, Klay 28Allen, Klay 6.23 1.80 4-0 12-1 0 0-2 0 21.2 30 19 15 9 21 8 0 1 93 .323 1 4 0 1 1
20 Mann, Rhian 20Mann, Rhian 6.59 1.39 1-0 12-0 0 0-3 1 13.2 12 10 10 7 28 0 0 1 53 .226 4 1 0 1 0
19 Sewell, Jaelin 19Sewell, Jaelin 9.39 3.00 0-0 9-0 0 0-2 0 7.2 9 11 8 14 10 0 0 0 30 .300 1 3 0 1 1
27 McKisic, Myles 27McKisic, Myles 10.12 2.25 0-0 3-0 0 0-1 0 2.2 2 3 3 4 2 1 0 0 10 .200 0 0 0 0 0
33 Clifton, Taylor 33Clifton, Taylor 13.50 3.00 0-0 5-0 0 0-1 0 3.1 3 5 5 7 6 0 0 0 14 .214 1 2 0 0 0
26 Bearden, Jake 26Bearden, Jake 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 2 1 2 0 0 0 5 .400 0 1 0 0 0
Totals 3.93 1.38 51-10 190-61 7 4 11 490.0 459 259 214 216 561 64 4 33 1884 .244 37 70 8 15 14
Opponents 11.69 2.37 10-51 214-61 2 0 1 452.2 737 671 588 335 353 174 30 81 2007 .367 64 87 16 49 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Morris, Livingston 22 Morris, Livingston 9 8 1 0 1.000 0 0 0 0 0
30 Kyle, Kevin 30 Kyle, Kevin 6 1 5 0 1.000 0 0 0 0 0
25 Haab, Jonathan 25 Haab, Jonathan 5 3 2 0 1.000 0 0 0 0 0
36 Hamby, Rob 36 Hamby, Rob 4 3 1 0 1.000 0 0 0 0 0
18 Moody, Hunter 18 Moody, Hunter 1 1 0 0 1.000 0 0 0 0 0
19 Sewell, Jaelin 19 Sewell, Jaelin 1 0 1 0 1.000 0 0 0 0 0
20 Mann, Rhian 20 Mann, Rhian 1 0 1 0 1.000 0 0 0 0 0
40 Caudelle, Hunter 40 Caudelle, Hunter 1 1 0 0 1.000 0 0 0 0 0
50 Helfrich, Henry 50 Helfrich, Henry 1 1 0 0 1.000 0 0 0 0 0
5 Bates, Austin 5 Bates, Austin 477 432 42 3 .994 2 43 14 20 1
21 Johnson, Cord 21 Johnson, Cord 118 112 4 2 .983 1 0 0 0 0
34 Evans, Chase 34 Evans, Chase 169 154 10 5 .970 15 4 0 1 1
16 Smith, Dylan 16 Smith, Dylan 127 117 6 4 .969 2 10 3 5 0
9 Kight, Tate 9 Kight, Tate 118 111 3 4 .966 8 0 0 0 0
37 Keller, Griffin 37 Keller, Griffin 79 73 3 3 .962 1 0 0 0 0
32 Barnes, Nick 32 Barnes, Nick 87 81 2 4 .954 0 0 0 0 0
23 Stubbs, J.D. 23 Stubbs, J.D. 63 58 2 3 .952 3 0 0 0 0
35 Defries, Jake 35 Defries, Jake 121 87 28 6 .950 3 0 0 0 0
10 Howell, Gabe 10 Howell, Gabe 193 57 123 13 .933 17 0 0 0 0
12 Davis, Josh 12 Davis, Josh 107 41 58 8 .925 9 0 0 0 0
3 Smith, Myles 3 Smith, Myles 25 21 2 2 .920 0 0 0 0 0
8 Harvey, Kyle 8 Harvey, Kyle 156 55 88 13 .917 10 0 0 0 0
14 Dollander, Hunter 14 Dollander, Hunter 10 1 8 1 .900 0 0 0 0 0
27 McKisic, Myles 27 McKisic, Myles 88 37 41 10 .886 9 0 0 0 0
7 Clayton, Tyler 7 Clayton, Tyler 8 0 7 1 .875 0 0 0 0 0
24 McKillican, Adam 24 McKillican, Adam 14 8 4 2 .857 0 0 0 0 0
29 Friesen, Alex 29 Friesen, Alex 5 1 3 1 .800 0 0 0 0 0
28 Allen, Klay 28 Allen, Klay 9 2 5 2 .778 1 0 0 0 0
6 Williams, Gage 6 Williams, Gage 7 1 4 2 .714 0 0 0 0 0
2 Heltemes, Gavin 2 Heltemes, Gavin 3 0 1 2 .333 0 0 0 0 0
11 Stovall, Warren 11 Stovall, Warren 1 0 0 1 .000 0 0 0 0 0
15 Tanner, Nick 15 Tanner, Nick 0 0 0 0 .000 0 0 0 0 0
26 Bearden, Jake 26 Bearden, Jake 0 0 0 0 .000 0 0 0 0 0
33 Clifton, Taylor 33 Clifton, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 2014 1467 455 92 .954 81 57 17 26 2
Opponents 1887 1358 411 118 .937 83 208 19 49 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2021-02-05 St. Thomas (Fla.) L 6-7 36 6 9 6 4 1 1 9 0 5 1 2 0 1 1 12 30 15 5 .250
2021-02-07 Cumberlands (Ky.) L 6-8 33 6 8 3 2 0 0 6 0 4 0 0 0 1 1 15 27 7 1 .242
2021-02-07 Reinhardt (Ga.) W 10-5 35 10 11 7 3 1 3 6 0 7 0 0 1 0 0 9 27 6 3 .314
2021-02-12 Freed-Hardeman (Tenn.) W 5-2 27 5 11 5 0 1 0 1 0 2 0 0 1 0 0 1 21 3 0 .407
2021-02-12 Freed-Hardeman (Tenn.) W 4-3 29 4 4 3 0 0 2 2 0 3 0 0 0 0 2 8 27 9 1 .138
2021-02-13 Freed-Hardeman (Tenn.) W 8-3 35 8 11 7 2 0 2 4 1 7 1 0 0 0 0 10 27 6 2 .314
2021-02-19 Truett McConnell (Ga.) W 5-3 25 5 5 3 0 0 1 5 0 1 4 1 0 1 0 4 27 11 0 .200
2021-02-20 Truett McConnell (Ga.) W 20-3 35 20 21 20 4 0 3 10 0 1 1 1 0 2 0 4 21 6 0 .600
2021-02-21 Lourdes (Ohio) W 15-10 42 15 18 11 7 0 0 5 1 7 2 2 1 0 1 4 27 5 2 .429
2021-02-21 Lourdes (Ohio) W 17-13 38 17 15 16 2 2 1 8 1 8 0 2 0 2 1 8 27 3 2 .395
2021-02-24 Tennessee Wesleyan L 1-6 31 1 4 1 2 0 0 0 0 0 0 0 0 0 0 12 27 8 2 .129
2021-02-27 WVU Tech W 22-2 36 22 20 19 7 0 0 6 0 0 1 2 1 1 0 3 21 4 0 .556
2021-02-27 Northwestern Ohio W 10-0 28 10 12 8 3 1 1 2 0 2 0 4 2 0 0 1 21 3 1 .429
2021-02-28 WVU Tech L 3-6 32 3 6 2 1 1 0 2 0 3 0 1 0 1 0 8 27 11 3 .188
2021-03-05 at Middle Georgia State L 2-4 27 2 6 2 2 0 1 1 0 0 0 0 0 0 0 10 18 5 1 .222
2021-03-05 at Middle Georgia State W 9-3 39 9 11 8 0 0 0 3 0 9 0 3 1 0 1 9 27 4 1 .282
2021-03-06 Middle Georgia State W 12-1 27 12 11 11 2 0 2 6 0 1 0 3 1 2 0 3 21 5 0 .407
2021-03-06 Middle Georgia State L 5-11 36 5 9 4 2 1 1 5 0 2 0 0 1 1 0 4 27 5 4 .250
2021-03-12 Cleary (Mich.) W 13-6 36 13 14 10 5 0 0 6 0 10 2 0 1 1 0 6 27 16 2 .389
2021-03-13 Cleary (Mich.) W 13-0 29 13 14 11 3 2 1 5 0 0 1 1 0 0 0 4 21 7 1 .483
2021-03-13 Cleary (Mich.) W 7-4 32 7 12 6 0 1 4 5 0 0 1 3 1 0 1 8 27 13 1 .375
2021-03-14 Cleary (Mich.) W 13-3 27 13 10 11 2 2 0 8 0 1 0 1 0 2 1 4 21 8 1 .370
2021-03-19 Pikeville (Ky.) W 14-0 30 14 12 12 1 1 1 5 0 2 1 0 0 0 0 3 21 4 3 .400
2021-03-20 Pikeville (Ky.) W 9-6 24 9 9 8 1 1 1 4 0 2 0 1 2 1 0 5 21 5 1 .375
2021-03-20 Pikeville (Ky.) W 11-3 34 11 11 10 3 1 0 14 0 2 1 0 0 0 0 5 26 7 2 .324
2021-03-24 Montreat (N.C.) W 6-0 28 6 6 3 3 0 0 5 0 5 0 2 0 1 1 7 27 5 1 .214
2021-03-27 Campbellsville (Ky.) W 5-3 28 5 10 5 3 0 2 4 0 2 0 0 0 0 0 4 21 4 0 .357
2021-03-27 Campbellsville (Ky.) L 9-13 35 9 10 9 0 0 2 10 0 1 1 2 0 0 1 6 27 10 6 .286
2021-03-30 at Columbia International (S W 10-0 36 10 15 10 5 0 1 3 0 2 0 0 0 0 0 6 21 5 1 .417
2021-03-30 at Columbia International (S W 5-0 34 5 13 4 6 0 1 2 0 0 2 0 0 0 0 5 21 6 2 .382
2021-04-02 Johnson (Tenn.) W 14-0 29 14 10 13 3 0 0 10 0 5 0 0 0 3 0 2 21 7 1 .345
2021-04-03 Johnson (Tenn.) W 23-0 40 23 23 23 11 1 1 6 0 1 0 3 0 1 0 4 21 8 0 .575
2021-04-03 Johnson (Tenn.) W 26-0 43 26 25 24 5 2 2 2 0 6 0 2 0 1 0 3 21 4 1 .581
2021-04-06 Toccoa Falls W 16-3 26 16 11 15 3 0 2 8 0 7 1 2 0 3 0 3 21 9 2 .423
2021-04-09 Webber International (Fla W 5-3 34 5 12 5 1 0 0 5 0 4 1 0 0 0 0 9 27 7 4 .353
2021-04-09 Webber International (Fla L 9-16 34 9 10 6 4 0 1 4 0 1 0 3 0 2 1 3 27 7 1 .294
2021-04-10 Webber International (Fla W 9-4 34 9 12 6 4 2 1 3 0 0 0 3 0 1 0 6 27 12 1 .353
2021-04-13 at Tennessee Wesleyan L 0-19 25 0 5 0 0 0 0 2 0 1 0 1 0 0 1 7 18 4 1 .200
2021-04-20 Middle Georgia State W 13-1 30 13 14 13 3 0 2 3 0 5 0 0 0 1 0 6 21 8 2 .467
2021-04-22 Toccoa Falls W 11-8 27 11 11 11 4 0 0 6 0 9 0 0 0 2 0 1 21 9 3 .407
2021-04-22 Toccoa Falls W 8-0 31 8 14 7 4 1 0 3 0 2 0 0 0 2 0 2 19 11 2 .452
2021-04-27 at Truett McConnell (Ga.) W 17-6 36 17 15 16 4 0 1 12 1 10 0 2 0 1 0 6 24 11 4 .417
2021-04-30 Fisher (Mass.) W 14-1 34 14 17 12 0 2 0 6 0 3 0 2 0 1 1 6 21 8 1 .500
2021-04-30 Talladega (Ala.) W 14-2 26 14 9 14 0 0 4 12 0 4 0 2 0 0 0 8 21 5 0 .346
2021-05-01 Talladega (Ala.) W 27-1 41 27 22 23 3 2 2 13 0 0 1 2 0 1 0 9 21 11 1 .537
2021-05-01 Fisher (Mass.) W 12-2 29 12 11 12 3 0 2 8 0 5 0 1 0 0 0 4 21 13 1 .379
2021-05-05 Fisher (Mass.) W 22-2 30 22 15 18 7 1 4 12 0 9 0 2 0 3 0 4 21 4 2 .500
2021-05-05 Fisher (Mass.) W 16-2 25 16 11 14 3 1 2 14 0 7 2 1 0 2 1 2 21 4 1 .440
2021-05-08 at Crowley's Ridge (Ark.) W 15-0 35 15 15 14 6 0 0 6 0 4 0 2 0 1 0 2 21 2 1 .429
2021-05-09 Fisher (Mass.) W 12-4 38 12 15 12 3 1 4 4 0 4 0 2 0 2 0 4 27 9 2 .395
2021-05-10 at Fisher (Mass.) W 12-3 32 12 10 11 2 0 1 6 0 7 2 7 0 3 1 6 27 13 0 .313
2021-05-17 vs St. Katherine (CA) W 13-6 37 13 13 13 2 1 5 1 0 1 0 1 0 0 1 5 27 16 0 .351
2021-05-18 vs Hope International (Calif L 5-8 37 5 8 5 0 0 2 4 0 0 0 1 0 0 0 11 24 6 1 .216
2021-05-19 at Westmont (Calif.) W 14-4 43 14 14 12 4 0 2 5 0 7 1 2 1 0 0 6 27 5 2 .326
2021-05-19 vs Hope International (Calif W 12-4 34 12 14 11 4 0 2 4 0 1 0 3 0 0 1 3 27 8 1 .412
2021-05-20 vs Hope International (Calif W 5-2 34 5 12 5 3 0 1 1 0 3 0 0 0 1 1 10 27 7 0 .353
2021-05-28 vs Oklahoma Wesleyan W 9-6 36 9 8 9 1 0 3 7 0 4 0 1 0 0 0 6 27 6 0 .222
2021-05-31 vs Southeastern (Fla.) W 11-7 35 11 13 9 3 0 1 2 0 0 0 1 1 0 0 7 27 6 3 .371
2021-06-01 vs Central Methodist (Mo.) W 9-3 34 9 11 7 2 0 2 7 0 1 1 1 0 0 3 5 27 12 0 .324
2021-06-02 vs Faulkner (Ala.) W 15-10 40 15 14 11 3 0 2 4 0 5 0 5 0 1 1 9 27 11 2 .350
2021-06-03 vs Central Methodist (Mo.) W 8-4 34 8 15 8 4 0 1 3 0 3 2 4 0 0 2 6 27 6 3 .441
Total 671-259 2007 671 737 594 174 30 81 335 4 208 30 87 15 49 25 353 1467 455 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2021-02-05 St. Thomas (Fla.) L 6-7 10.0 5 7 5 7 5 1 0 1 0 0 4 1 0 1 0 4.50
2021-02-07 Cumberlands (Ky.) L 6-8 9.0 8 8 8 10 11 1 1 1 0 0 1 0 0 2 0 8.00
2021-02-07 Reinhardt (Ga.) W 10-5 9.0 5 5 2 4 15 0 0 0 0 2 1 0 1 2 0 2.00
2021-02-12 Freed-Hardeman (Tenn.) W 5-2 7.0 5 2 2 0 9 2 0 0 0 0 2 0 2 2 1 2.57
2021-02-12 Freed-Hardeman (Tenn.) W 4-3 9.0 8 3 2 5 10 1 0 0 0 0 0 0 3 2 1 2.00
2021-02-13 Freed-Hardeman (Tenn.) W 8-3 9.0 7 3 2 2 11 0 0 0 2 0 0 0 4 2 0 2.00
2021-02-19 Truett McConnell (Ga.) W 5-3 9.0 4 3 3 4 7 1 0 1 0 0 1 0 5 2 1 3.00
2021-02-20 Truett McConnell (Ga.) W 20-3 7.0 7 3 2 4 9 0 0 1 0 0 1 0 6 2 0 2.57
2021-02-21 Lourdes (Ohio) W 15-10 9.0 9 10 10 7 13 2 0 1 0 0 2 0 7 2 1 10.00
2021-02-21 Lourdes (Ohio) W 17-13 9.0 15 13 11 7 16 2 0 0 3 0 5 0 8 2 0 11.00
2021-02-24 Tennessee Wesleyan L 1-6 9.0 10 6 6 7 12 1 0 3 1 0 1 0 8 3 0 6.00
2021-02-27 WVU Tech W 22-2 7.0 6 2 2 2 7 1 0 1 0 0 0 0 9 3 0 2.57
2021-02-27 Northwestern Ohio W 10-0 7.0 3 0 0 4 15 0 0 0 1 0 0 0 10 3 0 0.00
2021-02-28 WVU Tech L 3-6 9.0 9 6 2 3 8 1 0 0 0 0 0 0 10 4 0 2.00
2021-03-05 at Middle Georgia State L 2-4 6.0 6 4 3 2 6 2 0 0 0 0 3 0 10 5 0 4.50
2021-03-05 at Middle Georgia State W 9-3 9.0 9 3 2 4 15 1 0 1 3 0 0 0 11 5 1 2.00
2021-03-06 Middle Georgia State W 12-1 7.0 3 1 1 0 7 1 0 0 0 0 1 0 12 5 0 1.29
2021-03-06 Middle Georgia State L 5-11 9.0 16 11 10 5 16 2 0 0 0 1 2 0 12 6 0 10.00
2021-03-12 Cleary (Mich.) W 13-6 9.0 6 6 4 5 9 1 0 0 0 0 3 0 13 6 0 4.00
2021-03-13 Cleary (Mich.) W 13-0 7.0 7 0 0 2 7 1 0 0 0 0 0 0 14 6 0 0.00
2021-03-13 Cleary (Mich.) W 7-4 9.0 11 4 4 5 10 3 0 0 1 0 0 0 15 6 1 4.00
2021-03-14 Cleary (Mich.) W 13-3 7.0 5 3 1 7 7 1 0 0 1 0 0 0 16 6 0 1.29
2021-03-19 Pikeville (Ky.) W 14-0 7.0 6 0 0 0 11 2 0 0 0 0 1 0 17 6 0 0.00
2021-03-20 Pikeville (Ky.) W 9-6 7.0 8 6 5 3 10 1 1 0 0 1 1 0 18 6 1 6.43
2021-03-20 Pikeville (Ky.) W 11-3 9.0 6 3 2 5 14 0 0 0 0 0 5 0 19 6 0 2.00
2021-03-24 Montreat (N.C.) W 6-0 9.0 6 0 0 1 14 0 0 0 0 0 0 0 20 6 0 0.00
2021-03-27 Campbellsville (Ky.) W 5-3 7.0 7 3 3 1 4 1 0 1 1 0 0 0 21 6 1 3.86
2021-03-27 Campbellsville (Ky.) L 9-13 9.0 16 13 11 5 9 6 0 0 4 0 1 0 21 7 0 11.00
2021-03-30 at Columbia International (S W 10-0 7.0 5 0 0 2 9 0 0 0 0 0 1 0 22 7 0 0.00
2021-03-30 at Columbia International (S W 5-0 7.0 1 0 0 1 8 0 0 0 0 0 1 0 23 7 0 0.00
2021-04-02 Johnson (Tenn.) W 14-0 7.0 4 0 0 3 11 0 0 0 0 0 0 0 24 7 0 0.00
2021-04-03 Johnson (Tenn.) W 23-0 7.0 3 0 0 2 10 0 0 0 1 0 0 0 25 7 0 0.00
2021-04-03 Johnson (Tenn.) W 26-0 7.0 5 0 0 2 13 1 0 0 0 0 1 0 26 7 0 0.00
2021-04-06 Toccoa Falls W 16-3 7.0 4 3 1 4 8 0 0 0 1 0 1 0 27 7 0 1.29
2021-04-09 Webber International (Fla W 5-3 9.0 7 3 3 1 7 1 0 0 2 0 4 0 28 7 1 3.00
2021-04-09 Webber International (Fla L 9-16 9.0 16 16 16 12 9 1 0 0 1 0 3 0 28 8 0 16.00
2021-04-10 Webber International (Fla W 9-4 9.0 8 4 4 2 7 3 0 0 0 0 1 0 29 8 0 4.00
2021-04-13 at Tennessee Wesleyan L 0-19 6.0 12 19 18 10 10 1 0 5 0 0 4 0 29 9 0 27.00
2021-04-20 Middle Georgia State W 13-1 7.0 5 1 1 2 8 0 0 0 0 0 1 0 30 9 0 1.29
2021-04-22 Toccoa Falls W 11-8 7.0 7 8 5 5 4 0 0 0 1 0 1 0 31 9 0 6.43
2021-04-22 Toccoa Falls W 8-0 7.0 1 0 0 3 7 0 0 0 0 0 1 0 32 9 0 0.00
2021-04-27 at Truett McConnell (Ga.) W 17-6 8.0 11 6 4 5 9 1 0 0 2 0 2 0 33 9 0 4.50
2021-04-30 Fisher (Mass.) W 14-1 7.0 4 1 1 0 11 1 0 1 0 0 0 0 34 9 0 1.29
2021-04-30 Talladega (Ala.) W 14-2 7.0 4 2 2 2 9 1 0 0 3 0 3 0 35 9 0 2.57
2021-05-01 Talladega (Ala.) W 27-1 7.0 3 1 1 1 6 0 0 1 0 0 0 0 36 9 0 1.29
2021-05-01 Fisher (Mass.) W 12-2 7.0 7 2 1 2 8 1 0 0 0 0 1 0 37 9 0 1.29
2021-05-05 Fisher (Mass.) W 22-2 7.0 8 2 0 1 11 2 0 0 1 0 0 0 38 9 0 0.00
2021-05-05 Fisher (Mass.) W 16-2 7.0 5 2 2 2 9 0 0 0 0 0 0 0 39 9 0 2.57
2021-05-08 at Crowley's Ridge (Ark.) W 15-0 7.0 2 0 0 3 13 0 0 0 0 0 0 0 40 9 0 0.00
2021-05-09 Fisher (Mass.) W 12-4 9.0 9 4 4 2 8 3 1 0 1 0 2 0 41 9 0 4.00
2021-05-10 at Fisher (Mass.) W 12-3 9.0 8 3 3 0 8 1 0 0 0 1 0 0 42 9 0 3.00
2021-05-17 vs St. Katherine (CA) W 13-6 9.0 10 6 6 6 4 1 0 5 0 0 0 0 43 9 0 6.00
2021-05-18 vs Hope International (Calif L 5-8 8.0 13 8 8 5 7 1 1 2 1 0 0 0 43 10 0 9.00
2021-05-19 at Westmont (Calif.) W 14-4 9.0 9 4 3 4 7 2 0 0 0 0 4 0 44 10 0 3.00
2021-05-19 vs Hope International (Calif W 12-4 9.0 7 4 4 5 5 0 0 2 0 0 0 0 45 10 1 4.00
2021-05-20 vs Hope International (Calif W 5-2 9.0 8 2 2 2 4 2 0 0 0 2 0 0 46 10 0 2.00
2021-05-28 vs Oklahoma Wesleyan W 9-6 9.0 10 6 6 2 5 2 0 1 1 0 2 0 47 10 0 6.00
2021-05-31 vs Southeastern (Fla.) W 11-7 9.0 14 7 6 4 12 2 0 1 2 0 1 0 48 10 0 6.00
2021-06-01 vs Central Methodist (Mo.) W 9-3 9.0 13 3 3 2 6 2 0 0 0 0 0 0 49 10 1 3.00
2021-06-02 vs Faulkner (Ala.) W 15-10 9.0 16 10 6 3 10 0 0 4 3 1 0 0 50 10 0 6.00
2021-06-03 vs Central Methodist (Mo.) W 8-4 9.0 7 4 1 5 11 0 0 0 0 0 1 0 51 10 0 1.00
Total 671-259 490.0 459 259 214 216 561 64 4 33 37 8 70 1 51 10 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Johnson (Tenn.) (2021-04-03); Westmont (Calif.) (2021-05-19)
RUNS SCORED 27 Talladega (Ala.) (2021-05-01)
