Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

St. Xavier (Ill.) (4-5) -vs- Georgia Gwinnett (14-4)

St. Xavier (Ill.) logo 5
vs
15 Georgia Gwinnett logo
4-5
14-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
STXA St. Xavier (Ill.) 2 1 0 1 0 1 0 5 10 4
Winner GGC Georgia Gwinnett 0 0 7 3 5 0 0 15 15 2
W:
Kliphouse, Alec (1)
L:
Brokop, Tim (1)

Box Score

Scoring Summary

Team Individual Statistics

St. Xavier (Ill.) 5
Position Player AB R H RBI BB SO LOB
dh     dh Hunniford, Drew 3 1 1 1 0 0 0
3b     3b Monahan, Matt 4 1 3 1 0 0 0
c     c Bunetta, Matt 1 0 0 0 1 0 0
     Chianelli, David 1 0 0 0 0 1 0
     Wiederer, Ryne 1 0 0 0 0 0 0
cf     cf Downs, Max 4 1 1 1 0 2 0
1b     1b Zordani, Ben 3 0 1 0 0 0 0
     Rycerz, Joe 1 0 0 0 0 0 0
ss     ss Guerrero, Agustin 3 0 1 0 0 1 0
     Martin, Mark 0 0 0 0 1 0 0
rf     rf Farnan, Mike 3 0 1 0 0 1 0
2b     2b Bright, Garrett 3 1 1 0 0 0 0
     Baron, Kian 1 0 0 0 0 1 0
lf     lf Bright, Griffin 3 1 1 0 1 1 0
p     p Brokop, Tim 0 0 0 0 0 0 0
p     p Pirc, Zach 0 0 0 0 0 0 0
p     p Paperski, Eric 0 0 0 0 0 0 0
p     p Hunniford, Justin 0 0 0 0 0 0 0
Totals 31 5 10 3 3 7 0
Batting
HR:
Downs, Max (1)
SH:
Bunetta, Matt (1)
SF:
Hunniford, Drew (1)
Baserunning
SB:
Bright, Griffin (1)
Fielding
E:
Farnan, Mike (1); Bunetta, Matt (2); Brokop, Tim (1)
CI:
Hunniford, Drew (); Martin, Mark (); Baron, Kian (); Chianelli, David (); Hunniford, Justin ()
Georgia Gwinnett 15
Position Player AB R H RBI BB SO LOB
rf     rf Ballard, C.J. 2 1 0 1 2 0 0
rf     rf Tanner, Nick 0 0 0 0 0 0 0
2b     2b Coursey, Cam 3 3 1 0 2 0 0
3b     3b Frazier, Brandon 5 0 4 6 0 0 0
     Robinson, Brandon 0 0 0 0 0 0 0
lf     lf Wofford, Brody 2 1 1 0 2 0 0
lf     lf Barnes, Nick 1 0 0 0 0 0 0
1b     1b Garland, Alex 1 1 0 1 2 0 0
     Shannon, Bailey 1 0 0 0 1 0 0
ss     ss Burgess, Brenton 4 2 1 0 1 0 0
dh     dh Matos, Onassis 2 2 1 1 0 0 0
     Morris, Livingston 2 1 1 0 0 0 0
1b     1b Nixon, Brandin 0 0 0 0 0 0 0
c     c Austin, Gabe 5 1 4 4 0 1 0
     LaPread, Ali 0 1 0 0 0 0 0
cf     cf Johnson, Cord 2 2 2 1 1 0 0
p     p Dollander, Hunter 0 0 0 0 0 0 0
p     p Kliphouse, Alec 0 0 0 0 0 0 0
p     p Greenich, Charlie 0 0 0 0 0 0 0
Totals 30 15 15 14 11 1 0
Batting
2B:
Burgess, Brenton (1); Matos, Onassis (1); Austin, Gabe (1)
3B:
Wofford, Brody (1)
HR:
Austin, Gabe (1)
SH:
Matos, Onassis (1); Johnson, Cord (1)
SF:
Ballard, C.J. (1)
Baserunning
SB:
Coursey, Cam (2); Ballard, C.J. (1); Garland, Alex (1)
CS:
LaPread, Ali (1)
Fielding
E:
Coursey, Cam (1); Burgess, Brenton (1)
CI:
LaPread, Ali (); Kliphouse, Alec (); Dollander, Hunter (); Tanner, Nick (); Matos, Onassis (); Greenich, Charlie (); Robinson, Brandon (); Frazier, Brandon (); Morris, Livingston (); Nixon, Brandin ()

Team Individual Pitching Statistics

St. Xavier (Ill.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brokop, Tim (L, 1) 2.2 5 7 1 6 0 0 0 0 0 12 20 1 4 79
Pirc, Zach 1.0 3 3 3 4 0 0 0 0 0 4 9 0 1 32
Paperski, Eric 1.1 6 5 5 1 0 1 0 0 0 10 11 1 1 40
Hunniford, Justin 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1 14
Totals 15 15 9 11 1 1 0 0 0 30 44 3 7 165
Georgia Gwinnett - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dollander, Hunter 4.0 8 4 1 1 3 2 0 0 0 20 23 4 2 61
Kliphouse, Alec (W, 1) 1.0 1 0 0 1 1 0 0 0 0 4 5 2 0 16
Greenich, Charlie 1.0 1 1 1 0 0 0 0 0 0 4 4 2 1 18
Burgess, Brenton 1.0 0 0 0 1 3 0 0 0 0 3 4 0 0 19
Totals 10 5 2 3 7 2 0 0 0 31 36 8 3 114

Composite Stats

St. Xavier (Ill.) 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Hunniford, Drew 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
3b     3b Monahan, Matt 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c     c Bunetta, Matt 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
     Chianelli, David 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Wiederer, Ryne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Downs, Max 4 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 2 0
1b     1b Zordani, Ben 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
     Rycerz, Joe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Guerrero, Agustin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
     Martin, Mark 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Farnan, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Bright, Garrett 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
     Baron, Kian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
lf     lf Bright, Griffin 3 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 0
p     p Brokop, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pirc, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Paperski, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hunniford, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 5 10 3 0 0 1 3 1 0 0 1 1 7 3 0 18 13
Georgia Gwinnett 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Ballard, C.J. 2 1 0 1 0 0 0 2 1 0 0 0 1 0 0 0 2 0
rf     rf Tanner, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Coursey, Cam 3 3 1 0 0 0 0 2 2 0 0 0 0 0 0 0 1 1
3b     3b Frazier, Brandon 5 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Robinson, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Wofford, Brody 2 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0
lf     lf Barnes, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b Garland, Alex 1 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 3 1
     Shannon, Bailey 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss     ss Burgess, Brenton 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
dh     dh Matos, Onassis 2 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
     Morris, Livingston 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Nixon, Brandin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Austin, Gabe 5 1 4 4 1 0 1 0 0 0 0 0 0 1 0 0 7 0
     LaPread, Ali 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
cf     cf Johnson, Cord 2 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 3 0
p     p Dollander, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kliphouse, Alec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Greenich, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 15 15 14 3 1 1 11 4 1 0 2 1 1 0 0 21 4