Skip To Main Content

Scoreboard

Events and Results

Georgia Gwinnett College Athletics

Georgia Gwinnett Grizzlies

Georgia Gwinnett (5-1) -vs- Webber International (Fla (1-4)

Georgia Gwinnett logo 6
vs
11 Webber International (Fla logo
5-1
1-4
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GAGW Georgia Gwinnett 0 2 0 0 0 1 2 0 1 6 10 3
Winner WIU Webber International (Fla 0 0 3 0 4 3 1 0 0 11 7 0
W:
Terron, Juan (1)
L:
Dollander, Hunter (1)
S:
Coleman, Jesse (1)

Box Score

Scoring Summary

Team Individual Statistics

Georgia Gwinnett 6
Position Player AB R H RBI BB SO LOB
cf     cf Jones, Chris 4 1 1 0 0 1 0
rf     rf Ballard, C.J. 3 2 1 2 2 1 0
rf     rf Tanner, Nick 1 0 0 0 0 1 0
2b     2b McCorkle, Marcus 5 0 1 1 0 2 0
1b     1b Garland, Alex 2 1 2 0 0 0 0
     Robinson, Brandon 2 1 1 0 0 1 0
dh     dh Barnes, Nick 3 1 1 0 1 2 0
3b     3b Frazier, Brandon 4 0 1 0 0 1 0
lf     lf Carrigan, Kade 3 0 1 2 1 1 0
c     c Burrow, David 1 0 0 0 1 1 0
     Andrews, Nick 0 0 0 0 0 0 0
c     c Lark, Ryan 1 0 1 1 0 0 0
c     c Matos, Onassis 1 0 0 0 0 0 0
ss     ss Tylski, Jordan 2 0 0 0 0 1 0
     Coursey, Cam 2 0 0 0 0 0 0
p     p Dollander, Hunter 0 0 0 0 0 0 0
p     p Gay, Caleb 0 0 0 0 0 0 0
p     p Loukinen, Gregory 0 0 0 0 0 0 0
p     p Triplet, Richard 0 0 0 0 0 0 0
p     p Coley, Denzel 0 0 0 0 0 0 0
p     p Cherwenka, Michael 0 0 0 0 0 0 0
p     p Caudelle, Hunter 0 0 0 0 0 0 0
Totals 34 6 10 6 5 12 0
Batting
HR:
Ballard, C.J. (1)
Baserunning
SB:
McCorkle, Marcus (1); Ballard, C.J. (1); Robinson, Brandon (1)
HBP:
Garland, Alex (1)
Fielding
E:
Gay, Caleb (1); Loukinen, Gregory (1); Garland, Alex (1)
CI:
Andrews, Nick (); Coley, Denzel (); Tanner, Nick (); Carrigan, Kade (); Robinson, Brandon (); Barnes, Nick (); Triplet, Richard (); Caudelle, Hunter ()
Webber International (Fla 11
Position Player AB R H RBI BB SO LOB
lf     lf Austin, Tyree 5 2 1 2 0 0 0
cf     cf Rodriguez, Manny 5 1 2 2 0 0 0
2b     2b Williams, Tanner 3 0 0 1 0 1 0
3b     3b Medina, Chris 5 1 1 1 0 1 0
1b     1b Dagenais, Michel 5 0 1 2 0 0 0
ss     ss Rivera, Cristian 3 1 0 0 1 3 0
rf     rf Coleman, Jesse 3 0 1 0 0 1 0
     Provitt, Langston 0 1 0 0 1 0 0
dh     dh Kaminski, Brett 2 3 1 0 1 0 0
c     c Ballestero, Napo 1 1 0 0 3 0 0
     Martin, Garrett 0 1 0 0 0 0 0
p     p Terron, Juan 0 0 0 0 0 0 0
p     p Shutrump, John 0 0 0 0 0 0 0
Totals 32 11 7 8 6 6 0
Batting
2B:
Rodriguez, Manny (1)
SF:
Williams, Tanner (1)
Baserunning
SB:
Kaminski, Brett (3)
HBP:
Kaminski, Brett (1); Williams, Tanner (1)
Fielding
CI:
Martin, Garrett (); Coleman, Jesse (); Shutrump, John (); Kaminski, Brett ()

Team Individual Pitching Statistics

Georgia Gwinnett - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dollander, Hunter (L, 1) 4.0 2 4 4 3 3 1 0 0 0 14 18 0 0 --
Gay, Caleb 1.0 2 3 3 0 1 1 0 1 0 5 5 0 0 --
Loukinen, Gregory 0.1 2 3 2 0 0 0 0 1 0 4 4 0 0 --
Triplet, Richard 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Coley, Denzel 0.2 0 1 1 3 0 1 0 0 0 2 5 0 0 --
Cherwenka, Michael 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Caudelle, Hunter 1.0 1 0 0 0 1 1 0 0 0 4 4 0 0 --
Totals 7 11 10 6 6 4 0 2 0 32 39 0 0
Webber International (Fla - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Terron, Juan (W, 1) 6.0 6 3 3 4 9 0 0 1 0 21 25 0 0 --
Shutrump, John 1.0 3 2 2 0 1 0 0 0 0 6 6 0 0 --
Coleman, Jesse (S, 1) 2.0 1 1 1 1 2 0 0 0 0 7 8 0 0 --
Totals 10 6 6 5 12 0 0 1 0 34 39 0 0

Composite Stats

Georgia Gwinnett 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Jones, Chris 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf     rf Ballard, C.J. 3 2 1 2 0 0 1 2 1 0 0 0 0 1 0 0 3 0
rf     rf Tanner, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b McCorkle, Marcus 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 3 2
1b     1b Garland, Alex 2 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1
     Robinson, Brandon 2 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
dh     dh Barnes, Nick 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b     3b Frazier, Brandon 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
lf     lf Carrigan, Kade 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c     c Burrow, David 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
     Andrews, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Lark, Ryan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Matos, Onassis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Tylski, Jordan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
     Coursey, Cam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Dollander, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Gay, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Loukinen, Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Triplet, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coley, Denzel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cherwenka, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Caudelle, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 6 10 6 0 0 1 5 3 0 1 0 0 12 0 0 24 9
Webber International (Fla 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Austin, Tyree 5 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Rodriguez, Manny 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1
2b     2b Williams, Tanner 3 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 1 3
3b     3b Medina, Chris 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b     1b Dagenais, Michel 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 7 1
ss     ss Rivera, Cristian 3 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 2
rf     rf Coleman, Jesse 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Provitt, Langston 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh     dh Kaminski, Brett 2 3 1 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0
c     c Ballestero, Napo 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 12 0
     Martin, Garrett 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Terron, Juan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Shutrump, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 11 7 8 1 0 0 6 3 0 2 0 1 6 0 0 27 8